AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202202 will be lost/reset.
# Last config file used to build this data file was /home/wrightimagegroup/tmp/awstats/ssl/awstats.wrightimagegroup.wrightimagegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2723                
POS_VISITOR 14619               
POS_DAY 19413               
POS_DOMAIN 3467                
POS_LOGIN 3831                
POS_ROBOT 3986                
POS_WORMS 4275                
POS_EMAILSENDER 4406                
POS_EMAILRECEIVER 4549                
POS_SESSION 20066               
POS_SIDER 20235               
POS_FILETYPES 4684                
POS_DOWNLOADS 4819                
POS_OS 9731                
POS_BROWSER 9911                
POS_SCREENSIZE 10416               
POS_UNKNOWNREFERER 10490               
POS_UNKNOWNREFERERBROWSER 11463               
POS_ORIGIN 12260               
POS_SEREFERRALS 12396               
POS_PAGEREFS 12583               
POS_SEARCHWORDS 12903               
POS_KEYWORDS 13055               
POS_MISC 2387                
POS_ERRORS 13114               
POS_CLUSTER 3687                
POS_SIDER_404 13223               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220301000020 22 3643 5715226091955
FirstTime 20220201024219
LastTime 20220228161907
LastUpdate 20220301041746 22 0 21 0 0
TotalVisits 147                 
TotalUnique 124                 
MonthHostsKnown 0                   
MonthHostsUnknown 125                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 6 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 4193 12 16 334986
1 3 3 16274 22 25 464322
2 5 5 40424 19 21 210740
3 71 88 2509095 53 62 18693
4 15 65 899669 37 46 157679
5 4 4 43597 15 19 103413
6 2 2 14165 17 22 321644
7 3 3 6297 15 22 219381
8 2 2 4188 11 14 138276
9 2 2 14174 15 19 137432
10 2 2 14155 19 21 297839
11 1 1 12071 17 22 214851
12 3 3 4201 10 13 150493
13 2 2 2092 9 13 137931
14 7 7 49928 12 15 112007
15 7 7 16539 16 22 169342
16 64 64 189085 23 65 130419
17 9 9 18844 22 29 73048
18 8 8 71904 23 34 196979
19 6 6 12552 20 26 591704
20 7 7 16539 16 21 568608
21 8 8 51970 15 17 309866
22 6 8 125801 31 34 278563
23 4 4 53591 30 33 206989
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 197 264 3822474
gr 16 16 209614
ca 12 12 28886
il 5 5 30415
cn 5 5 20461
de 4 4 8384
fr 1 1 12069
ar 1 1 12068
gb 1 1 12069
in 1 1 2092
id 0 2 32816
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
AhrefsBot/ 276 5348461 20220228164611 0
bot[\s_+:,\.\;\/\\-] 20 81115 20220228195140 0
unknown 8 130 20220225203759 8
no_user_agent 7 85111 20220222100524 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
env 2 24142 0 0
html 233 3257477 0 0
txt 69 813114 0 0
php 8 96615 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 66
/tmp/awstats/awstats022022.wrightimagegroup.com.txt 3 0 25857
/tmp/awstats/awstats012022.wrightimagegroup.com.txt 2 0 32816
/tmp/awstats/awstats022022.wrightimagegroup.wrightimagegroup.com.txt 2 0 49784
/tmp/awstats/awstats032019.triumphofflight.org.wrightimagegroup.com.txt 2 0 12016
/tmp/awstats/awstats122020.wrightimagegroup.wrightimagegroup.com.txt 2 0 67692
/tmp/awstats/awstats072016.triumphofflight.org.wrightimagegroup.com.txt 2 0 13190
/tmp/awstats/awstats012017.triumphofflight.org.wrightimagegroup.com.txt 1 0 6646
/tmp/awstats/awstats082016.triumphofflight.org.wrightimagegroup.com.txt 1 0 6755
/tmp/awstats/awstats022020.wrightimagegroup.com.txt 1 0 9733
/tmp/awstats/awstats062017.triumphofflight.org.wrightimagegroup.com.txt 1 0 8312
/tmp/awstats/awstats112019.wrightimagegroup.com.txt 1 0 8374
/tmp/awstats/awstats042018.wrightimagegroup.wrightimagegroup.com.txt 1 0 8490
/tmp/awstats/awstats102019.triumphofflight.org.wrightimagegroup.com.txt 1 0 5913
/tmp/awstats/awstats102019.wrightimagegroup.com.txt 1 0 7423
/tmp/awstats/awstats082017.triumphofflight.org.wrightimagegroup.com.txt 1 0 7943
/tmp/awstats/awstats102018.wrightimagegroup.com.txt 1 0 10618
/tmp/awstats/awstats072018.wrightimagegroup.wrightimagegroup.com.txt 1 0 7375
/tmp/awstats/awstats082017.wrightimagegroup.com.txt 1 0 6606
/tmp/awstats/awstats102021.wrightimagegroup.wrightimagegroup.com.txt 1 0 49079
/tmp/awstats/awstats072019.wrightimagegroup.com.txt 1 0 8766
/tmp/awstats/awstats042020.wrightimagegroup.com.txt 1 0 8804
/tmp/awstats/awstats082016.wrightimagegroup.com.txt 1 0 7098
/tmp/awstats/awstats022019.wrightimagegroup.wrightimagegroup.com.txt 1 0 7851
/tmp/awstats/awstats032018.wrightimagegroup.wrightimagegroup.com.txt 1 0 10968
/tmp/awstats/awstats112016.wrightimagegroup.wrightimagegroup.com.txt 1 0 7586
/tmp/awstats/awstats032020.wrightimagegroup.com.txt 1 0 9424
/tmp/awstats/awstats112016.triumphofflight.org.wrightimagegroup.com.txt 1 0 6797
/tmp/awstats/awstats042017.triumphofflight.org.wrightimagegroup.com.txt 1 0 6332
/tmp/awstats/awstats052017.wrightimagegroup.wrightimagegroup.com.txt 1 0 6747
/tmp/awstats/awstats012020.wrightimagegroup.wrightimagegroup.com.txt 1 0 15360
/tmp/awstats/awstats042016.wrightimagegroup.com.txt 1 0 6822
/tmp/awstats/awstats022021.wrightimagegroup.wrightimagegroup.com.txt 1 0 35208
/tmp/awstats/awstats092016.wrightimagegroup.wrightimagegroup.com.txt 1 0 6618
/tmp/awstats/awstats032017.wrightimagegroup.com.txt 1 0 7176
/tmp/awstats/awstats052019.wrightimagegroup.wrightimagegroup.com.txt 1 0 18218
/tmp/awstats/awstats012020.wrightimagegroup.com.txt 1 0 7651
/tmp/awstats/awstats092019.wrightimagegroup.wrightimagegroup.com.txt 1 0 18110
/tmp/awstats/awstats072017.triumphofflight.org.wrightimagegroup.com.txt 1 0 6325
/tmp/awstats/awstats052016.triumphofflight.org.wrightimagegroup.com.txt 1 0 6198
/tmp/awstats/awstats062019.triumphofflight.org.wrightimagegroup.com.txt 1 0 5911
/tmp/awstats/awstats032019.wrightimagegroup.wrightimagegroup.com.txt 1 0 9919
/tmp/awstats/awstats112016.wrightimagegroup.com.txt 1 0 7174
/tmp/awstats/awstats122017.wrightimagegroup.com.txt 1 0 6410
/tmp/awstats/awstats022017.triumphofflight.org.wrightimagegroup.com.txt 1 0 6464
/tmp/awstats/awstats092019.wrightimagegroup.com.txt 1 0 10423
/tmp/awstats/awstats112021.wrightimagegroup.com.txt 1 0 22992
/tmp/awstats/awstats062021.wrightimagegroup.wrightimagegroup.com.txt 1 0 50590
/tmp/awstats/awstats072020.wrightimagegroup.wrightimagegroup.com.txt 1 0 17538
/tmp/awstats/awstats062016.triumphofflight.org.wrightimagegroup.com.txt 1 0 6097
/tmp/awstats/awstats102021.wrightimagegroup.com.txt 1 0 18778
/tmp/awstats/awstats122017.wrightimagegroup.wrightimagegroup.com.txt 1 0 6403
/tmp/awstats/awstats022018.wrightimagegroup.wrightimagegroup.com.txt 1 0 11383
/tmp/awstats/awstats052017.triumphofflight.org.wrightimagegroup.com.txt 1 0 6672
/tmp/awstats/awstats032017.triumphofflight.org.wrightimagegroup.com.txt 1 0 6385
/tmp/awstats/awstats092018.wrightimagegroup.com.txt 1 0 12367
/tmp/awstats/awstats122016.triumphofflight.org.wrightimagegroup.com.txt 1 0 6902
/tmp/awstats/awstats102016.triumphofflight.org.wrightimagegroup.com.txt 1 0 6475
/tmp/awstats/awstats082016.wrightimagegroup.wrightimagegroup.com.txt 1 0 6680
/tmp/awstats/awstats032020.wrightimagegroup.wrightimagegroup.com.txt 1 0 17023
/tmp/awstats/awstats102017.wrightimagegroup.com.txt 1 0 8674
/tmp/awstats/awstats032016.triumphofflight.org.wrightimagegroup.com.txt 1 0 6604
/tmp/awstats/awstats092016.triumphofflight.org.wrightimagegroup.com.txt 1 0 6445
/tmp/awstats/awstats072021.wrightimagegroup.wrightimagegroup.com.txt 1 0 39812
/tmp/awstats/awstats042016.triumphofflight.org.wrightimagegroup.com.txt 1 0 6393
/tmp/awstats/awstats082019.triumphofflight.org.wrightimagegroup.com.txt 1 0 5911
/tmp/awstats/awstats122018.wrightimagegroup.com.txt 1 0 10046
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
unix 4 4
Unknown 197 130
ios_iphone 12 12
macosx 1 1
win7 4 4
win10 11 9
linux 80 80
macosx11 1 1
linuxandroid 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 22
chrome81.0.4044.129 4 4
chrome83.0.4103.97 65 65
mozilla 15 15
chrome87.0.4280.66 1 1
chrome91.0.4472.114 1 1
firefox84.0 4 4
firefox91.0 1 1
chrome91.0.4472.164 1 1
firefox62.0 6 6
Unknown 182 115
firefox79.0 2 2
chrome91.0.4472.124 1 1
chrome75.0.868.17 1 1
safari 12 12
safari9.0.2 1 1
chrome92.0.4515.131 2 0
chrome51.0.2704.64 4 4
chrome71.0.3578.98 1 1
chrome42.0.2311.90 4 4
chrome70.0.3130.115 1 1
chrome92.0.4515.107 2 2
chrome86.0.4472.114 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
python-requests/2.25.1 20220214034327
python-requests/2.27.1 20220207104601
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225211853
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220205233325
Go_http_package 20220205141308
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228050434
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220209053659
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220223180936
panscient.com 20220211040143
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220228050434
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20220209053659
panscient.com 20220211040143
Go_http_package 20220205141308
python-requests/2.27.1 20220207104601
python-requests/2.25.1 20220214034327
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220225211853
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 218 287
From1 0 0
From2 16 16
From3 9 9
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 4 4
www_google_com 12 12
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://webmail.wrightimagegroup.org/wp-login.php 3 3
http://cpanel.wrightimagegroup.org/wp-login.php 3 3
http://216.70.88.157:80 2 2
http://cpanel.wrightimagegroup.org 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
301 6 1852
404 181 0
401 91 4188
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 33
/.git/index 1 -
/cache/cache_1901997ff266475fafa9d67e6271fb9e 1 -
/cache/cache_85daced7c4de2f5a2c332a7d8a7a3803 1 -
/_profiler/phpinfo 1 -
/cache/cache_39dd3588e30373634e6397b31f5cdf54 1 -
/.git/config 25 -
/cache/cache_8c8e788cebc63413d300e711b2ddae43 1 -
/cache/cache_ef19e71ffaa23cd34a95526d0b4cb47a 1 -
/cache/cache_55633767a0967a8dcb0aff1183cf0fd5 2 -
/cache/cache_0f1ff313f7d5dc65958843d70148d9f6 2 -
/cache/cache_e4d9271ab639b08444fb4b3111d4e255 2 -
/.env 19 -
/cache/cache_03ccc987bb84ad942c7bdc1b37a1d5af 2 -
/cgi-bin/ 4 -
/mail/ 3 -
/cache/cache_763860a21a94412ffb8081c5efb43196 1 -
/ssl/certs/ 3 -
/ 13 -
/cache/cache_3ebbab63ff1d3bffdaddb17747049f2d 2 -
/.well-known/security.txt 1 -
/cache/cache_c455d6e8f57ee34aca786d7ef78d02d5 1 -
/cache/cache_bb2ededb25cca840249e9c626a0be427 1 -
/cache/cache_8c1e2d0573ed1f99fd247768110f872f 2 -
/ssl/ssl.db.cache 2 -
//.env 1 -
/robots.txt 77 -
/cache/cache_7e42e28da57cdcc6f9ddcbdab50384fb 1 -
/ssl/ssl.db 2 -
/security.txt 1 -
/cgi-bin/.%2e/%2e%2e/%2e%2e/%2e%2e/etc/passwd 1 -
/ssl/keys/ 2 -
/ssl/csrs/ 1 -
/cache/horde_cache_gc 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 125
72.79.58.186 72 139 3268994 20220211040139
192.99.18.136 12 12 28886 20220225204909
20.127.100.248 6 6 72475 20220214034327
2.57.122.50 5 5 30415 20220214163322
107.150.57.37 4 4 8410 20220207122900
137.226.113.44 4 4 8384 20220223185954
92.118.160.57 3 3 41513 20220208074433
92.118.160.17 3 3 6301 20220228050434
92.118.160.13 3 3 41489 20220227172812
34.96.130.25 2 2 4206 20220218013320
3.133.123.17 2 2 24120 20220207104601
92.118.160.9 2 2 39388 20220205185721
92.118.160.37 2 2 39405 20220220045935
35.88.196.51 2 2 4184 20220217162454
34.221.165.247 2 2 4184 20220215162551
34.86.35.0 2 2 4193 20220209052634
34.77.162.16 2 2 4205 20220215100438
167.94.138.61 2 2 24127 20220223180936
34.77.162.13 2 2 4188 20220225071801
34.86.35.18 2 2 4222 20220225211853
92.118.160.5 2 2 39409 20220207094828
34.77.162.9 2 2 4188 20220208193627
114.119.128.27 2 2 4184 20220219175738
35.87.213.161 2 2 4184 20220217162515
34.82.225.55 2 2 4188 20220210083851
34.86.35.29 1 1 2113 20220205045833
54.244.79.229 1 1 2092 20220211161957
18.236.185.117 1 1 2092 20220216163632
208.109.75.198 1 1 12066 20220218221956
34.86.35.21 1 1 2109 20220201165825
3.96.145.43 1 1 0 20220205132104
134.122.11.17 1 1 2096 20220205215510
54.184.130.114 1 1 2092 20220218162611
54.218.113.232 1 1 2092 20220211162013
54.184.109.50 1 1 2092 20220222190950
18.236.242.30 1 1 2092 20220209182704
35.88.146.8 1 1 2092 20220218162200
34.221.44.113 1 1 2092 20220208162954
34.221.14.161 1 1 2092 20220221162557
162.142.125.7 1 1 2092 20220216190422
16.170.253.53 1 1 2092 20220212144357
35.164.17.243 1 1 2092 20220228161907
34.77.162.7 1 1 2097 20220208213854
18.237.66.61 1 1 2092 20220228161416
52.43.238.232 1 1 2092 20220212164521
54.189.85.15 1 1 2092 20220210212735
34.217.209.244 1 1 2092 20220227162924
54.212.244.82 1 1 2092 20220214164204
52.43.128.15 1 1 2092 20220221163412
35.86.96.135 1 1 2092 20220221162814
92.118.160.1 1 1 2109 20220212165701
35.86.247.235 1 1 2092 20220224163417
34.212.229.34 1 1 2092 20220226164830
35.81.171.73 1 1 2109 20220212222431
157.245.210.244 1 1 2097 20220205224039
34.219.2.175 1 1 2092 20220225162041
138.197.99.124 1 1 2113 20220205233325
52.37.78.134 1 1 2092 20220212164507
13.40.194.35 1 1 0 20220205125529
34.216.16.165 1 1 2092 20220227162941
54.200.185.93 1 1 2092 20220221163444
35.88.178.134 1 1 2092 20220220163217
18.237.127.4 1 1 2092 20220213162523
35.87.206.77 1 1 2092 20220208171518
103.9.227.163 0 2 32816 
167.94.138.117 1 1 2109 20220203143908
54.212.189.25 1 1 2092 20220203161413
190.92.152.62 1 1 12068 20220224012003
45.63.28.124 1 1 12071 20220220110231
45.55.43.130 1 1 2109 20220205225335
18.237.168.151 1 1 2092 20220206163014
54.188.109.146 1 1 2092 20220223170950
54.244.182.136 1 1 2092 20220214164131
54.188.120.88 1 1 2092 20220204161840
34.221.147.76 1 1 2092 20220207161617
54.187.185.54 1 1 2092 20220209173017
34.96.130.3 1 1 37296 20220209053659
54.146.142.220 1 1 2092 20220221073412
134.122.9.109 1 1 37296 20220205230308
18.236.131.115 1 1 2092 20220201164021
45.55.63.28 1 1 2092 20220205212744
34.96.130.4 1 1 2096 20220218030240
167.71.183.100 1 1 37308 20220205224251
116.62.155.4 1 1 12072 20220224043800
52.38.5.116 1 1 2092 20220203161344
45.157.95.62 1 1 2092 20220223160217
34.210.110.226 1 1 2092 20220226164838
35.87.201.221 1 1 2092 20220220163247
34.212.222.119 1 1 2092 20220210212724
52.35.175.172 1 1 2092 20220223170914
34.219.104.237 1 1 2092 20220222190941
18.237.68.224 1 1 2092 20220222190923
34.219.251.5 1 1 2092 20220216163706
34.77.162.27 1 1 37296 20220204184732
34.86.35.31 1 1 2096 20220204025138
34.86.35.13 1 1 2113 20220207235604
52.42.129.25 1 1 2092 20220224163432
35.88.241.154 1 1 2092 20220215162544
54.69.171.46 1 1 2092 20220203161436
3.144.131.42 1 1 2096 20220210061717
35.86.124.77 1 1 2092 20220219163312
162.142.125.221 1 1 2113 20220207142031
35.87.219.243 1 1 2092 20220209182724
54.149.243.226 1 1 2092 20220221163939
221.130.37.157 1 1 2096 20220220001014
37.187.26.195 1 1 12069 20220220060747
52.11.102.32 1 1 2092 20220204161808
34.86.35.24 1 1 37308 20220202041533
52.35.243.214 1 1 2092 20220202164339
34.220.79.231 1 1 2092 20220219163203
34.208.72.164 1 1 2092 20220208163009
52.43.239.167 1 1 2092 20220215162619
35.88.24.75 1 1 2092 20220213162551
34.220.87.62 1 1 2092 20220206163051
167.94.138.47 1 1 2109 20220206143053
54.70.73.13 1 1 2092 20220222191014
54.202.100.60 1 1 2092 20220201164038
34.216.143.100 1 1 2092 20220202164324
51.75.193.23 1 1 12069 20220218234520
34.86.35.16 1 1 2096 20220223055054
162.142.125.219 1 1 2097 20220205013128
18.237.230.218 1 1 2092 20220207161551
221.130.37.209 1 1 2109 20220219184244
162.142.125.222 1 1 2092 20220219163448
34.96.130.17 1 1 2109 20220215045040
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220201 9 9 89287 9
20220202 10 10 58027 5
20220203 4 4 8385 4
20220204 5 5 45672 5
20220205 18 18 139221 17
20220206 5 5 45697 5
20220207 10 10 76140 9
20220208 6 6 12574 6
20220209 5 5 45668 5
20220210 5 5 10468 4
20220211 75 142 3275274 4
20220212 5 5 10494 5
20220213 2 2 4184 2
20220214 13 13 107074 5
20220215 6 6 12573 5
20220216 3 3 6276 3
20220217 4 4 8368 2
20220218 7 7 34620 7
20220219 6 6 12569 6
20220220 6 6 32529 6
20220221 7 9 47464 7
20220222 4 4 8368 4
20220223 7 7 34595 6
20220224 4 4 28324 4
20220225 9 9 20740 4
20220226 2 2 4184 2
20220227 3 3 6280 3
20220228 3 3 6293 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30s-2mn 1
5mn-15mn 1
0s-30s 145
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 25
/ 170 783871 139 136
/tmp/awstats/ 11 421839 0 0
/cache/ 7 27901 0 2
/wp-login.php 6 72415 6 6
/tmp/cpbandwidth/ 5 4475 0 0
/ssl/ 5 7700 0 0
/tmp/ 5 7780 0 0
/tof/ 5 4210 0 0
/tmp/webalizer/usage_202108.html 2 218184 0 0
/tmp/webalizer/usage_202103.html 2 195272 0 0
/tmp/webalizer/ 2 19718 0 0
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 24200 0 2
/tmp/webalizer/usage_202104.html 2 166606 0 1
/tmp/webalizer/usage_202201.html 2 199554 0 0
/.env 2 24142 2 0
/tmp/webalizer/usage_202107.html 2 183574 0 0
/tmp/webalizer/usage_202109.html 2 191114 0 0
/tmp/webalizer/usage_202106.html 2 185248 0 0
/tmp/webalizer/usage_202105.html 2 177844 0 0
/tmp/webalizer/usage_202112.html 2 189442 0 0
/tmp/webalizer/usage_202111.html 1 96111 0 0
/tmp/webalizer/usage_202110.html 1 97398 0 0
/tof/cgi-bin/ 1 686 0 0
/tmp/webalizer/usage_202202.html 1 78254 0 0
/tmp/webalizerftp/ 1 696 0 0
END_SIDER
