AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/wrightimagegroup/tmp/awstats/ssl/awstats.wrightimagegroup.wrightimagegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2046                
POS_TIME 2712                
POS_VISITOR 23828               
POS_DAY 32290               
POS_DOMAIN 3509                
POS_LOGIN 3947                
POS_ROBOT 4102                
POS_WORMS 4395                
POS_EMAILSENDER 4526                
POS_EMAILRECEIVER 4669                
POS_SESSION 33017               
POS_SIDER 33218               
POS_FILETYPES 4804                
POS_DOWNLOADS 5015                
POS_OS 17071               
POS_BROWSER 17257               
POS_SCREENSIZE 18191               
POS_UNKNOWNREFERER 18265               
POS_UNKNOWNREFERERBROWSER 19060               
POS_ORIGIN 19679               
POS_SEREFERRALS 19818               
POS_PAGEREFS 19991               
POS_SEARCHWORDS 21725               
POS_KEYWORDS 21877               
POS_MISC 2375                
POS_ERRORS 21936               
POS_CLUSTER 3803                
POS_SIDER_404 22046               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501000720 43 9780 17082203745961
FirstTime 0
LastTime 20220430123240
LastUpdate 20220501051246 43 0 42 0 0
TotalVisits 236                 
TotalUnique 215                 
MonthHostsKnown 0                   
MonthHostsUnknown 222                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 22 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 13 33 263437 51 119 1500339
1 9 9 64064 40 68 1016697
2 5 5 20446 29 50 499478
3 20 20 77352 34 48 489479
4 8 18 129892 31 56 580542
5 29 47 419248 50 85 647313
6 18 18 132380 37 61 756859
7 6 6 100836 29 55 858178
8 6 6 43589 37 72 765073
9 11 11 70853 56 79 697524
10 11 31 269183 43 73 830334
11 11 24 221790 34 65 1275490
12 2 2 4201 46 75 664876
13 17 17 211137 65 89 866868
14 8 8 122437 45 70 731885
15 8 8 87229 59 97 1365226
16 50 50 175041 40 76 534938
17 14 14 130170 48 95 559569
18 13 13 112328 38 59 491707
19 13 13 168595 44 63 750111
20 7 7 105029 39 60 639005
21 14 14 172794 50 78 1252005
22 11 11 201671 57 88 1159687
23 19 19 134457 48 103 1604390
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 189 217 1189118
ca 35 35 366927
cn 29 82 737055
fr 20 20 389850
gr 10 10 161824
ru 9 9 48770
hu 8 8 298416
de 7 7 34612
gb 5 5 38307
in 4 4 48297
il 2 2 74604
kz 1 1 12068
jp 1 1 12072
vn 1 1 12070
nz 1 1 2092
lu 1 1 12077
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
bot[\s_+:,\.\;\/\\-] 841 13984532 20220430233113 0
AhrefsBot/ 340 6404841 20220430202405 0
no_user_agent 9 89299 20220430154042 0
unknown 9 182 20220428124147 9
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
env 8 96550 0 0
css 18 297792 0 0
svg 15 28622 0 0
php 29 350188 0 0
Unknown 32 20458 0 0
png 48 38352 0 0
html 230 2062197 0 0
woff 24 544000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 167
/tmp/awstats/awstats112021.wrightimagegroup.wrightimagegroup.com.txt 6 0 228252
/tmp/awstats/awstats042022.wrightimagegroup.com.txt 6 0 78757
/tmp/awstats/awstats022017.wrightimagegroup.com.txt 5 0 32395
/tmp/awstats/awstats102020.wrightimagegroup.com.txt 5 0 102340
/tmp/awstats/awstats102016.wrightimagegroup.com.txt 5 0 35065
/tmp/awstats/awstats032019.wrightimagegroup.wrightimagegroup.com.txt 5 0 49595
/tmp/awstats/awstats012019.wrightimagegroup.com.txt 5 0 40930
/tmp/awstats/awstats062018.wrightimagegroup.com.txt 5 0 45735
/tmp/awstats/awstats082016.wrightimagegroup.wrightimagegroup.com.txt 5 0 33400
/tmp/awstats/awstats092017.wrightimagegroup.com.txt 5 0 33285
/tmp/awstats/awstats112021.wrightimagegroup.com.txt 5 0 114960
/tmp/awstats/awstats072019.wrightimagegroup.wrightimagegroup.com.txt 5 0 73685
/tmp/awstats/awstats082017.wrightimagegroup.com.txt 5 0 33030
/tmp/awstats/awstats032016.wrightimagegroup.com.txt 5 0 35950
/tmp/awstats/awstats042022.wrightimagegroup.wrightimagegroup.com.txt 5 0 113282
/tmp/awstats/awstats082019.triumphofflight.org.wrightimagegroup.com.txt 5 0 29555
/tmp/awstats/awstats122020.wrightimagegroup.wrightimagegroup.com.txt 5 0 169230
/tmp/awstats/awstats062016.wrightimagegroup.wrightimagegroup.com.txt 5 0 30955
/tmp/awstats/awstats092021.wrightimagegroup.com.txt 4 0 75660
/tmp/awstats/awstats122020.wrightimagegroup.com.txt 4 0 80504
/tmp/awstats/awstats032017.wrightimagegroup.wrightimagegroup.com.txt 4 0 26580
/tmp/awstats/awstats112016.triumphofflight.org.wrightimagegroup.com.txt 4 0 27188
/tmp/awstats/awstats052016.wrightimagegroup.com.txt 4 0 28100
/tmp/awstats/awstats012017.triumphofflight.org.wrightimagegroup.com.txt 4 0 26584
/tmp/awstats/awstats042021.wrightimagegroup.wrightimagegroup.com.txt 4 0 113780
/tmp/awstats/awstats022018.wrightimagegroup.com.txt 4 0 41320
/tmp/awstats/awstats072016.wrightimagegroup.wrightimagegroup.com.txt 4 0 25692
/tmp/awstats/awstats122019.wrightimagegroup.com.txt 4 0 31880
/tmp/awstats/awstats062019.wrightimagegroup.com.txt 4 0 32140
/tmp/awstats/awstats022020.wrightimagegroup.wrightimagegroup.com.txt 4 0 65808
/tmp/awstats/awstats072016.triumphofflight.org.wrightimagegroup.com.txt 4 0 26380
/tmp/awstats/awstats112017.wrightimagegroup.wrightimagegroup.com.txt 4 0 28476
/tmp/awstats/awstats032016.triumphofflight.org.wrightimagegroup.com.txt 4 0 26416
/tmp/awstats/awstats042016.wrightimagegroup.com.txt 4 0 27288
/tmp/awstats/awstats042018.wrightimagegroup.wrightimagegroup.com.txt 4 0 33960
/tmp/awstats/awstats042016.wrightimagegroup.wrightimagegroup.com.txt 4 0 25636
/tmp/awstats/awstats102016.wrightimagegroup.wrightimagegroup.com.txt 4 0 25580
/tmp/awstats/awstats032022.wrightimagegroup.com.txt 4 0 68420
/tmp/awstats/awstats012020.wrightimagegroup.wrightimagegroup.com.txt 4 0 61440
/tmp/awstats/awstats052018.wrightimagegroup.wrightimagegroup.com.txt 4 0 36560
/tmp/awstats/awstats122021.wrightimagegroup.wrightimagegroup.com.txt 4 0 195876
/tmp/awstats/awstats112018.wrightimagegroup.wrightimagegroup.com.txt 4 0 77200
/tmp/awstats/awstats122021.wrightimagegroup.com.txt 4 0 55564
/tmp/awstats/awstats062021.wrightimagegroup.wrightimagegroup.com.txt 4 0 202360
/tmp/awstats/awstats112018.wrightimagegroup.com.txt 4 0 48268
/tmp/awstats/awstats042016.triumphofflight.org.wrightimagegroup.com.txt 4 0 25572
/tmp/awstats/awstats052017.triumphofflight.org.wrightimagegroup.com.txt 4 0 26688
/tmp/awstats/awstats062017.triumphofflight.org.wrightimagegroup.com.txt 4 0 33248
/tmp/awstats/awstats112017.wrightimagegroup.com.txt 4 0 26920
/tmp/awstats/awstats112019.wrightimagegroup.com.txt 4 0 33496
/tmp/awstats/awstats032019.wrightimagegroup.com.txt 4 0 31444
/tmp/awstats/awstats052016.wrightimagegroup.wrightimagegroup.com.txt 4 0 24940
/tmp/awstats/awstats102017.wrightimagegroup.com.txt 4 0 34696
/tmp/awstats/awstats032020.wrightimagegroup.com.txt 4 0 37696
/tmp/awstats/awstats032021.wrightimagegroup.wrightimagegroup.com.txt 4 0 183940
/tmp/awstats/awstats032018.wrightimagegroup.wrightimagegroup.com.txt 4 0 43872
/tmp/awstats/awstats102016.triumphofflight.org.wrightimagegroup.com.txt 4 0 25900
/tmp/awstats/awstats022017.wrightimagegroup.wrightimagegroup.com.txt 4 0 29864
/tmp/awstats/awstats122018.wrightimagegroup.wrightimagegroup.com.txt 4 0 43332
/tmp/awstats/awstats072019.wrightimagegroup.com.txt 4 0 35064
/tmp/awstats/awstats112020.wrightimagegroup.wrightimagegroup.com.txt 4 0 65780
/tmp/awstats/awstats052019.wrightimagegroup.wrightimagegroup.com.txt 4 0 72872
/tmp/awstats/awstats112016.wrightimagegroup.wrightimagegroup.com.txt 4 0 30344
/tmp/awstats/awstats032021.wrightimagegroup.com.txt 4 0 61028
/tmp/awstats/awstats082021.wrightimagegroup.wrightimagegroup.com.txt 4 0 569708
/tmp/awstats/awstats062020.wrightimagegroup.wrightimagegroup.com.txt 4 0 157972
/tmp/awstats/awstats042021.wrightimagegroup.com.txt 4 0 69104
/tmp/awstats/awstats032020.wrightimagegroup.wrightimagegroup.com.txt 4 0 68092
/tmp/awstats/awstats122017.wrightimagegroup.wrightimagegroup.com.txt 4 0 25612
/tmp/awstats/awstats102019.wrightimagegroup.com.txt 3 0 22269
/tmp/awstats/awstats082019.wrightimagegroup.wrightimagegroup.com.txt 3 0 61116
/tmp/awstats/awstats052020.wrightimagegroup.wrightimagegroup.com.txt 3 0 69123
/tmp/awstats/awstats052018.wrightimagegroup.com.txt 3 0 29769
/tmp/awstats/awstats062020.wrightimagegroup.com.txt 3 0 33657
/tmp/awstats/awstats022018.wrightimagegroup.wrightimagegroup.com.txt 3 0 34149
/tmp/awstats/awstats102020.wrightimagegroup.wrightimagegroup.com.txt 3 0 76683
/tmp/awstats/awstats042017.triumphofflight.org.wrightimagegroup.com.txt 3 0 18996
/tmp/awstats/awstats082019.wrightimagegroup.com.txt 3 0 39435
/tmp/awstats/awstats082016.triumphofflight.org.wrightimagegroup.com.txt 3 0 20265
/tmp/awstats/awstats072018.wrightimagegroup.wrightimagegroup.com.txt 3 0 22125
/tmp/awstats/awstats012022.wrightimagegroup.com.txt 3 0 49224
/tmp/awstats/awstats092019.wrightimagegroup.wrightimagegroup.com.txt 3 0 54330
/tmp/awstats/awstats062018.wrightimagegroup.wrightimagegroup.com.txt 3 0 27378
/tmp/awstats/awstats032017.triumphofflight.org.wrightimagegroup.com.txt 3 0 19155
/tmp/awstats/awstats022021.wrightimagegroup.wrightimagegroup.com.txt 3 0 105624
/tmp/awstats/awstats022022.wrightimagegroup.com.txt 3 0 49602
/tmp/awstats/awstats062019.wrightimagegroup.wrightimagegroup.com.txt 3 0 38970
/tmp/awstats/awstats042017.wrightimagegroup.wrightimagegroup.com.txt 3 0 21561
/tmp/awstats/awstats032016.wrightimagegroup.wrightimagegroup.com.txt 3 0 20163
/tmp/awstats/awstats072018.wrightimagegroup.com.txt 3 0 20169
/tmp/awstats/awstats072020.wrightimagegroup.com.txt 3 0 41613
/tmp/awstats/awstats022022.wrightimagegroup.wrightimagegroup.com.txt 3 0 129939
/tmp/awstats/awstats122017.wrightimagegroup.com.txt 3 0 19230
/tmp/awstats/awstats062016.triumphofflight.org.wrightimagegroup.com.txt 3 0 18291
/tmp/awstats/awstats102019.wrightimagegroup.wrightimagegroup.com.txt 3 0 42975
/tmp/awstats/awstats082018.wrightimagegroup.com.txt 3 0 24138
/tmp/awstats/awstats072020.wrightimagegroup.wrightimagegroup.com.txt 3 0 52614
/tmp/awstats/awstats082017.triumphofflight.org.wrightimagegroup.com.txt 3 0 23829
/tmp/awstats/awstats032019.triumphofflight.org.wrightimagegroup.com.txt 3 0 18024
/tmp/awstats/awstats092020.wrightimagegroup.wrightimagegroup.com.txt 3 0 57396
/tmp/awstats/awstats122019.wrightimagegroup.wrightimagegroup.com.txt 3 0 45180
/tmp/awstats/awstats122016.triumphofflight.org.wrightimagegroup.com.txt 3 0 20706
/tmp/awstats/awstats122018.wrightimagegroup.com.txt 3 0 30138
/tmp/awstats/awstats042020.wrightimagegroup.com.txt 3 0 26412
/tmp/awstats/awstats012017.wrightimagegroup.wrightimagegroup.com.txt 3 0 21252
/tmp/awstats/awstats092016.triumphofflight.org.wrightimagegroup.com.txt 3 0 19335
/tmp/awstats/awstats102021.wrightimagegroup.com.txt 3 0 56334
/tmp/awstats/awstats062019.triumphofflight.org.wrightimagegroup.com.txt 3 0 17733
/tmp/awstats/awstats012021.wrightimagegroup.wrightimagegroup.com.txt 3 0 145224
/tmp/awstats/awstats042018.wrightimagegroup.com.txt 3 0 24462
/tmp/awstats/awstats022019.wrightimagegroup.wrightimagegroup.com.txt 3 0 23553
/tmp/awstats/awstats022019.wrightimagegroup.com.txt 3 0 23592
/tmp/awstats/awstats012018.wrightimagegroup.wrightimagegroup.com.txt 3 0 33612
/tmp/awstats/awstats092019.wrightimagegroup.com.txt 3 0 31269
/tmp/awstats/awstats012018.wrightimagegroup.com.txt 3 0 31752
/tmp/awstats/awstats022021.wrightimagegroup.com.txt 3 0 57732
/tmp/awstats/awstats062017.wrightimagegroup.wrightimagegroup.com.txt 3 0 26436
/tmp/awstats/awstats012019.wrightimagegroup.wrightimagegroup.com.txt 3 0 25086
/tmp/awstats/awstats082017.wrightimagegroup.wrightimagegroup.com.txt 3 0 25158
/tmp/awstats/awstats072017.wrightimagegroup.com.txt 3 0 19560
/tmp/awstats/awstats072021.wrightimagegroup.com.txt 3 0 36210
/tmp/awstats/awstats042019.wrightimagegroup.com.txt 3 0 24354
/tmp/awstats/awstats042017.wrightimagegroup.com.txt 3 0 21966
/tmp/awstats/awstats062016.wrightimagegroup.com.txt 3 0 20619
/tmp/awstats/awstats112016.wrightimagegroup.com.txt 3 0 21522
/tmp/awstats/awstats062021.wrightimagegroup.com.txt 2 0 23814
/tmp/awstats/awstats052021.wrightimagegroup.com.txt 2 0 41892
/tmp/awstats/awstats052017.wrightimagegroup.wrightimagegroup.com.txt 2 0 13494
/tmp/awstats/awstats012021.wrightimagegroup.com.txt 2 0 56586
/tmp/awstats/awstats012017.wrightimagegroup.com.txt 2 0 12812
/tmp/awstats/awstats092017.wrightimagegroup.wrightimagegroup.com.txt 2 0 14824
/tmp/awstats/awstats102021.wrightimagegroup.wrightimagegroup.com.txt 2 0 98158
/tmp/awstats/awstats012020.wrightimagegroup.com.txt 2 0 15302
/tmp/awstats/awstats112019.wrightimagegroup.wrightimagegroup.com.txt 2 0 28442
/tmp/awstats/awstats022020.wrightimagegroup.com.txt 2 0 19466
/tmp/awstats/awstats042020.wrightimagegroup.wrightimagegroup.com.txt 2 0 31970
/tmp/awstats/awstats062017.wrightimagegroup.com.txt 2 0 16922
/tmp/awstats/awstats092016.wrightimagegroup.com.txt 2 0 13788
/tmp/awstats/awstats052019.wrightimagegroup.com.txt 2 0 16788
/tmp/awstats/awstats052021.wrightimagegroup.wrightimagegroup.com.txt 2 0 67834
/tmp/awstats/awstats052016.triumphofflight.org.wrightimagegroup.com.txt 2 0 12396
/tmp/awstats/awstats122016.wrightimagegroup.com.txt 2 0 12546
/tmp/awstats/awstats032017.wrightimagegroup.com.txt 2 0 14352
/tmp/awstats/awstats092018.wrightimagegroup.wrightimagegroup.com.txt 2 0 16722
/tmp/awstats/awstats052020.wrightimagegroup.com.txt 2 0 18864
/tmp/awstats/awstats092020.wrightimagegroup.com.txt 2 0 27370
/tmp/awstats/awstats072016.wrightimagegroup.com.txt 2 0 13032
/tmp/awstats/awstats032022.wrightimagegroup.wrightimagegroup.com.txt 2 0 93182
/tmp/awstats/awstats082020.wrightimagegroup.wrightimagegroup.com.txt 1 0 27106
/tmp/awstats/awstats092016.wrightimagegroup.wrightimagegroup.com.txt 1 0 6618
/tmp/awstats/awstats072021.wrightimagegroup.wrightimagegroup.com.txt 1 0 39812
/tmp/awstats/awstats082020.wrightimagegroup.com.txt 1 0 26454
/tmp/awstats/awstats012022.wrightimagegroup.wrightimagegroup.com.txt 1 0 42239
/tmp/awstats/awstats092021.wrightimagegroup.wrightimagegroup.com.txt 1 0 54028
/tmp/awstats/awstats022017.triumphofflight.org.wrightimagegroup.com.txt 1 0 6464
/tmp/awstats/awstats092018.wrightimagegroup.com.txt 1 0 12367
/tmp/awstats/awstats052017.wrightimagegroup.com.txt 1 0 6402
/tmp/awstats/awstats032018.wrightimagegroup.com.txt 1 0 10337
/tmp/awstats/awstats072017.triumphofflight.org.wrightimagegroup.com.txt 1 0 6325
/tmp/awstats/awstats102019.triumphofflight.org.wrightimagegroup.com.txt 1 0 5913
/tmp/awstats/awstats102017.wrightimagegroup.wrightimagegroup.com.txt 1 0 7635
/tmp/awstats/awstats082016.wrightimagegroup.com.txt 1 0 7098
/tmp/awstats/awstats022016.wrightimagegroup.com.txt 1 0 6424
/tmp/awstats/awstats042019.wrightimagegroup.wrightimagegroup.com.txt 1 0 10931
/tmp/awstats/awstats082021.wrightimagegroup.com.txt 1 0 19375
/tmp/awstats/awstats082018.wrightimagegroup.wrightimagegroup.com.txt 1 0 7319
/tmp/awstats/awstats102018.wrightimagegroup.com.txt 1 0 10618
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx 8 8
win10 73 60
macosx10 11 11
linux 140 122
win7 1 1
macosx6 1 1
ios_iphone 6 6
Unknown 87 87
linuxandroid 77 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
mozilla 26 26
firefox55.0 1 1
chrome78.0.3904.87 4 1
chrome71.0.3542.0 1 1
chrome98.0.4758.82 1 1
chrome74.0.3729.169 30 30
chrome91.0.4472.166 2 2
safari14.1.1 1 1
chrome39.0.2171.95 10 10
chrome63.0.3239.108 1 1
chrome92.0.4515.131 29 11
chrome99.0.4844.84 1 1
chrome81.0.4044.138 1 1
firefox84.0 4 4
firefox90.0 1 1
chrome61.0.3163.128 57 17
firefox91.0 2 2
chrome61.0.3163.91 2 2
chrome83.0.4103.97 51 51
chrome62.0.3202.89 1 1
android 2 2
chrome92.0.4515.107 2 2
firefox39.0 1 1
chrome91.0.4472.124 1 1
chrome98.0.4758.80 1 1
chrome61.0.3163.79 2 2
safari14.1.2 2 2
chrome100.0.4896.60 1 1
firefox62.0 24 24
chrome76.0.3809.71 14 4
chrome91.0.4472.114 3 3
firefox79.0 2 2
chrome81.0.4044.129 5 5
chrome75.0.3765.0 14 4
chrome94.0.4606.61 10 10
firefox77.0 2 2
chrome57.0.2987.110 3 3
chrome91.0.4472.164 2 2
Unknown 61 61
firefox58.0 18 18
msie10.0 1 1
safari 6 6
safari5.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220405224905
python-requests/2.22.0 20220407130512
python-requests/2.27.1 20220420212913
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220429213940
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411183617
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220430123240
python-requests/2.24.0 20220414135707
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20220411183617
python-requests/2.27.1 20220420212913
python-requests/2.22.0 20220407130512
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220429213940
python-requests/2.24.0 20220414135707
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 232 232
From1 0 0
From2 10 10
From3 81 162
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 6 6
baidu 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 29
https://cpanel.wrightimagegroup.org/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 18 18
http://cpanel.wrightimagegroup.org/wp-login.php 12 12
http://webmail.wrightimagegroup.org/wp-login.php 12 12
https://webmail.wrightimagegroup.org/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
http://216.70.88.157:80 3 3
http://cpanel.wrightimagegroup.org/home 2 2
http://cpanel.wrightimagegroup.org/new 2 2
http://cpanel.wrightimagegroup.org/backup 2 2
http://cpanel.wrightimagegroup.org/wp 2 2
http://cpanel.wrightimagegroup.org/wordpress 2 2
http://cpanel.wrightimagegroup.org/main 2 2
http://cpanel.wrightimagegroup.org/bk 2 2
http://cpanel.wrightimagegroup.org/old 2 2
http://cpanel.wrightimagegroup.org 2 2
http://cpanel.wrightimagegroup.org/bc 2 2
http://webmail.wrightimagegroup.org/wordpress 1 1
http://webmail.wrightimagegroup.org/wp 1 1
http://webmail.wrightimagegroup.org/bc 1 1
http://webmail.wrightimagegroup.org/new 1 1
http://webmail.wrightimagegroup.org/main 1 1
http://webmail.wrightimagegroup.org 1 1
http://webmail.wrightimagegroup.org/old 1 1
http://webmail.wrightimagegroup.org/home 1 1
http://webmail.wrightimagegroup.org/bk 1 1
http://webmail.wrightimagegroup.org/backup 1 1
https://cpanel.wrightimagegroup.org/cPanel_magic_revision_1582557823/unprotected/cpanel/style_v2_optimized.css 0 42
https://webmail.wrightimagegroup.org/cPanel_magic_revision_1582557823/unprotected/cpanel/style_v2_optimized.css 0 12
https://cpanel.wrightimagegroup.org 0 21
https://webmail.wrightimagegroup.org 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 325 0
301 7 2150
401 200 7340
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 54
/images/barb2.png 1 -
/cache/cache_3ebbab63ff1d3bffdaddb17747049f2d 3 -
//.env 6 -
/wordpress/license.txt 2 -
/images/barb4.png 1 -
/aws/config 1 -
/images/barb16.png 1 -
/cache/cache_39dd3588e30373634e6397b31f5cdf54 2 -
/.vscode/sftp.json 1 -
/cache/horde_cache_gc 3 -
/cache/cache_ef19e71ffaa23cd34a95526d0b4cb47a 5 -
/ssl/ssl.db 5 -
/mail/ 11 -
/_aws/credentials 1 -
/cache/cache_c455d6e8f57ee34aca786d7ef78d02d5 2 -
/images/analogo.png 1 -
/ 46 -
/php.php 1 -
/cache/cache_8c8e788cebc63413d300e711b2ddae43 6 -
/info.php 1 -
/ssl/csrs/ 1 -
/tmp/analog/cache 6 -
/cache/cache_85daced7c4de2f5a2c332a7d8a7a3803 4 -
/ssl/ssl.db.cache 4 -
/ssl/keys/ 3 -
/cache/cache_e4d9271ab639b08444fb4b3111d4e255 4 -
/images/barb1.png 1 -
/robots.txt 98 -
/cache/cache_03ccc987bb84ad942c7bdc1b37a1d5af 4 -
/tmp/analog/cache.out 3 -
/cache/cache_8c1e2d0573ed1f99fd247768110f872f 3 -
/cgi-bin/ 6 -
/.git/config 8 -
/cache/cache_bb2ededb25cca840249e9c626a0be427 4 -
/sitemap.xml 1 -
/cache/cache_763860a21a94412ffb8081c5efb43196 3 -
/.git/HEAD 2 -
/a/license.txt 1 -
/cache/cache_0f1ff313f7d5dc65958843d70148d9f6 2 -
/wp/license.txt 1 -
/images/barb8.png 1 -
/123/license.txt 2 -
/dev/license.txt 1 -
/.env 43 -
/cache/cache_1901997ff266475fafa9d67e6271fb9e 3 -
/index.php 1 -
/.well-known/security.txt 1 -
/phpinfo.php 1 -
/.aws 1 -
/cache/cache_55633767a0967a8dcb0aff1183cf0fd5 3 -
/ssl/certs/ 3 -
/cache/cache_7e42e28da57cdcc6f9ddcbdab50384fb 3 -
/old/license.txt 2 -
/1/license.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 222
38.242.241.64 20 20 0 20220424060832
38.242.249.246 10 10 0 20220424235127
52.210.0.208 10 10 19279 20220430032801
20.127.68.189 8 8 96661 20220403113016
192.99.18.136 6 6 14443 20220409033748
27.115.124.45 4 10 86272 20220407000436
137.226.113.44 4 4 8384 20220428180304
40.66.48.136 4 4 48264 20220428054622
42.236.10.125 4 8 103328 20220403105517
31.210.20.125 4 4 149208 20220426161828
65.154.226.170 4 14 121473 20220409041054
92.118.160.9 3 3 76717 20220411163822
34.135.25.172 3 11 96852 20220424052258
34.134.161.250 3 9 73775 20220424052343
27.115.124.38 3 12 98230 20220403105345
167.248.133.47 3 3 6302 20220426185447
49.12.188.235 3 3 36227 20220414135707
51.254.49.96 3 3 76688 20220404234900
92.118.160.37 3 3 6315 20220411082313
167.248.133.46 2 2 24132 20220411185136
35.226.130.222 2 5 69092 20220424052343
162.142.125.219 2 2 4206 20220423145724
40.69.195.15 2 2 24129 20220420212913
167.248.133.118 2 2 24129 20220421225459
34.222.127.132 2 2 4184 20220421164036
54.246.70.176 1 1 2096 20220419022304
205.210.31.141 1 1 2097 20220425071818
66.29.132.71 1 1 12070 20220409064911
52.26.124.128 1 1 2092 20220423161555
205.210.31.131 1 1 2113 20220422004953
171.13.14.23 0 2 3168 
16.170.216.164 1 1 2113 20220419003725
34.222.164.75 1 1 2092 20220414163010
54.212.12.157 1 1 2092 20220416162215
