AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/wrightimagegroup/tmp/awstats/ssl/awstats.wrightimagegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2707                
POS_VISITOR 10505               
POS_DAY 15658               
POS_DOMAIN 3463                
POS_LOGIN 3822                
POS_ROBOT 3977                
POS_WORMS 4388                
POS_EMAILSENDER 4519                
POS_EMAILRECEIVER 4662                
POS_SESSION 16335               
POS_SIDER 16505               
POS_FILETYPES 4797                
POS_DOWNLOADS 5085                
POS_OS 5152                
POS_BROWSER 5428                
POS_SCREENSIZE 6533                
POS_UNKNOWNREFERER 6607                
POS_UNKNOWNREFERERBROWSER 7342                
POS_ORIGIN 7760                
POS_SEREFERRALS 7896                
POS_PAGEREFS 8040                
POS_SEARCHWORDS 8620                
POS_KEYWORDS 8772                
POS_MISC 2370                
POS_ERRORS 8831                
POS_CLUSTER 3678                
POS_SIDER_404 8945                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501020902 41 8750 8318528504998
FirstTime 20250401014815
LastTime 20250430211510
LastUpdate 20250501050922 41 0 40 0 0
TotalVisits 169                 
TotalUnique 129                 
MonthHostsKnown 0                   
MonthHostsUnknown 129                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
AddToFavourites 0 67 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 12 12 171092 6 20 37411
1 17 19 280956 11 20 39310
2 8 10 121627 8 22 62141
3 7 8 97316 19 36 88863
4 15 19 208835 24 40 136299
5 10 12 123869 22 41 63822
6 8 8 97406 33 51 90620
7 10 21 207213 25 50 102974
8 8 9 109257 254 280 8450718
9 4 6 61470 22 41 101086
10 4 4 48540 12 24 75744
11 5 6 72378 12 26 27122
12 13 15 182220 69 75 126663
13 10 12 170108 15 20 13925
14 3 4 48866 12 13 26258
15 2 3 36208 15 47 26085
16 10 12 148816 8 13 37991
17 8 10 146960 11 19 86960
18 7 9 98508 13 20 51094
19 9 11 134134 16 28 26551
20 6 7 74597 19 30 27107
21 17 38 438054 12 25 114907
22 8 8 97746 13 35 50910
23 5 6 72981 8 28 13786
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 10
jp 77 87 1018688
us 49 74 924208
in 33 43 474401
cn 19 19 281788
bg 15 32 330584
ca 6 6 122983
be 3 3 36178
nl 2 2 24126
ru 1 1 12068
au 1 2 24133
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 233 8695413 20250427123949 0
Googlebot/ 60 207963 20250430214629 41
nbot 30 342235 20250402215700 2
unknown 10 208 20250425180451 10
(firefox/)([0-9]\.|[0-1][0]\.) 3 77173 20250430211615 0
bot[\s_+:,\.\;\/\\-] 1 26 20250407115448 1
AhrefsBot/ 1 26 20250421214128 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
shtml 1 12085 0 0
axd 2 24184 0 0
txt 5 60371 0 0
svg 2 3532 0 0
cgi 1 12092 0 0
esp 1 12083 0 0
Unknown 18 217266 0 0
html 178 2346285 0 0
png 10 8898 0 0
css 6 67248 0 0
woff 3 68000 0 0
aspx 2 24195 0 0
js 40 392918 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 5 0 60371
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
linux 15 12
winxp 1 0
win7 8 7
wince 1 0
os/2 1 0
win10 34 16
macosx12 3 2
ios_iphone 119 108
win8.1 1 1
macosx 39 24
ios_ipad 2 2
linuxandroid 6 3
winphone 1 0
unix 3 3
linuxubuntu 2 0
win98 1 1
Unknown 32 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 55
chrome103.0.0.0 2 2
chrome79.0.3945.79 2 2
chrome63.0.3239.132 3 3
firefox49.0 1 0
msie8.0 1 0
mozilla 27 22
safari12.1.1 1 0
firefox38.0 1 1
chrome51.0.2704.64 1 1
Unknown 5 5
chrome30.0.1599.114 1 0
android 1 0
safari15.4 14 4
chrome74.0.3729.169 2 2
safari17.7.92 1 1
firefox24.0 1 0
safari 3 2
chrome125.0.0.0 2 2
chrome104.0.0.0 5 5
firefox121.0 2 2
chrome93.0.4577.107 1 1
chrome116.0.0.0 1 1
chrome76.0.3809.100 2 0
opera19.0.1326.56 1 1
chrome73.0.3683.103 1 0
msie11.0 1 0
netscape7.1 1 1
chrome96.0.4664.45 1 1
firefox118.0 1 1
chrome64.0.3282.119 1 0
firefox120.0 1 1
safari17.5 1 1
safari13.0.3 104 104
chrome71.0.2623.112 2 2
chrome78.0.3904.62 3 3
chrome74.0.3729.108 1 0
chrome60.0.3112.78 2 0
chrome121.0.0.0 23 9
firefox125.0 2 2
firefox122.0 3 3
safari15.3 1 1
chrome122.0.0.0 1 1
chrome70.0.3538.80 1 0
msie10.0 1 0
chrome123.0.0.0 1 1
chrome77.0.3865.35 1 0
chrome98.0.4758.102 1 1
chrome36.0.1985.67 1 1
firefox84.0 1 1
chrome74.0.3729.136 1 0
msie6.0 1 0
chrome72.0.3626.81 1 0
chrome120.0.0.0 26 13
safari17.3 1 1
safari16.5.1 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible) 20250429022615
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250430045516
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429134625
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250425114230
Scrapy/2.12.0_(_https://scrapy.org) 20250425094654
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20250407171520
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Scrapy/2.12.0_(_https://scrapy.org) 20250425094654
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250429134625
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 163 216
From1 0 0
From2 0 0
From3 43 53
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://cpanel.wrightimagegroup.com 33 33
https://cpanel.wrightimagegroup.com/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://cpanel.wrightimagegroup.com 2 5
http://216.70.88.157:80 2 2
http://webmail.wrightimagegroup.com 2 2
http://cpanel.wrightimagegroup.com:80 1 1
https://cpanel.wrightimagegroup.com/cPanel_magic_revision_1582557823/unprotected/cpanel/style_v2_optimized.css 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 193 0
301 158 48693
401 228 34357
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 37
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/RDWeb/ 1 -
/logon/LogonPoint/custom.html 1 -
/cgi-bin/login 2 -
/.git/config 2 -
/uploaded_script.php 3 www.google.com
/wp-content/plugins/background-image-cropper/classwithtostring.php 2 www.google.com
/wp-json/lp/v1/load_content_via_ajax/ 1 -
/vpn/index.html 1 -
/remote/login 1 -
/auth.html 1 -
/wp-admin/admin-post.php 1 -
/wp-content/themes/hello_dolly_v2.php 2 www.google.com
/sslvpn_logon.shtml 1 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 -
/logon/LogonPoint/index.html 1 -
/wp-content/plugins/suretriggers/readme.txt 1 -
/contact/ 1 -
/global-protect/login.esp 1 -
/wp-content/plugins/everest-forms/readme.txt 1 -
/robots.txt 138 -
/wp-content/plugins/wpcargo/includes/2vao7HnPVnBr7TiZSU8fGcXDlwg.php 2 -
/sitemap.xml 1 -
/wp-includes/style-engine/wp-conflg.php 1 www.google.com
/sslvpnLogin.html 1 -
/wp-content/plugins/wp-file-manager/lib/php/connector.minimal.php 1 -
/wp-json/buddypress/v1/signup 1 -
/.git/ 5 -
/wp-admin/admin-ajax.php 3 -
/cgi-bin/welcome 1 -
/dana-na/auth/url_default/welcome.cgi 1 -
/join-us/Contribute/ 1 -
/+CSCOE+/logon.html 1 -
/sonicui/7/login/ 2 -
/ads.txt 6 -
/wp-content/uploads/kaswara/fonts_icon/zztflo/ju.php 1 -
/login 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 129
45.142.193.251 15 15 181181 20250406041558
93.123.109.101 12 29 294395 20250430150953
45.148.10.235 9 18 172496 20250426000439
45.142.193.196 8 8 96587 20250416124024
115.231.78.12 5 5 110798 20250418212119
43.135.142.72 4 14 121772 20250422072154
104.255.152.71 4 4 48379 20250401192242
170.106.143.6 3 3 36370 20250428004858
170.106.11.6 3 3 36422 20250427185512
43.157.168.43 3 3 37080 20250428073144
43.166.255.122 3 3 36729 20250428212530
43.153.7.191 3 3 36833 20250427235435
93.123.109.29 3 3 36189 20250417062816
54.204.99.126 2 2 24133 20250414113414
43.153.96.79 2 2 24693 20250430060931
43.157.38.228 2 2 24823 20250427164233
145.220.91.19 2 2 24126 20250403062546
170.106.140.110 2 2 24473 20250423101511
87.236.176.25 2 2 24114 20250425114230
3.88.5.251 2 2 24142 20250413231918
3.84.119.191 2 2 24121 20250413235956
43.166.129.247 2 2 24528 20250428021835
43.166.255.102 2 2 24215 20250423035125
124.220.24.137 2 2 24115 20250424110911
170.106.82.209 2 2 24722 20250423031606
87.236.176.239 1 1 12064 20250415051524
43.131.253.14 1 1 12358 20250422193014
167.94.145.106 1 1 12064 20250417001546
44.203.54.222 1 1 12065 20250412171447
43.159.148.221 1 1 12171 20250423053313
170.106.35.187 1 1 12200 20250427180708
206.189.200.165 1 2 24146 20250415133833
162.62.213.165 1 1 12050 20250423044950
43.159.152.4 1 1 12365 20250426042949
43.129.38.128 1 1 12216 20250422222333
43.157.150.69 1 1 12364 20250424191442
43.135.145.73 1 1 12268 20250422215506
43.159.152.184 1 1 12203 20250422082712
43.157.148.38 1 1 12207 20250422221248
198.235.24.218 1 1 37308 20250415014357
150.109.230.210 1 1 12426 20250422205405
43.130.40.120 1 1 12542 20250422201537
49.51.38.193 1 1 12057 20250422204147
49.51.178.45 1 1 12261 20250427170627
162.142.125.211 1 1 12064 20250430045516
170.106.152.218 1 1 12158 20250427184636
43.130.100.35 1 1 12117 20250427173819
49.51.253.83 1 1 12191 20250422210406
167.94.138.195 1 1 12063 20250403025653
43.153.74.75 1 1 12212 20250428014935
43.157.142.101 1 1 12431 20250426221316
216.81.248.58 1 22 217692 20250430211510
43.157.153.236 1 1 12349 20250423043853
43.166.237.57 1 1 12204 20250426220428
167.94.138.161 1 1 12063 20250405092659
43.166.226.186 1 1 12437 20250422200607
43.159.144.16 1 1 12437 20250427184040
134.122.32.77 1 2 24143 20250429022614
68.183.215.132 1 2 24129 20250414080736
167.94.138.120 1 1 12070 20250407031743
34.141.147.241 1 1 12058 20250425094618
43.153.119.119 1 1 12446 20250428022904
43.130.67.6 1 1 12426 20250427191015
43.157.209.67 1 1 12252 20250426223349
43.166.250.187 1 1 12219 20250422213522
43.130.150.80 1 1 12304 20250422194934
167.94.138.187 1 1 12059 20250421024015
43.130.32.245 1 1 12359 20250424125821
43.131.36.84 1 1 12364 20250426211228
3.254.145.34 1 1 37308 20250407165602
170.106.110.146 1 1 12159 20250422195533
43.159.136.201 1 1 12159 20250427181608
43.165.70.220 1 1 12552 20250428003917
43.166.240.231 1 1 12364 20250429044242
104.197.6.114 1 1 12058 20250428083313
43.153.96.233 1 1 12549 20250427172957
43.130.60.195 1 1 12057 20250422211548
43.157.158.178 1 1 12301 20250422214345
101.32.208.70 1 1 12364 20250427160133
49.51.195.195 1 1 12279 20250423033107
64.227.1.184 1 2 24142 20250401014815
49.51.245.241 1 1 12357 20250430144452
170.106.72.178 1 1 12299 20250427161537
170.106.192.208 2 2 24514 20250428014243
43.130.3.120 1 1 12349 20250423053837
43.156.109.53 1 1 12057 20250427163257
43.135.145.117 1 1 12359 20250429215416
43.156.204.134 1 1 12298 20250427171521
43.166.247.82 1 1 12477 20250422075542
54.170.124.75 1 1 37296 20250407171520
43.158.91.71 1 1 12289 20250428015730
206.168.34.216 1 1 12065 20250429031301
199.45.154.141 1 1 12069 20250427073834
170.106.147.63 1 1 12451 20250423040038
43.157.172.39 1 1 12261 20250423050817
167.94.146.50 1 1 12063 20250410055421
170.106.165.186 1 1 12440 20250422081844
43.135.133.194 1 1 12175 20250427174755
167.94.146.60 1 1 12066 20250425081732
49.51.180.2 1 1 12176 20250422203419
43.153.67.21 1 1 11950 20250426214431
43.135.138.128 1 1 12053 20250428011711
49.51.183.15 1 1 12364 20250425090024
43.130.102.7 1 1 12359 20250423232439
43.130.16.140 1 1 12548 20250423050043
45.148.10.174 1 2 24137 20250406011644
43.166.245.250 1 1 12330 20250422220404
139.59.87.161 1 2 24133 20250428130742
49.51.183.84 1 1 12048 20250427165513
185.247.137.229 1 1 12068 20250415071125
43.155.129.131 1 1 12355 20250423055002
198.235.24.49 1 1 37296 20250418014304
43.166.128.187 1 1 12357 20250423163356
43.157.250.180 1 1 12274 20250428012751
49.51.72.76 1 1 12365 20250424063715
106.54.200.247 1 1 12057 20250421215802
43.131.243.61 1 1 12241 20250428021026
147.185.132.51 1 1 37308 20250429134625
43.166.253.94 2 2 24578 20250428001129
43.130.14.245 1 1 12157 20250423040947
43.153.123.4 1 1 12057 20250423052001
43.157.251.48 1 1 12170 20250428005715
34.147.28.155 1 1 12069 20250425094654
43.166.244.251 1 1 12349 20250428010952
206.168.34.220 1 1 12068 20250413053715
43.157.50.58 1 1 12055 20250427175613
43.130.105.21 2 2 24534 20250428140711
49.51.203.164 1 1 12356 20250429124634
43.152.72.247 1 1 12150 20250422073710
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20250401 5 6 72521 2
20250402 1 1 12061 1
20250403 9 9 108659 4
20250404 1 1 12056 1
20250405 7 8 96586 2
20250406 4 5 60391 2
20250407 3 4 98744 3
20250408 0 1 12074 0
20250410 1 1 12063 1
20250411 1 2 12915 1
20250412 2 2 24134 2
20250413 5 5 60331 4
20250414 3 5 60330 2
20250415 10 16 232335 8
20250416 11 12 133633 4
20250417 4 5 49279 2
20250418 3 3 86675 2
20250420 2 2 24137 1
20250421 3 3 36186 3
20250422 32 43 476656 28
20250423 19 20 234283 18
20250424 6 7 74113 5
20250425 8 11 133307 8
20250426 12 13 158818 12
20250427 22 25 305536 22
20250428 21 23 281290 20
20250429 6 8 111621 6
20250430 5 28 268423 5
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
15mn-30mn 4
30mn-1h 1
0s-30s 164
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 26
/ 169 2237559 151 150
/POST 4 48264 4 4
/GET 4 48279 4 4
/( 2 24132 2 2
/sonicui/7/login/ 2 24158 0 0
/Telerik.Web.UI.WebResource.axd 2 24184 0 1
/cgi-bin/login 2 24155 1 0
/.git/config 2 24142 2 2
/Telerik.Web.UI.DialogHandler.aspx 2 24195 1 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 1 22660 0 1
/sslvpnLogin.html 1 12082 0 1
/timezone 1 12077 1 1
/+CSCOE+/logon.html 1 12088 0 0
/textcontent 1 12067 1 1
/cgi-bin/welcome 1 12082 0 0
/cPanel_magic_revision_1386192031/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 1 22432 0 0
/cPanel_magic_revision_1386192033/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 1 22908 0 0
/RDWeb/ 1 12071 1 0
/logon/LogonPoint/custom.html 1 12085 0 1
/global-protect/login.esp 1 12083 0 0
/vpn/ 1 12080 1 0
/remote/login 1 12068 0 0
/auth.html 1 12071 0 1
/logon/LogonPoint/ 1 12091 0 0
/sslvpn_logon.shtml 1 12085 0 0
/dana-na/auth/url_default/welcome.cgi 1 12092 0 0
END_SIDER
