AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/wrightimagegroup/tmp/awstats/ssl/awstats.wrightimagegroup.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2029                
POS_TIME 2707                
POS_VISITOR 10291               
POS_DAY 25448               
POS_DOMAIN 3511                
POS_LOGIN 4019                
POS_ROBOT 4174                
POS_WORMS 4699                
POS_EMAILSENDER 4830                
POS_EMAILRECEIVER 4973                
POS_SESSION 26257               
POS_SIDER 26448               
POS_FILETYPES 5108                
POS_DOWNLOADS 5314                
POS_OS 5362                
POS_BROWSER 5600                
POS_SCREENSIZE 6405                
POS_UNKNOWNREFERER 6479                
POS_UNKNOWNREFERERBROWSER 7129                
POS_ORIGIN 7587                
POS_SEREFERRALS 7725                
POS_PAGEREFS 7888                
POS_SEARCHWORDS 9264                
POS_KEYWORDS 9416                
POS_MISC 2370                
POS_ERRORS 9475                
POS_CLUSTER 3875                
POS_SIDER_404 9590                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000448 29 5802 9839175527192
FirstTime 20251201001836
LastTime 20251231211724
LastUpdate 20260101040833 29 0 28 0 0
TotalVisits 672                 
TotalUnique 383                 
MonthHostsKnown 0                   
MonthHostsUnknown 385                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 11 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 67 770478 122 151 3598500
1 25 25 307470 20 45 79293
2 29 29 380952 21 37 27085
3 29 29 431314 59 78 517103
4 65 65 843285 21 38 4116
5 24 24 293801 19 44 76032
6 20 20 295682 29 49 124663
7 18 18 221001 57 90 105922
8 22 22 319798 33 51 80681
9 28 28 393908 35 57 77934
10 33 33 428956 41 51 103857
11 29 29 355524 29 52 40834
12 25 25 307593 31 52 54936
13 17 17 209006 33 52 119285
14 26 26 369407 32 53 81383
15 37 37 455271 246 262 27242
16 34 34 416194 37 61 8610
17 33 34 436516 34 60 105501
18 27 27 357907 27 48 55080
19 42 42 564457 17 43 26696
20 36 36 439731 25 50 101071
21 31 31 405063 29 54 55746
22 26 26 319529 202 232 6485069
23 28 39 416454 26 50 40441
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 21
jp 443 443 5440914
us 121 132 1829930
cn 70 80 931186
be 55 55 669434
ca 10 10 172582
au 9 9 110062
in 5 5 111145
ar 4 4 49119
de 4 4 48741
se 3 3 36435
ru 3 3 61438
ua 3 3 36793
bg 2 2 24129
af 2 2 74604
mn 2 2 24554
gb 1 1 37308
br 1 1 12062
pl 1 1 12174
ro 1 1 12066
my 1 1 12069
id 0 1 32552
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
no_user_agent 280 10445471 20251229221056 0
AhrefsBot/ 48 526363 20251224013645 4
MJ12bot/ 41 477832 20251230100749 2
Googlebot/ 33 145816 20251231200338 19
nbot 20 220646 20251204041538 2
robot 12 312 20251228155943 12
unknown 11 234 20251231172732 11
bot[\s_+:,\.\;\/\\-] 2 52 20251222131233 2
W3C_Validator/ 1 12302 20251216153826 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12075 20251208091039 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
svg 4 7064 0 0
css 6 99264 0 0
Unknown 13 158788 0 0
woff 6 136000 0 0
php 55 670152 0 0
png 12 9588 0 0
env 2 24144 0 0
html 665 8634297 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
winlong 1 1
ios_iphone 597 577
Unknown 22 22
macosx9 1 1
macosx 56 56
linuxandroid 9 9
macintosh 2 2
bsdopenbsd 1 1
win10 43 42
linux 12 12
win2000 2 2
win7 3 2
unix 14 14
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome142.0.0.0 2 2
chrome36.0.1985.125 1 1
android 1 1
safari5.0 1 1
safari13.0.3 569 569
chrome41.0.2228.0 1 1
opera55.0.4190.46 1 1
chrome101.0.4951.64 11 11
chrome131.0.0.0 7 7
chrome103.0.0.0 13 13
chrome134.0.0.0 1 1
safari14.1 13 13
chrome87.0.4280.88 1 1
chrome120.0.0.0 19 19
firefox144.0 3 3
chrome126.0.0.0 10 10
msie7.0 2 2
firefox139.0. 1 1
chrome37.0.2062.120 1 1
chrome116.0.0.0 7 7
safari4.1 1 0
chrome101.0.4951.59 1 1
chrome132.0.0.0 3 3
opera9.31. 1 1
chrome123.0.0.0 4 4
mozilla 10 10
chrome119.0.0.0 3 3
opera8.96. 1 1
Unknown 12 12
netscape5.0 10 10
firefox139.0 11 11
chrome34.0.1847.76 1 1
chrome127.0.0.0 2 2
chrome133.0.0.0 2 2
safari15.4 28 8
firefox145.0 1 1
opera9.10. 1 0
firefox121.0 1 1
firefox123 2 2
chrome139.0.0.0 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
7568 20251224002056
5273 20251224002834
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251229214132
9814 20251228043131
9545 20251228043439
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20251210194057
python-requests/2.32.4 20251204104133
Scrapy/2.13.3_(_https://scrapy.org) 20251206172409
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251228204133
Scrapy/2.13.4_(_https://scrapy.org) 20251222050953
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
Scrapy/2.13.4_(_https://scrapy.org) 20251222050953
python-requests/2.32.4 20251204104133
Scrapy/2.13.3_(_https://scrapy.org) 20251206172409
9545 20251228043439
9814 20251228043131
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251229214132
5273 20251224002834
7568 20251224002056
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 439 441
From1 4 4
From2 7 7
From3 291 311
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 7 7
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 19
http://cpanel.wrightimagegroup.com 108 108
http://webmail.wrightimagegroup.com 86 86
https://cpanel.wrightimagegroup.com/wp-login.php 40 40
https://webmail.wrightimagegroup.com 30 30
https://webmail.wrightimagegroup.com/mailman_service/admin/mailman 8 8
https://cpanel.wrightimagegroup.com/cPanel_magic_revision_1386192030/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://webmail.wrightimagegroup.com/mailman_service/admin/mailman/ 2 2
https://cpanel.wrightimagegroup.com/wp-login.php'EDJLdC<'\">VTCIUy 1 1
http://webmail.wrightimagegroup.com 1 1
https://cpanel.wrightimagegroup.com/wp-login.php))'\")(()() 1 1
https://cpanel.wrightimagegroup.com/wp-login.php)(.).,(('\" 1 1
https://cpanel.wrightimagegroup.com/wp-login.php'NCUAYJ<'\">eqRaam 1 1
https://cpanel.wrightimagegroup.com/wp-login.php'ytZyAR<'\">GKCmel 1 1
https://cpanel.wrightimagegroup.com/wp-login.php'uJVFwF<'\">laYAtk 1 1
https://cpanel.wrightimagegroup.com/wp-login.php\"))(,)(',. 1 1
https://cpanel.wrightimagegroup.com/wp-login.php',).).\".(( 1 1
https://cpanel.wrightimagegroup.com 1 7
http://cpanel.wrightimagegroup.com 1 1
https://cpanel.wrightimagegroup.com/cPanel_magic_revision_1582557823/unprotected/cpanel/style_v2_optimized.css 0 14
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
401 667 30315
404 280 0
301 331 101048
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/index.php 1 -
/.env 3 -
/conf1g.php 1 https://wrightimagegroup.com
/le_connector/connector.php 1 -
/.git/config 1 -
/join-us/Contribute/ 5 -
/bridge2cart/bridge.php 2 -
/.git/ 2 -
/wp-login.php 3 https://www.google.com/
/wp-content/plugins/wc-designer-pro/assets/css/wcdp-design.min.css 3 -
/robots.txt 249 -
/contact/ 5 -
/wp-admin/ 1 https://www.bing.com/
/enhancecp 2 -
/my-account/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 385
194.0.234.13 52 52 633240 20251228043638
43.157.179.227 6 6 73256 20251226124740
43.157.38.228 6 6 74169 20251231143400
119.28.89.249 5 5 61320 20251227234854
43.133.220.37 5 5 61590 20251226115712
43.156.156.96 5 5 61059 20251220214051
43.153.47.201 5 5 61392 20251231075520
43.157.95.239 5 5 61534 20251229063608
43.157.22.57 5 5 61463 20251227231826
43.164.197.209 5 5 61383 20251229123421
43.133.139.6 5 5 61252 20251226133953
43.153.123.4 5 5 61151 20251211144053
43.135.142.37 5 5 61457 20251231142638
43.131.36.84 5 5 61701 20251231015542
43.157.172.39 5 5 61470 20251226225424
43.157.46.118 4 4 48846 20251225213359
43.157.53.115 4 4 49443 20251230071849
43.155.188.157 4 4 49349 20251226031056
43.167.236.228 4 4 49626 20251227144109
49.51.72.144 4 14 121773 20251213233259
170.106.73.216 4 4 49567 20251211161348
43.153.54.138 4 4 49252 20251220093558
43.164.197.224 4 4 49578 20251226230456
43.157.95.131 4 4 48994 20251219204220
43.167.241.46 4 4 49440 20251230012451
150.109.119.38 1 1 12159 20251203231823
190.92.237.219 1 1 12162 20251202050122
162.43.72.119 1 1 37296 20251213033815
43.155.27.244 3 3 36634 20251218031958
43.157.38.131 1 1 12056 20251218030111
87.236.176.31 1 1 12058 20251217221911
43.156.204.134 1 1 12446 20251218123424
43.153.87.54 3 3 36993 20251225222305
43.133.14.237 1 1 12438 20251211162128
49.51.233.46 3 3 37018 20251226130849
43.165.65.180 1 1 12372 20251209081654
43.166.245.120 2 2 24597 20251216154530
43.166.238.12 1 1 12454 20251203181507
43.155.157.239 1 1 12161 20251227165218
207.244.239.164 1 1 37296 20251212062651
43.130.3.122 3 3 36435 20251215221853
49.51.243.95 1 1 12219 20251219195444
170.106.72.93 2 2 24718 20251227155136
43.165.189.206 1 1 12271 20251207211621
43.152.72.247 2 2 24381 20251218193134
157.51.216.36 1 1 12060 20251220095048
43.153.76.247 1 1 12356 20251212105734
101.32.49.171 3 3 36367 20251227234047
43.135.36.201 2 2 24528 20251218194141
43.153.86.78 3 3 36878 20251226105057
124.243.179.207 1 1 12160 20251201213119
43.166.128.86 1 1 12167 20251202085823
43.165.69.68 2 2 24598 20251227170138
43.159.145.153 1 1 12370 20251210034141
159.138.28.192 1 1 12219 20251201084617
43.165.70.220 1 1 12441 20251209015048
170.106.180.139 1 1 12533 20251210153001
43.130.60.195 1 1 12055 20251208202552
66.42.108.235 1 1 37296 20251211104357
43.163.104.54 1 1 12549 20251207210632
43.156.232.190 1 1 12217 20251211012750
43.157.67.70 1 1 12061 20251227154153
43.153.58.28 2 2 24352 20251218110356
45.148.10.95 1 1 12057 20251229111106
43.166.130.123 3 3 36884 20251224175355
43.159.152.4 2 2 24715 20251216151508
101.33.80.42 1 1 12372 20251208100238
170.106.181.163 1 1 12357 20251225130916
182.160.14.242 1 1 12213 20251201093117
34.90.235.227 1 1 12059 20251222050953
170.106.107.87 2 2 24432 20251216153219
119.8.44.99 1 1 12463 20251201101617
43.131.253.14 2 2 24291 20251227172020
129.226.93.214 3 3 36483 20251214075324
43.135.145.77 2 2 24606 20251229004539
43.166.142.76 2 2 24705 20251228054733
206.189.111.31 1 1 12060 20251208090709
119.28.177.175 3 3 36552 20251208183528
43.155.195.141 1 1 12372 20251217005859
49.51.253.26 2 2 24565 20251223035400
111.119.216.78 1 1 12200 20251201153119
49.51.72.76 1 1 12368 20251218094759
43.166.251.233 3 3 36754 20251220195238
43.156.168.214 3 3 36613 20251218171837
188.239.14.9 1 1 12563 20251202003119
43.165.189.110 2 2 24385 20251217191230
18.224.192.118 1 1 12065 20251201143833
43.130.139.136 1 1 12426 20251202104556
165.22.241.251 1 1 12060 20251207003647
43.153.104.196 1 1 12218 20251208191545
142.93.210.55 1 1 12063 20251222193615
47.79.195.91 1 1 12415 20251212135215
49.51.33.159 2 2 24494 20251216164346
49.51.243.156 1 1 12365 20251217074439
162.128.163.211 1 1 12306 20251223222713
43.135.182.95 1 1 12372 20251224110006
194.110.115.29 1 1 12304 20251216153826
54.244.58.97 1 1 12078 20251204214534
170.106.11.141 1 1 12438 20251208052643
43.166.1.243 2 2 24808 20251227231045
93.158.91.245 1 1 12071 20251231045744
162.128.163.141 1 1 12308 20251223222922
43.153.35.128 1 1 12048 20251220212341
43.153.12.58 2 2 24611 20251220210222
43.130.110.130 2 2 24479 20251218120639
43.135.140.225 2 2 24113 20251218112530
43.167.157.80 1 1 12200 20251225225301
170.106.35.137 2 2 24905 20251227163314
43.130.102.7 2 2 24501 20251227164130
170.106.72.178 1 1 12259 20251207221358
159.138.107.172 2 2 24319 20251202033118
3.138.185.30 2 2 24121 20251210014221
3.146.111.124 3 3 36180 20251210022149
43.133.253.253 3 3 36906 20251229005144
43.153.10.83 2 2 24775 20251218051059
43.163.206.70 2 2 24524 20251225061642
43.135.133.194 1 1 12330 20251208114708
189.89.14.46 1 1 12062 20251221070244
43.166.247.82 1 1 12259 20251225214321
43.153.71.132 1 1 12161 20251228001835
43.130.3.120 1 1 12377 20251210233351
43.157.142.101 3 3 36850 20251220193126
101.33.81.73 2 2 24522 20251211213725
43.130.39.254 1 1 12057 20251211005844
170.106.160.90 1 1 12211 20251219190418
43.135.185.59 1 1 12303 20251225160241
139.59.172.10 1 1 12059 20251222082816
170.106.165.76 1 1 12220 20251218113641
159.138.89.116 1 1 12439 20251201131619
43.157.153.236 2 2 24531 20251215085432
43.130.14.245 2 2 24681 20251223223043
43.167.239.66 2 2 24499 20251225135150
43.159.140.236 2 2 24505 20251225205905
43.166.253.94 2 2 24387 20251226121337
43.164.197.177 2 2 24508 20251213191507
43.166.136.202 2 2 24528 20251220213113
121.127.34.106 2 2 74604 20251231034747
159.138.150.97 1 1 12367 20251201230122
43.130.15.147 1 1 11961 20251216145517
49.51.183.84 1 1 12122 20251210172915
43.157.149.188 1 1 12179 20251219011828
43.166.244.192 2 2 24630 20251225204949
43.166.224.244 1 1 12055 20251210162141
43.135.211.148 2 2 24519 20251220211259
43.153.135.208 3 3 36631 20251208124745
101.32.52.164 1 1 12371 20251213064149
49.51.47.100 1 1 12161 20251226040353
101.32.15.141 1 1 12348 20251211160123
198.235.24.100 1 1 37296 20251216084938
43.157.191.20 2 2 24726 20251223034953
43.130.57.76 1 1 12359 20251202084154
198.235.24.212 1 1 37308 20251229214132
43.135.145.73 2 2 24488 20251226114031
43.159.149.56 3 3 36588 20251227174135
87.236.176.42 1 1 12063 20251228204133
159.138.137.67 1 1 12167 20251201110123
159.138.20.120 1 1 12186 20251201170121
43.153.7.191 3 3 36693 20251225201608
43.157.148.38 3 3 37006 20251211081819
43.155.140.157 4 4 49141 20251226103103
43.153.36.110 2 2 24422 20251230071247
124.156.179.141 1 1 12359 20251212042721
49.51.196.42 2 2 24371 20251210051804
43.133.69.37 2 2 24607 20251219012919
124.243.151.118 1 1 12306 20251223223322
114.119.172.156 1 1 12387 20251207080604
190.92.217.164 1 1 12120 20251201234618
47.79.197.200 1 1 12171 20251212082623
43.135.139.165 1 1 12257 20251208040601
43.157.175.122 3 3 37341 20251220113021
43.153.71.12 1 1 12366 20251221084635
170.106.140.110 2 2 24515 20251210171841
43.153.96.233 2 2 24715 20251226030118
100.31.127.45 1 1 12062 20251205053453
87.236.176.6 1 1 12073 20251219035008
170.106.165.186 1 1 12120 20251220114030
190.92.211.103 1 1 12356 20251202054620
43.155.26.193 2 2 24274 20251227175401
43.130.131.18 3 3 36666 20251226050524
101.32.208.70 3 3 37031 20251225231335
43.166.136.24 1 1 12532 20251208050536
49.51.180.2 1 1 12359 20251230195021
34.28.17.131 1 1 12069 20251222062608
124.156.157.91 1 1 12369 20251208182219
43.157.43.147 1 1 12160 20251216163656
43.130.111.40 1 1 12258 20251208105741
72.61.225.55 1 1 37308 20251212092246
43.157.180.116 2 2 24547 20251218183141
43.166.247.155 3 3 37032 20251219001025
114.119.180.177 1 1 12304 20251202063121
43.135.130.202 4 4 49301 20251220215229
170.106.161.78 3 3 36987 20251230011855
43.131.243.61 1 1 12357 20251222215556
43.166.255.102 1 1 12437 20251209020002
3.140.182.19 4 4 48246 20251222001605
43.131.45.213 3 3 36773 20251211164339
43.153.27.244 1 1 12356 20251215153906
47.79.206.141 1 1 12541 20251212120404
43.153.102.138 1 1 12233 20251210164831
124.243.134.98 1 1 12305 20251223222802
43.158.91.71 1 1 12198 20251207214402
43.166.129.247 1 1 12466 20251203180711
170.106.197.109 3 3 36826 20251211172115
43.135.138.128 2 2 24924 20251225131433
49.51.36.179 1 1 12369 20251219063011
121.121.91.184 1 1 12069 20251218044715
43.128.67.187 4 4 49336 20251228121126
94.74.97.4 1 1 12267 20251201204617
162.128.163.183 1 1 12308 20251223223201
51.38.153.123 1 1 37308 20251211141610
165.22.210.129 1 1 12065 20251209043934
80.94.92.20 2 2 24133 20251206212558
43.159.148.221 2 2 24392 20251207021701
43.128.149.102 2 2 24536 20251219185308
43.130.100.35 2 2 24552 20251226042623
94.74.90.174 1 1 11963 20251201144619
43.130.37.243 1 1 12348 20251202090412
43.157.50.58 3 3 36480 20251222153620
47.79.199.237 1 1 12221 20251212110804
162.62.132.25 2 2 24806 20251214134732
43.166.128.187 1 1 12270 20251218111655
190.92.243.133 1 1 12481 20251202011621
170.106.109.250 4 14 121763 20251204004600
43.135.134.127 2 2 24650 20251210043748
43.130.53.252 3 3 36833 20251231075046
138.84.70.115 0 1 536 
119.8.161.137 1 1 12349 20251201123120
43.132.214.228 1 1 12172 20251216150824
43.153.62.161 1 1 12356 20251207013426
43.153.96.79 1 1 12061 20251208193635
43.166.246.180 2 2 24706 20251223093939
49.51.39.209 1 1 12055 20251226132830
43.166.242.189 3 3 37102 20251229190000
63.34.28.73 1 1 37308 20251210191616
43.130.31.17 1 1 12270 20251218185218
43.133.91.48 2 2 24536 20251218040012
170.106.179.68 3 3 36900 20251221085223
43.135.145.117 1 1 12171 20251211171106
43.153.19.83 1 1 12372 20251211142803
43.166.244.251 1 1 12050 20251227233008
43.157.174.69 3 3 36682 20251225203001
43.135.172.89 1 1 12463 20251211085856
101.33.55.204 1 1 12428 20251219183312
185.225.33.139 1 1 37308 20251213061811
43.153.48.240 2 2 24630 20251218165923
43.153.113.127 4 4 48933 20251225001713
43.154.127.188 1 1 12256 20251203183539
49.51.183.15 1 1 12063 20251216162633
43.153.119.119 1 1 12434 20251225220306
162.62.213.165 1 1 12357 20251231205332
43.173.1.69 1 1 12175 20251207213540
43.159.135.203 2 2 24419 20251218094210
34.27.145.195 1 1 12059 20251209185228
43.166.226.57 1 1 12430 20251210053055
159.138.85.235 1 1 12176 20251201191619
43.157.52.37 1 1 12410 20251231211724
43.157.170.13 4 4 48972 20251225161350
43.159.141.150 1 1 12290 20251211014831
100.26.5.95 1 1 12065 20251204195949
43.130.67.6 1 1 12226 20251218174916
47.79.198.112 1 1 12212 20251213044937
162.62.231.139 1 1 12542 20251207204403
49.51.73.183 1 1 12205 20251218104550
43.133.187.11 4 4 49665 20251230132744
150.109.46.88 1 1 12170 20251208100755
162.62.213.187 4 4 49013 20251229190511
93.158.90.73 1 1 12060 20251231081137
43.130.47.33 1 1 12476 20251218115536
43.134.141.244 2 2 24395 20251211101832
43.130.34.74 4 4 48919 20251228055342
188.26.194.252 1 1 12066 20251218034534
49.51.183.220 3 3 36704 20251218100559
49.51.204.74 1 1 12210 20251226124003
180.254.64.196 0 1 32552 
93.123.109.184 2 2 24129 20251231044552
43.157.98.187 1 1 12261 20251210055102
43.130.72.40 1 1 12364 20251230132134
46.250.163.38 1 1 12174 20251202071620
43.131.32.36 3 3 36627 20251230195602
43.159.143.139 1 1 12377 20251222094808
43.131.23.154 2 2 24642 20251215023928
43.157.158.178 1 1 12210 20251203162429
43.157.168.43 4 4 49275 20251227063358
43.153.49.151 1 1 12049 20251211075910
49.0.255.91 1 1 12341 20251201140127
43.166.255.122 1 1 12357 20251220023505
43.130.106.18 1 1 12370 20251212110528
43.135.148.92 1 1 12360 20251229063015
54.195.57.13 1 1 37296 20251209184454
43.166.226.186 2 2 24814 20251224180130
43.155.162.41 2 2 24222 20251220194127
49.51.141.76 1 1 12148 20251207192710
124.156.226.179 1 1 12467 20251226041506
43.128.156.124 1 1 12194 20251209022015
49.51.183.75 2 2 24728 20251219203243
43.166.134.114 3 3 36912 20251218182331
111.119.197.201 1 1 12272 20251202020126
170.106.167.214 1 1 12435 20251203185515
43.130.228.73 2 2 24672 20251219174032
43.159.132.207 3 3 37072 20251221213021
43.135.135.57 1 1 12368 20251211214415
43.131.39.179 2 2 24701 20251219010857
18.201.231.160 1 1 37296 20251205080948
170.106.143.6 2 2 24924 20251225144232
124.243.134.36 1 1 12305 20251223223042
43.173.1.57 3 3 37102 20251216044050
43.153.67.21 1 1 12360 20251209150130
150.40.235.221 1 1 12179 20251201114619
43.157.62.101 1 1 12357 20251202015721
43.130.26.3 1 1 12183 20251208204635
43.165.65.75 1 1 12243 20251207200511
43.159.152.184 2 2 24538 20251227230511
43.167.245.18 1 1 12369 20251231020143
43.135.115.233 1 1 12371 20251229124202
103.23.254.13 1 1 12070 20251219224015
54.154.66.228 1 1 37308 20251205091835
170.106.35.187 1 1 12329 20251203160557
43.153.107.22 2 2 24586 20251228120102
34.254.164.230 1 1 37308 20251209145409
129.226.174.80 4 4 48792 20251219202309
170.106.192.208 2 2 24513 20251225142232
43.154.250.181 1 1 12287 20251219004043
43.153.79.218 2 2 24728 20251221022041
185.247.137.168 1 1 12070 20251219201229
110.238.104.132 1 1 12053 20251201200135
43.130.150.80 3 3 36886 20251228184459
170.106.152.218 2 2 24568 20251225132310
43.130.105.21 1 1 12164 20251211001830
47.79.199.168 1 1 12058 20251213072008
43.159.128.155 2 2 24541 20251211083936
170.106.82.209 2 2 24639 20251224105402
43.159.152.187 3 3 36679 20251217005152
43.166.132.142 1 1 12208 20251208212543
43.166.244.66 2 2 24670 20251227162345
43.152.72.244 1 1 12294 20251211102902
43.156.202.34 3 3 36590 20251218045936
43.157.156.190 1 1 12371 20251226034410
43.166.131.228 1 1 12117 20251220204647
124.243.137.167 1 1 12251 20251202041618
43.156.228.27 1 1 12309 20251218184133
101.46.12.248 1 1 12062 20251201161619
43.157.150.69 1 1 12441 20251211094827
170.106.147.63 3 3 36975 20251222094223
170.106.163.84 1 1 12061 20251210064035
101.44.163.138 1 1 12440 20251202024618
170.106.163.48 1 1 12343 20251226035444
170.106.187.106 2 2 24477 20251218190310
4.205.215.237 4 4 48271 20251204104133
49.51.72.236 1 1 12282 20251225134252
43.130.72.177 1 1 12170 20251225151222
43.130.57.46 2 2 24634 20251225221245
34.90.191.83 1 1 12071 20251206172409
170.205.37.134 1 1 37296 20251214032203
43.153.85.46 2 2 24364 20251210061639
185.61.218.150 1 1 12060 20251228052650
47.79.206.111 1 1 12297 20251212231255
43.135.144.81 1 1 12377 20251222035105
43.135.142.7 3 3 36629 20251225154118
43.153.74.75 1 1 12061 20251219183940
119.13.111.175 1 1 12319 20251223222501
49.51.203.164 1 1 12161 20251208211541
43.157.181.189 2 2 24632 20251226033440
5.175.249.72 2 2 24608 20251216151157
43.157.188.74 3 3 36573 20251210045714
43.159.138.217 4 4 49538 20251226114947
43.134.111.187 1 1 12078 20251224070505
43.130.16.140 1 1 12255 20251210042936
49.51.252.146 4 4 48812 20251225223307
49.51.245.241 1 1 12061 20251226121522
162.128.159.71 1 1 12288 20251201221618
43.155.129.131 3 3 36856 20251220190103
49.51.178.45 1 1 12548 20251211003728
170.106.37.134 4 4 49338 20251218235103
43.164.196.57 3 3 36930 20251227235849
43.130.102.223 3 3 36923 20251219005849
43.135.186.135 2 2 24424 20251231205848
34.244.209.160 1 1 37296 20251210194057
150.109.230.210 3 3 36741 20251225211858
49.51.233.95 2 2 24570 20251219002945
43.130.154.56 1 1 12222 20251218103627
121.91.170.235 1 1 12304 20251223223441
49.51.50.147 1 1 11944 20251208102725
43.167.232.38 2 2 24739 20251221213801
103.89.165.131 2 2 74616 20251219045340
43.166.7.113 1 1 12356 20251227062702
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251201 24 24 293610 24
20251202 32 32 392594 32
20251203 24 24 294172 24
20251204 13 23 231247 7
20251205 7 7 136099 7
20251206 5 5 60920 4
20251207 28 28 343004 28
20251208 59 59 723097 59
20251209 14 14 222351 14
20251210 39 39 526469 37
20251211 59 59 774706 58
20251212 13 13 210437 13
20251213 16 26 319579 13
20251214 9 9 136231 9
20251215 8 8 98922 8
20251216 22 22 293728 21
20251217 10 10 123072 10
20251218 61 62 780422 60
20251219 34 34 466032 33
20251220 26 27 318665 26
20251221 9 9 110979 9
20251222 14 14 171306 13
20251223 16 16 197376 16
20251224 34 34 415323 9
20251225 43 43 528666 42
20251226 30 30 367894 30
20251227 23 23 281715 23
