Usage Statistics for wrightimagegroup.com

Summary Period: April 2018
Generated 01-May-2018 05:12 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 551
Total Files 1
Total Pages 466
Total Visits 166
Total KBytes 159
Total Unique Sites 149
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 89
. Avg Max
Hits per Hour 0 27
Hits per Day 18 63
Files per Day 0 1
Pages per Day 15 52
Sites per Day 4 11
Visits per Day 5 11
KBytes per Day 5 18
Hits by Response Code
Code 200 - OK 0.18% 1
Code 301 - Moved Permanently 82.58% 455
Code 404 - Not Found 17.24% 95

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 63 11.43% 0 0.00% 34 7.30% 5 3.01% 9 6.04% 12 7.28%
2 33 5.99% 0 0.00% 33 7.08% 3 1.81% 3 2.01% 12 7.28%
3 11 2.00% 0 0.00% 9 1.93% 3 1.81% 5 3.36% 3 1.98%
4 6 1.09% 0 0.00% 5 1.07% 5 3.01% 6 4.03% 1 0.89%
5 10 1.81% 0 0.00% 7 1.50% 5 3.01% 7 4.70% 2 1.10%
6 19 3.45% 0 0.00% 15 3.22% 7 4.22% 9 6.04% 5 3.31%
7 55 9.98% 0 0.00% 52 11.16% 11 6.63% 10 6.71% 18 11.47%
8 14 2.54% 0 0.00% 11 2.36% 8 4.82% 11 7.38% 4 2.43%
9 10 1.81% 0 0.00% 10 2.15% 10 6.02% 9 6.04% 3 1.99%
10 15 2.72% 0 0.00% 15 3.22% 6 3.61% 5 3.36% 5 3.09%
11 5 0.91% 0 0.00% 3 0.64% 3 1.81% 5 3.36% 1 0.66%
12 19 3.45% 1 100.00% 17 3.65% 11 6.63% 11 7.38% 6 3.81%
13 9 1.63% 0 0.00% 5 1.07% 5 3.01% 8 5.37% 2 1.10%
14 6 1.09% 0 0.00% 3 0.64% 3 1.81% 6 4.03% 1 0.44%
15 2 0.36% 0 0.00% 2 0.43% 2 1.20% 2 1.34% 0 0.22%
16 9 1.63% 0 0.00% 6 1.29% 5 3.01% 5 3.36% 2 1.10%
17 12 2.18% 0 0.00% 8 1.72% 6 3.61% 9 6.04% 3 1.77%
18 27 4.90% 0 0.00% 27 5.79% 3 1.81% 3 2.01% 9 5.95%
19 39 7.08% 0 0.00% 35 7.51% 7 4.22% 11 7.38% 12 7.72%
20 8 1.45% 0 0.00% 6 1.29% 6 3.61% 8 5.37% 2 1.33%
21 11 2.00% 0 0.00% 8 1.72% 5 3.01% 8 5.37% 3 1.77%
22 6 1.09% 0 0.00% 6 1.29% 3 1.81% 3 2.01% 2 1.33%
23 1 0.18% 0 0.00% 1 0.21% 1 0.60% 1 0.67% 0 0.22%
24 31 5.63% 0 0.00% 29 6.22% 5 3.01% 7 4.70% 10 6.40%
25 44 7.99% 0 0.00% 40 8.58% 7 4.22% 10 6.71% 14 8.82%
26 12 2.18% 0 0.00% 11 2.36% 8 4.82% 8 5.37% 3 1.98%
27 13 2.36% 0 0.00% 11 2.36% 6 3.61% 7 4.70% 4 2.43%
28 11 2.00% 0 0.00% 9 1.93% 9 5.42% 9 6.04% 3 1.99%
29 26 4.72% 0 0.00% 25 5.36% 3 1.81% 4 2.68% 8 5.07%
30 24 4.36% 0 0.00% 23 4.94% 9 5.42% 6 4.03% 8 5.08%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 3.45% 0 0 0.00% 0 16 3.43% 0 6 3.53%
1 0 14 2.54% 0 0 0.00% 0 14 3.00% 0 5 3.09%
2 0 18 3.27% 0 0 0.00% 0 17 3.65% 0 6 3.53%
3 0 19 3.45% 0 0 0.00% 0 17 3.65% 0 6 3.75%
4 0 21 3.81% 0 0 0.00% 0 19 4.08% 0 6 3.97%
5 0 27 4.90% 0 0 0.00% 0 22 4.72% 0 7 4.64%
6 0 17 3.09% 0 0 0.00% 0 15 3.22% 0 5 3.31%
7 0 24 4.36% 0 0 0.00% 0 20 4.29% 0 6 3.97%
8 0 23 4.17% 0 0 0.00% 0 21 4.51% 0 7 4.41%
9 0 22 3.99% 0 0 0.00% 0 19 4.08% 0 7 4.19%
10 0 28 5.08% 0 0 0.00% 0 21 4.51% 0 7 4.63%
11 0 18 3.27% 0 0 0.00% 0 18 3.86% 0 6 3.97%
12 0 20 3.63% 0 0 0.00% 0 20 4.29% 0 7 4.19%
13 0 22 3.99% 0 0 0.00% 0 18 3.86% 0 6 3.75%
14 0 27 4.90% 0 0 0.00% 0 23 4.94% 0 8 5.08%
15 1 50 9.07% 0 0 0.00% 0 22 4.72% 0 8 4.85%
16 0 21 3.81% 0 0 0.00% 0 20 4.29% 0 7 4.41%
17 0 18 3.27% 0 0 0.00% 0 16 3.43% 0 6 3.53%
18 0 26 4.72% 0 0 0.00% 0 23 4.94% 0 8 4.85%
19 0 25 4.54% 0 0 0.00% 0 23 4.94% 0 8 5.07%
20 0 25 4.54% 0 0 0.00% 0 22 4.72% 0 8 4.86%
21 0 12 2.18% 0 0 0.00% 0 11 2.36% 0 4 2.20%
22 1 32 5.81% 0 0 0.00% 0 27 5.79% 0 8 5.30%
23 0 23 4.17% 0 1 100.00% 0 22 4.72% 0 8 4.91%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.18% 0 0.28% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.18% 0 0.28% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.18% 87 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.18% 86 100.00% /

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 257 46.64% 0 0.00% 90 56.67% 21 12.65% 52.165.148.51
2 40 7.26% 0 0.00% 14 8.82% 4 2.41% 52.173.241.248
3 25 4.54% 0 0.00% 9 5.51% 5 3.01% 13.89.235.9
4 25 4.54% 0 0.00% 0 0.00% 0 0.00% 5.188.9.80
5 10 1.81% 0 0.00% 4 2.23% 10 6.02% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
6 5 0.91% 0 0.00% 2 1.10% 4 2.41% 193.201.224.243
7 5 0.91% 0 0.00% 0 0.22% 1 0.60% static-ip-188-138-105-23.inaddr.ip-pool.com
8 4 0.73% 0 0.00% 1 0.66% 2 1.20% 193.106.30.99
9 4 0.73% 0 0.00% 0 0.22% 1 0.60% tor-relay-readme.garden-lan.net
10 4 0.73% 0 0.00% 1 0.45% 2 1.20% www.whois.sc
11 3 0.54% 0 0.00% 1 0.66% 3 1.81% 163-172-4-153.rev.poneytelecom.eu
12 3 0.54% 0 0.00% 0 0.22% 2 1.20% baiduspider-180-76-15-34.crawl.baidu.com
13 3 0.54% 0 0.00% 1 0.66% 2 1.20% cpe-65-28-227-140.cinci.res.rr.com
14 3 0.54% 0 0.00% 0 0.22% 1 0.60% crawl-66-249-64-147.googlebot.com
15 3 0.54% 0 0.00% 0 0.22% 1 0.60% crawl-66-249-64-210.googlebot.com
16 3 0.54% 0 0.00% 0 0.22% 1 0.60% static-ip-188-138-105-63.inaddr.ip-pool.com
17 2 0.36% 0 0.00% 0 0.00% 1 0.60% 159.89.117.244
18 2 0.36% 0 0.00% 1 0.44% 2 1.20% 211.115.79.122
19 2 0.36% 0 0.00% 1 0.44% 1 0.60% 40.69.171.132
20 2 0.36% 0 0.00% 0 0.22% 1 0.60% 46.246.1.200
21 2 0.36% 0 0.00% 0 0.22% 1 0.60% 69.58.178.58
22 2 0.36% 0 0.00% 1 0.44% 2 1.20% 75.e9.36a9.ip4.static.sl-reverse.com
23 2 0.36% 0 0.00% 0 0.00% 0 0.00% 81-230-137-192-no2003.tbcn.telia.com
24 2 0.36% 0 0.00% 0 0.00% 1 0.60% 85.203.22.153
25 2 0.36% 0 0.00% 0 0.22% 1 0.60% baiduspider-180-76-15-11.crawl.baidu.com
26 2 0.36% 0 0.00% 0 0.00% 0 0.00% baiduspider-180-76-15-141.crawl.baidu.com
27 2 0.36% 0 0.00% 0 0.22% 1 0.60% baiduspider-180-76-15-160.crawl.baidu.com
28 2 0.36% 0 0.00% 0 0.22% 1 0.60% baiduspider-180-76-15-163.crawl.baidu.com
29 2 0.36% 0 0.00% 1 0.44% 2 1.20% crawl-66-249-64-212.googlebot.com
30 2 0.36% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-82.googlebot.com

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 257 46.64% 0 0.00% 90 56.67% 21 12.65% 52.165.148.51
2 40 7.26% 0 0.00% 14 8.82% 4 2.41% 52.173.241.248
3 25 4.54% 0 0.00% 9 5.51% 5 3.01% 13.89.235.9
4 10 1.81% 0 0.00% 4 2.23% 10 6.02% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
5 5 0.91% 0 0.00% 2 1.10% 4 2.41% 193.201.224.243
6 3 0.54% 0 0.00% 1 0.66% 3 1.81% 163-172-4-153.rev.poneytelecom.eu
7 4 0.73% 0 0.00% 1 0.66% 2 1.20% 193.106.30.99
8 3 0.54% 0 0.00% 1 0.66% 2 1.20% cpe-65-28-227-140.cinci.res.rr.com
9 4 0.73% 0 0.00% 1 0.45% 2 1.20% www.whois.sc
10 2 0.36% 0 0.00% 1 0.44% 2 1.20% 211.115.79.122

Top 6 of 6 Total Referrers
# Hits Referrer
1 543 98.55% - (Direct Request)
2 3 0.54% http://wrightimagegroup.com/
3 2 0.36% http://m.facebook.com
4 1 0.18% http://216.70.88.157/
5 1 0.18% https://google.com
6 1 0.18% wrightimagegroup.com

Top 15 of 89 Total User Agents
# Hits User Agent
1 52 9.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
2 44 7.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
3 43 7.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5
4 41 7.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
5 38 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
6 37 6.72% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
7 34 6.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 33 5.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
9 25 4.54% NYU Internet Census (https://scan.lol; research@scan.lol)
10 19 3.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 18 3.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 11 2.00% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
13 10 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
14 10 1.81% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 8 1.45% Mozilla/5.0 (Windows NT 6.1.7600; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for April 2018

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 394 71.51% 0 0.00% 124 78.07% Unresolved/Unknown
2 121 21.96% 0 0.00% 28 17.68% Commercial (com)
3 10 1.81% 0 0.00% 1 0.88% European Union
4 9 1.63% 0 0.00% 1 0.44% Network (net)
5 4 0.73% 0 0.00% 1 0.88% Non-Profit (org)
6 4 0.73% 0 0.00% 1 0.45% Seychelles
7 3 0.54% 0 0.00% 1 0.66% Germany
8 2 0.36% 0 0.00% 1 0.44% Australia
9 1 0.18% 1 100.00% 0 0.28% Generic TLD (info)
10 1 0.18% 0 0.00% 0 0.00% Brazil
11 1 0.18% 0 0.00% 0 0.22% Belarus
12 1 0.18% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23