Usage Statistics for wrightimagegroup.com

Summary Period: May 2018
Generated 01-Jun-2018 05:04 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 676
Total Files 126
Total Pages 584
Total Visits 554
Total KBytes 210
Total Unique Sites 141
Total Unique URLs 1
Total Unique Referrers 6
Total Unique User Agents 76
. Avg Max
Hits per Hour 0 14
Hits per Day 21 43
Files per Day 4 14
Pages per Day 18 31
Sites per Day 4 12
Visits per Day 17 30
KBytes per Day 7 11
Hits by Response Code
Code 200 - OK 18.64% 126
Code 301 - Moved Permanently 65.24% 441
Code 404 - Not Found 16.12% 109

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites KBytes
1 10 1.48% 0 0.00% 6 1.03% 6 1.08% 8 5.67% 2 0.84%
2 6 0.89% 0 0.00% 4 0.68% 4 0.72% 6 4.26% 1 0.67%
3 13 1.92% 0 0.00% 10 1.71% 8 1.44% 10 7.09% 2 1.17%
4 20 2.96% 0 0.00% 20 3.42% 3 0.54% 3 2.13% 7 3.35%
5 13 1.92% 0 0.00% 12 2.05% 12 2.17% 8 5.67% 4 1.67%
6 13 1.92% 0 0.00% 12 2.05% 12 2.17% 2 1.42% 4 2.01%
7 21 3.11% 0 0.00% 17 2.91% 17 3.07% 10 7.09% 6 2.68%
8 26 3.85% 0 0.00% 24 4.11% 24 4.33% 9 6.38% 8 4.02%
9 33 4.88% 0 0.00% 29 4.97% 29 5.23% 12 8.51% 10 4.86%
10 31 4.59% 1 0.79% 29 4.97% 27 4.87% 10 7.09% 10 4.90%
11 43 6.36% 0 0.00% 31 5.31% 29 5.23% 12 8.51% 11 5.19%
12 27 3.99% 0 0.00% 24 4.11% 24 4.33% 7 4.96% 8 4.02%
13 41 6.07% 0 0.00% 30 5.14% 30 5.42% 6 4.26% 11 5.02%
14 27 3.99% 0 0.00% 26 4.45% 26 4.69% 4 2.84% 9 4.35%
15 40 5.92% 0 0.00% 27 4.62% 27 4.87% 12 8.51% 9 4.35%
16 26 3.85% 0 0.00% 25 4.28% 25 4.51% 5 3.55% 9 4.18%
17 31 4.59% 0 0.00% 28 4.79% 28 5.05% 11 7.80% 9 4.52%
18 15 2.22% 0 0.00% 15 2.57% 14 2.53% 4 2.84% 5 2.51%
19 23 3.40% 0 0.00% 21 3.60% 15 2.71% 7 4.96% 6 3.01%
20 19 2.81% 0 0.00% 16 2.74% 16 2.89% 6 4.26% 5 2.51%
21 17 2.51% 8 6.35% 14 2.40% 14 2.53% 7 4.96% 6 2.69%
22 17 2.51% 12 9.52% 15 2.57% 15 2.71% 6 4.26% 6 3.03%
23 14 2.07% 7 5.56% 12 2.05% 12 2.17% 9 6.38% 4 2.14%
24 20 2.96% 13 10.32% 18 3.08% 18 3.25% 8 5.67% 7 3.40%
25 18 2.66% 12 9.52% 17 2.91% 17 3.07% 8 5.67% 7 3.36%
26 13 1.92% 9 7.14% 10 1.71% 10 1.81% 7 4.96% 4 2.06%
27 16 2.37% 12 9.52% 15 2.57% 15 2.71% 6 4.26% 6 3.03%
28 18 2.66% 13 10.32% 18 3.08% 18 3.25% 8 5.67% 7 3.57%
29 20 2.96% 12 9.52% 19 3.25% 19 3.43% 9 6.38% 7 3.53%
30 19 2.81% 13 10.32% 18 3.08% 18 3.25% 7 4.96% 7 3.40%
31 26 3.85% 14 11.11% 22 3.77% 22 3.97% 11 7.80% 8 3.95%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 14 2.07% 0 5 3.97% 0 14 2.40% 0 5 2.56%
1 1 39 5.77% 0 8 6.35% 1 34 5.82% 0 13 6.04%
2 1 33 4.88% 0 6 4.76% 0 20 3.42% 0 7 3.44%
3 1 32 4.73% 0 6 4.76% 0 30 5.14% 0 11 5.11%
4 0 23 3.40% 0 3 2.38% 0 20 3.42% 0 7 3.31%
5 1 36 5.33% 0 6 4.76% 0 30 5.14% 0 11 5.28%
6 0 30 4.44% 0 6 4.76% 0 25 4.28% 0 9 4.45%
7 1 50 7.40% 0 3 2.38% 0 29 4.97% 0 10 4.65%
8 0 27 3.99% 0 7 5.56% 0 24 4.11% 0 8 3.98%
9 1 34 5.03% 0 4 3.17% 1 31 5.31% 0 11 5.19%
10 0 22 3.25% 0 6 4.76% 0 20 3.42% 0 8 3.61%
11 0 27 3.99% 0 2 1.59% 0 26 4.45% 0 9 4.27%
12 0 22 3.25% 0 7 5.56% 0 19 3.25% 0 7 3.48%
13 1 32 4.73% 0 4 3.17% 0 28 4.79% 0 10 4.86%
14 0 21 3.11% 0 6 4.76% 0 19 3.25% 0 7 3.44%
15 0 29 4.29% 0 4 3.17% 0 29 4.97% 0 10 4.86%
16 0 15 2.22% 0 6 4.76% 0 14 2.40% 0 5 2.60%
17 1 32 4.73% 0 5 3.97% 1 31 5.31% 0 10 4.90%
18 0 18 2.66% 0 6 4.76% 0 18 3.08% 0 6 2.77%
19 0 26 3.85% 0 4 3.17% 0 26 4.45% 0 10 4.53%
20 0 23 3.40% 0 6 4.76% 0 20 3.42% 0 7 3.44%
21 1 37 5.47% 0 5 3.97% 1 32 5.48% 0 11 5.41%
22 0 24 3.55% 0 6 4.76% 0 19 3.25% 0 7 3.44%
23 0 30 4.44% 0 5 3.97% 0 26 4.45% 0 9 4.40%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 126 18.64% 56 26.48% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 126 18.64% 56 26.48% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 126 18.64% 413 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 126 18.64% 411 100.00% /

Top 30 of 141 Total Sites
# Hits Files KBytes Visits Hostname
1 272 40.24% 61 48.41% 101 48.13% 250 45.13% 52.173.241.248
2 92 13.61% 0 0.00% 32 15.40% 92 16.61% 13.89.235.9
3 55 8.14% 55 43.65% 24 11.56% 55 9.93% 52.165.148.51
4 32 4.73% 0 0.00% 0 0.00% 0 0.00% 47.104.67.158
5 10 1.48% 0 0.00% 4 1.67% 10 1.81% 52.173.245.249
6 10 1.48% 0 0.00% 4 1.69% 10 1.81% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
7 9 1.33% 9 7.14% 4 1.89% 9 1.62% 52.165.150.117
8 7 1.04% 0 0.00% 2 1.17% 7 1.26% 163-172-4-153.rev.poneytelecom.eu
9 7 1.04% 0 0.00% 1 0.67% 1 0.18% ip37.ip-54-36-222.eu
10 6 0.89% 0 0.00% 1 0.50% 3 0.54% crawl-66-249-66-208.googlebot.com
11 4 0.59% 0 0.00% 1 0.67% 4 0.72% 52.165.163.22
12 4 0.59% 0 0.00% 1 0.50% 2 0.36% crawl-66-249-66-210.googlebot.com
13 4 0.59% 0 0.00% 1 0.67% 2 0.36% rrcs-98-102-170-50.central.biz.rr.com
14 3 0.44% 0 0.00% 0 0.17% 3 0.54% baiduspider-180-76-15-12.crawl.baidu.com
15 3 0.44% 0 0.00% 0 0.00% 1 0.18% baiduspider-180-76-15-19.crawl.baidu.com
16 3 0.44% 0 0.00% 1 0.34% 2 0.36% crawl-66-249-66-80.googlebot.com
17 3 0.44% 0 0.00% 0 0.17% 1 0.18% crawl-66-249-66-81.googlebot.com
18 3 0.44% 0 0.00% 1 0.51% 3 0.54% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
19 3 0.44% 0 0.00% 1 0.50% 3 0.54% msnbot-207-46-13-28.search.msn.com
20 2 0.30% 0 0.00% 0 0.00% 0 0.00% 108.61.151.136.vultr.com
21 2 0.30% 0 0.00% 1 0.33% 2 0.36% 121.147.42.186
22 2 0.30% 0 0.00% 0 0.00% 0 0.00% 135.60.83.110.broad.fz.fj.dynamic.163data.com.cn
23 2 0.30% 0 0.00% 0 0.17% 1 0.18% 188.166.58.102
24 2 0.30% 0 0.00% 0 0.00% 0 0.00% 197.74.66.218.broad.fz.fj.dynamic.163data.com.cn
25 2 0.30% 0 0.00% 0 0.17% 1 0.18% 206.189.217.246
26 2 0.30% 0 0.00% 0 0.00% 0 0.00% 212-83-176-116.rev.poneytelecom.eu
27 2 0.30% 0 0.00% 1 0.33% 2 0.36% 52.173.92.66
28 2 0.30% 0 0.00% 0 0.17% 1 0.18% 69.58.178.57
29 2 0.30% 0 0.00% 0 0.17% 1 0.18% baiduspider-180-76-15-143.crawl.baidu.com
30 2 0.30% 0 0.00% 0 0.00% 1 0.18% baiduspider-180-76-15-15.crawl.baidu.com

Top 10 of 141 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 272 40.24% 61 48.41% 101 48.13% 250 45.13% 52.173.241.248
2 92 13.61% 0 0.00% 32 15.40% 92 16.61% 13.89.235.9
3 55 8.14% 55 43.65% 24 11.56% 55 9.93% 52.165.148.51
4 9 1.33% 9 7.14% 4 1.89% 9 1.62% 52.165.150.117
5 10 1.48% 0 0.00% 4 1.69% 10 1.81% ec2-13-56-232-243.us-west-1.compute.amazonaws.com
6 10 1.48% 0 0.00% 4 1.67% 10 1.81% 52.173.245.249
7 7 1.04% 0 0.00% 2 1.17% 7 1.26% 163-172-4-153.rev.poneytelecom.eu
8 4 0.59% 0 0.00% 1 0.67% 4 0.72% 52.165.163.22
9 7 1.04% 0 0.00% 1 0.67% 1 0.18% ip37.ip-54-36-222.eu
10 4 0.59% 0 0.00% 1 0.67% 2 0.36% rrcs-98-102-170-50.central.biz.rr.com

Top 6 of 6 Total Referrers
# Hits Referrer
1 664 98.22% - (Direct Request)
2 7 1.04% http://wrightimagegroup.com/
3 2 0.30% wrightimagegroup.com
4 1 0.15% http://m.facebook.com
5 1 0.15% http://pizza-imperia.com/
6 1 0.15% http://www.netcraft.com/survey/

Top 15 of 76 Total User Agents
# Hits User Agent
1 41 6.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
2 34 5.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 29 4.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
4 28 4.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_1) AppleWebKit/604.3.5 (KHTML, like Gecko) Version/11.0.1 Safari/604.3.5
5 28 4.14% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 27 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 27 3.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 26 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
9 23 3.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
10 19 2.81% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 19 2.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 17 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0
13 16 2.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
14 15 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.162 Safari/537.36
15 14 2.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for May 2018

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 507 75.00% 126 100.00% 174 82.72% Unresolved/Unknown
2 126 18.64% 0 0.00% 29 13.59% Commercial (com)
3 19 2.81% 0 0.00% 4 1.84% European Union
4 9 1.33% 0 0.00% 2 0.84% Network (net)
5 8 1.18% 0 0.00% 0 0.00% China
6 2 0.30% 0 0.00% 0 0.17% Seychelles
7 1 0.15% 0 0.00% 0 0.17% Switzerland
8 1 0.15% 0 0.00% 0 0.17% Germany
9 1 0.15% 0 0.00% 0 0.17% Mali
10 1 0.15% 0 0.00% 0 0.17% Netherlands
11 1 0.15% 0 0.00% 0 0.17% Russian Federation


Generated by Webalizer Version 2.23