Usage Statistics for wrightimagegroup.com

Summary Period: October 2019
Generated 01-Nov-2019 05:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 423
Total Files 12
Total Pages 215
Total Visits 160
Total KBytes 110
Total Unique Sites 276
Total Unique URLs 2
Total Unique Referrers 13
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 36
Hits per Day 13 48
Files per Day 0 7
Pages per Day 6 19
Sites per Day 8 18
Visits per Day 5 10
KBytes per Day 4 35
Hits by Response Code
Code 200 - OK 2.84% 12
Code 301 - Moved Permanently 44.44% 188
Code 404 - Not Found 52.72% 223

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 7 1.65% 0 0.00% 3 1.40% 3 1.88% 7 2.54% 1 0.95%
2 14 3.31% 0 0.00% 6 2.79% 6 3.75% 13 4.71% 2 1.90%
3 21 4.96% 0 0.00% 8 3.72% 7 4.38% 18 6.52% 2 1.90%
4 48 11.35% 0 0.00% 19 8.84% 5 3.12% 12 4.35% 4 3.81%
5 9 2.13% 0 0.00% 2 0.93% 2 1.25% 9 3.26% 1 0.63%
6 7 1.65% 0 0.00% 1 0.47% 1 0.62% 7 2.54% 0 0.32%
7 10 2.36% 0 0.00% 4 1.86% 4 2.50% 10 3.62% 1 1.27%
8 16 3.78% 0 0.00% 7 3.26% 5 3.12% 11 3.99% 2 2.22%
9 17 4.02% 0 0.00% 7 3.26% 7 4.38% 11 3.99% 2 2.22%
10 25 5.91% 0 0.00% 10 4.65% 7 4.38% 17 6.16% 4 3.18%
11 24 5.67% 1 8.33% 12 5.58% 7 4.38% 17 6.16% 4 3.39%
12 19 4.49% 0 0.00% 9 4.19% 6 3.75% 14 5.07% 3 2.86%
13 16 3.78% 0 0.00% 4 1.86% 4 2.50% 14 5.07% 1 1.27%
14 13 3.07% 0 0.00% 4 1.86% 4 2.50% 13 4.71% 1 1.27%
15 10 2.36% 0 0.00% 3 1.40% 3 1.88% 10 3.62% 1 0.95%
16 12 2.84% 0 0.00% 8 3.72% 8 5.00% 12 4.35% 3 2.59%
17 8 1.89% 1 8.33% 5 2.33% 5 3.12% 8 2.90% 35 31.36%
18 10 2.36% 0 0.00% 8 3.72% 5 3.12% 6 2.17% 3 2.55%
19 14 3.31% 0 0.00% 8 3.72% 5 3.12% 10 3.62% 3 2.55%
20 7 1.65% 0 0.00% 2 0.93% 2 1.25% 7 2.54% 1 0.63%
21 13 3.07% 0 0.00% 8 3.72% 5 3.12% 5 1.81% 3 2.55%
22 9 2.13% 1 8.33% 7 3.26% 6 3.75% 8 2.90% 2 2.26%
23 14 3.31% 0 0.00% 9 4.19% 6 3.75% 8 2.90% 3 2.86%
24 11 2.60% 0 0.00% 9 4.19% 6 3.75% 7 2.54% 3 2.86%
25 9 2.13% 1 8.33% 7 3.26% 4 2.50% 5 1.81% 3 2.90%
26 12 2.84% 7 58.33% 11 5.12% 10 6.25% 11 3.99% 9 8.20%
27 9 2.13% 0 0.00% 7 3.26% 4 2.50% 5 1.81% 2 2.23%
28 11 2.60% 1 8.33% 9 4.19% 8 5.00% 10 3.62% 3 2.89%
29 12 2.84% 0 0.00% 10 4.65% 7 4.38% 7 2.54% 4 3.18%
30 8 1.89% 0 0.00% 4 1.86% 4 2.50% 8 2.90% 1 1.30%
31 8 1.89% 0 0.00% 4 1.86% 4 2.50% 7 2.54% 1 0.95%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 4.02% 0 0 0.00% 0 8 3.72% 0 3 2.53%
1 0 17 4.02% 0 0 0.00% 0 10 4.65% 0 4 3.18%
2 0 24 5.67% 0 1 8.33% 0 15 6.98% 1 38 34.55%
3 0 8 1.89% 0 0 0.00% 0 3 1.40% 0 1 0.95%
4 0 22 5.20% 0 0 0.00% 0 14 6.51% 0 4 3.81%
5 0 12 2.84% 0 0 0.00% 0 4 1.86% 0 1 1.27%
6 0 11 2.60% 0 0 0.00% 0 5 2.33% 0 2 1.58%
7 1 45 10.64% 0 0 0.00% 0 20 9.30% 0 5 4.13%
8 0 16 3.78% 0 0 0.00% 0 11 5.12% 0 4 3.52%
9 0 17 4.02% 0 7 58.33% 0 10 4.65% 0 9 7.89%
10 0 16 3.78% 0 0 0.00% 0 10 4.65% 0 3 2.85%
11 0 26 6.15% 0 0 0.00% 0 10 4.65% 0 4 3.23%
12 0 18 4.26% 0 0 0.00% 0 11 5.12% 0 4 3.50%
13 0 12 2.84% 0 0 0.00% 0 6 2.79% 0 2 1.92%
14 0 16 3.78% 0 1 8.33% 0 9 4.19% 0 4 3.52%
15 0 18 4.26% 0 0 0.00% 0 7 3.26% 0 2 2.22%
16 0 13 3.07% 0 0 0.00% 0 5 2.33% 0 2 1.62%
17 0 22 5.20% 0 0 0.00% 0 13 6.05% 0 4 3.50%
18 0 17 4.02% 0 0 0.00% 0 10 4.65% 0 4 3.18%
19 0 15 3.55% 0 1 8.33% 0 5 2.33% 0 2 1.94%
20 0 24 5.67% 0 2 16.67% 0 12 5.58% 0 4 3.72%
21 0 14 3.31% 0 0 0.00% 0 6 2.79% 0 2 1.91%
22 0 4 0.95% 0 0 0.00% 0 3 1.40% 0 1 0.95%
23 0 19 4.49% 0 0 0.00% 0 8 3.72% 0 3 2.55%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 11 2.60% 11 10.09% /
2 1 0.24% 33 30.09% /cpanel

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 1 0.24% 33 30.09% /cpanel
2 11 2.60% 11 10.09% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 11 2.60% 103 99.04% /
2 1 0.24% 1 0.96% /cpanel

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 11 2.60% 103 99.04% /
2 1 0.24% 1 0.96% /cpanel

Top 30 of 276 Total Sites
# Hits Files KBytes Visits Hostname
1 54 12.77% 0 0.00% 14 12.80% 10 6.25% pool-100-35-75-170.nwrknj.fios.verizon.net
2 34 8.04% 0 0.00% 2 2.23% 1 0.63% ns558057.ip-198-27-69.net
3 6 1.42% 0 0.00% 1 0.95% 3 1.88% crawl-66-249-79-6.googlebot.com
4 6 1.42% 1 8.33% 1 0.81% 1 0.63% ec2-52-11-94-217.us-west-2.compute.amazonaws.com
5 4 0.95% 0 0.00% 0 0.00% 0 0.00% 123.148.218.177
6 4 0.95% 0 0.00% 0 0.00% 0 0.00% 123.148.241.182
7 4 0.95% 0 0.00% 0 0.32% 1 0.63% 175.139.199.53
8 4 0.95% 0 0.00% 0 0.00% 0 0.00% 183.150.250.70
9 4 0.95% 0 0.00% 1 0.63% 2 1.25% 5-255-250-11.spider.yandex.com
10 4 0.95% 0 0.00% 1 0.63% 2 1.25% crawl-66-249-79-2.googlebot.com
11 3 0.71% 0 0.00% 0 0.00% 0 0.00% 123.148.145.202
12 3 0.71% 0 0.00% 1 0.95% 1 0.63% 178-164-164-35.pool.digikabel.hu
13 3 0.71% 0 0.00% 0 0.00% 0 0.00% ec2-3-8-68-2.eu-west-2.compute.amazonaws.com
14 3 0.71% 0 0.00% 1 0.95% 2 1.25% ns3123330.ip-51-68-152.eu
15 3 0.71% 0 0.00% 0 0.00% 0 0.00% outgoing.webcluster.loopia.se
16 2 0.47% 2 16.67% 2 1.98% 1 0.63% 111.7.100.26
17 2 0.47% 0 0.00% 0 0.00% 0 0.00% 123.148.208.203
18 2 0.47% 0 0.00% 0 0.00% 0 0.00% 123.148.245.209
19 2 0.47% 0 0.00% 1 0.63% 2 1.25% 23.237.4.26
20 2 0.47% 0 0.00% 0 0.00% 1 0.63% 46.101.119.30
21 2 0.47% 0 0.00% 0 0.00% 1 0.63% 52.237.38.163
22 2 0.47% 0 0.00% 1 0.63% 2 1.25% 60.191.38.77
23 2 0.47% 0 0.00% 1 0.63% 2 1.25% 62-210-89-11.rev.poneytelecom.eu
24 2 0.47% 0 0.00% 0 0.00% 0 0.00% a2plcpnl0598.prod.iad2.secureserver.net
25 2 0.47% 0 0.00% 0 0.32% 1 0.63% crawl-66-249-69-227.googlebot.com
26 2 0.47% 0 0.00% 0 0.32% 1 0.63% crawl20.bl.semrush.com
27 2 0.47% 0 0.00% 0 0.00% 0 0.00% host251-105-46-89.serverdedicati.aruba.it
28 2 0.47% 0 0.00% 0 0.00% 0 0.00% ip-132-148-144-214.ip.secureserver.net
29 2 0.47% 0 0.00% 0 0.32% 1 0.63% ips-crawl3.colo-fo.ilg1.verisign.com
30 2 0.47% 0 0.00% 0 0.32% 1 0.63% ipv4-64-246-165-160.greenhousedata.net

Top 10 of 276 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.24% 1 8.33% 33 30.09% 1 0.63% ip-54-36-150-168.a.ahrefs.com
2 54 12.77% 0 0.00% 14 12.80% 10 6.25% pool-100-35-75-170.nwrknj.fios.verizon.net
3 34 8.04% 0 0.00% 2 2.23% 1 0.63% ns558057.ip-198-27-69.net
4 2 0.47% 2 16.67% 2 1.98% 1 0.63% 111.7.100.26
5 1 0.24% 1 8.33% 1 0.99% 1 0.63% 111.7.100.20
6 1 0.24% 1 8.33% 1 0.99% 1 0.63% 111.7.100.21
7 1 0.24% 1 8.33% 1 0.99% 1 0.63% 111.7.100.22
8 1 0.24% 1 8.33% 1 0.99% 1 0.63% 111.7.100.24
9 1 0.24% 1 8.33% 1 0.99% 1 0.63% 111.7.100.25
10 1 0.24% 1 8.33% 1 0.99% 1 0.63% 209.17.96.226.rdns.cloudsystemnetworks.com

Top 13 of 13 Total Referrers
# Hits Referrer
1 406 95.98% - (Direct Request)
2 3 0.71% https://brandnewblogs.com/
3 2 0.47% \
4 2 0.47% https://sucuri.net
5 1 0.24% http://meknassi.com/
6 1 0.24% http://sucuri.net
7 1 0.24% http://wrightimagegroup.com
8 1 0.24% http://wrightimagegroup.com/
9 1 0.24% http://wrightimagegroup.com/licensed.php
10 1 0.24% http://wrightimagegroup.com/wp-content/plugins/ultimate-member/readme.txt
11 1 0.24% https://www.google.com/url/
12 1 0.24% livechat_settings
13 1 0.24% wrightimagegroup.com

Top 15 of 66 Total User Agents
# Hits User Agent
1 40 9.46% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:69.0) Gecko/20100101 Firefox/69.0
2 34 8.04% Poster
3 30 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
4 27 6.38% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 27 6.38% Windows Live Writter
6 25 5.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 20 4.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 SE 2.X MetaSr 1
8 20 4.73% WordPress
9 19 4.49% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
10 14 3.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 14 3.31% panscient.com
12 13 3.07% Go-http-client/1.1
13 11 2.60% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 11 2.60% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
15 11 2.60% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2019

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 155 36.64% 0 0.00% 20 17.91% Network (net)
2 138 32.62% 5 41.67% 67 60.47% Commercial (com)
3 82 19.39% 7 58.33% 16 14.96% Unresolved/Unknown
4 12 2.84% 0 0.00% 3 2.53% European Union
5 7 1.65% 0 0.00% 1 1.27% Germany
6 7 1.65% 0 0.00% 0 0.00% Italy
7 4 0.95% 0 0.00% 1 1.29% Russian Federation
8 3 0.71% 0 0.00% 1 0.95% Hungary
9 3 0.71% 0 0.00% 0 0.00% Sweden
10 2 0.47% 0 0.00% 0 0.00% Greece
11 2 0.47% 0 0.00% 0 0.32% South Africa
12 1 0.24% 0 0.00% 0 0.00% Australia
13 1 0.24% 0 0.00% 0 0.00% Brazil
14 1 0.24% 0 0.00% 0 0.00% Switzerland
15 1 0.24% 0 0.00% 0 0.00% Denmark
16 1 0.24% 0 0.00% 0 0.32% Indonesia
17 1 0.24% 0 0.00% 0 0.00% British Indian Ocean Territory
18 1 0.24% 0 0.00% 0 0.00% United Kingdom
19 1 0.24% 0 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.23