Usage Statistics for wrightimagegroup.com

Summary Period: December 2019
Generated 01-Jan-2020 04:02 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 317
Total Files 1
Total Pages 182
Total Visits 145
Total KBytes 82
Total Unique Sites 159
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 64
. Avg Max
Hits per Hour 0 13
Hits per Day 10 23
Files per Day 0 1
Pages per Day 5 19
Sites per Day 5 13
Visits per Day 4 9
KBytes per Day 3 35
Hits by Response Code
Code 200 - OK 0.32% 1
Code 301 - Moved Permanently 52.37% 166
Code 404 - Not Found 47.32% 150

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 18 5.68% 0 0.00% 7 3.85% 4 2.76% 6 3.77% 1 1.48%
2 6 1.89% 0 0.00% 5 2.75% 5 3.45% 6 3.77% 2 1.85%
3 12 3.79% 0 0.00% 7 3.85% 7 4.83% 11 6.92% 2 1.85%
4 12 3.79% 0 0.00% 4 2.20% 3 2.07% 4 2.52% 1 1.50%
5 6 1.89% 0 0.00% 3 1.65% 3 2.07% 5 3.14% 1 1.11%
6 11 3.47% 0 0.00% 5 2.75% 5 3.45% 10 6.29% 1 1.48%
7 11 3.47% 0 0.00% 8 4.40% 8 5.52% 9 5.66% 2 2.95%
8 5 1.58% 0 0.00% 3 1.65% 3 2.07% 4 2.52% 1 1.11%
9 7 2.21% 0 0.00% 3 1.65% 3 2.07% 6 3.77% 1 1.11%
10 13 4.10% 0 0.00% 9 4.95% 8 5.52% 9 5.66% 2 2.97%
11 10 3.15% 0 0.00% 5 2.75% 5 3.45% 8 5.03% 2 1.85%
12 2 0.63% 0 0.00% 1 0.55% 1 0.69% 2 1.26% 0 0.37%
13 12 3.79% 0 0.00% 8 4.40% 5 3.45% 6 3.77% 2 2.97%
14 23 7.26% 0 0.00% 19 10.44% 7 4.83% 7 4.40% 4 4.46%
15 3 0.95% 0 0.00% 3 1.65% 2 1.38% 2 1.26% 1 1.11%
16 10 3.15% 0 0.00% 5 2.75% 5 3.45% 10 6.29% 1 1.48%
17 15 4.73% 0 0.00% 10 5.49% 6 4.14% 8 5.03% 3 3.35%
18 10 3.15% 0 0.00% 7 3.85% 4 2.76% 4 2.52% 2 2.60%
19 5 1.58% 0 0.00% 3 1.65% 3 2.07% 5 3.14% 1 1.11%
20 10 3.15% 1 100.00% 7 3.85% 4 2.76% 5 3.14% 35 42.91%
21 10 3.15% 0 0.00% 9 4.95% 4 2.76% 5 3.14% 3 3.33%
22 9 2.84% 0 0.00% 5 2.75% 5 3.45% 8 5.03% 2 1.93%
23 9 2.84% 0 0.00% 6 3.30% 6 4.14% 8 5.03% 2 1.85%
24 8 2.52% 0 0.00% 1 0.55% 1 0.69% 3 1.89% 0 0.37%
25 13 4.10% 0 0.00% 6 3.30% 6 4.14% 11 6.92% 2 2.21%
26 15 4.73% 0 0.00% 7 3.85% 7 4.83% 9 5.66% 2 2.22%
27 15 4.73% 0 0.00% 8 4.40% 8 5.52% 13 8.18% 2 2.58%
28 5 1.58% 0 0.00% 3 1.65% 3 2.07% 3 1.89% 1 0.74%
29 12 3.79% 0 0.00% 2 1.10% 2 1.38% 8 5.03% 1 0.74%
30 14 4.42% 0 0.00% 10 5.49% 9 6.21% 11 6.92% 3 3.34%
31 6 1.89% 0 0.00% 3 1.65% 3 2.07% 6 3.77% 1 1.11%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.26% 0 0 0.00% 0 3 1.65% 0 1 1.11%
1 0 29 9.15% 0 0 0.00% 0 12 6.59% 0 3 4.12%
2 0 17 5.36% 0 0 0.00% 0 8 4.40% 0 2 2.59%
3 0 7 2.21% 0 0 0.00% 0 4 2.20% 0 1 1.48%
4 0 21 6.62% 0 0 0.00% 0 7 3.85% 0 1 1.11%
5 0 13 4.10% 0 0 0.00% 0 5 2.75% 0 1 1.48%
6 0 11 3.47% 0 1 100.00% 0 5 2.75% 1 34 41.78%
7 0 11 3.47% 0 0 0.00% 0 5 2.75% 0 1 1.48%
8 0 17 5.36% 0 0 0.00% 0 11 6.04% 0 3 3.71%
9 0 9 2.84% 0 0 0.00% 0 7 3.85% 0 2 2.59%
10 0 10 3.15% 0 0 0.00% 0 8 4.40% 0 2 2.95%
11 1 33 10.41% 0 0 0.00% 0 22 12.09% 0 5 5.92%
12 0 21 6.62% 0 0 0.00% 0 13 7.14% 0 4 4.52%
13 0 5 1.58% 0 0 0.00% 0 3 1.65% 0 1 1.11%
14 0 7 2.21% 0 0 0.00% 0 5 2.75% 0 2 1.85%
15 0 17 5.36% 0 0 0.00% 0 13 7.14% 0 4 4.82%
16 0 13 4.10% 0 0 0.00% 0 11 6.04% 0 3 4.06%
17 0 6 1.89% 0 0 0.00% 0 4 2.20% 0 1 1.48%
18 0 11 3.47% 0 0 0.00% 0 4 2.20% 0 1 1.48%
19 0 8 2.52% 0 0 0.00% 0 3 1.65% 0 1 1.11%
20 0 13 4.10% 0 0 0.00% 0 11 6.04% 0 2 2.97%
21 0 5 1.58% 0 0 0.00% 0 2 1.10% 0 1 0.74%
22 0 10 3.15% 0 0 0.00% 0 7 3.85% 0 2 2.58%
23 0 19 5.99% 0 0 0.00% 0 9 4.95% 0 2 2.99%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.32% 33 40.68% /cpanel

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.32% 33 40.68% /cpanel

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.32% 1 100.00% /cpanel

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.32% 1 100.00% /cpanel

Top 30 of 159 Total Sites
# Hits Files KBytes Visits Hostname
1 25 7.89% 0 0.00% 6 7.48% 5 3.45% pool-72-76-221-125.nwrknj.fios.verizon.net
2 17 5.36% 0 0.00% 0 0.00% 0 0.00% 103.82.235.2
3 13 4.10% 0 0.00% 0 0.37% 1 0.69% ip-50-63-162-9.ip.secureserver.net
4 10 3.15% 0 0.00% 1 1.11% 3 2.07% crawl-66-249-79-97.googlebot.com
5 8 2.52% 0 0.00% 1 0.77% 1 0.69% 95.77.99.222
6 8 2.52% 0 0.00% 2 2.95% 7 4.83% ns3123330.ip-51-68-152.eu
7 6 1.89% 0 0.00% 0 0.37% 1 0.69% 108-171-216-162.static.webnx.com
8 6 1.89% 0 0.00% 1 1.11% 3 2.07% 5-255-250-11.spider.yandex.com
9 6 1.89% 0 0.00% 0 0.00% 0 0.00% 68.183.76.157
10 6 1.89% 0 0.00% 0 0.00% 0 0.00% 88.ip-51-68-124.eu
11 6 1.89% 0 0.00% 1 1.48% 4 2.76% crawl-66-249-79-102.googlebot.com
12 5 1.58% 0 0.00% 2 1.85% 1 0.69% 178.162.204.214
13 5 1.58% 0 0.00% 1 1.48% 4 2.76% crawl-66-249-79-100.googlebot.com
14 4 1.26% 0 0.00% 0 0.38% 1 0.69% 123.148.211.42
15 4 1.26% 0 0.00% 0 0.38% 1 0.69% 123.148.243.194
16 4 1.26% 0 0.00% 0 0.38% 1 0.69% 123.148.245.38
17 4 1.26% 0 0.00% 0 0.38% 1 0.69% 123.148.246.165
18 4 1.26% 0 0.00% 1 1.48% 1 0.69% 36.250.185.196
19 4 1.26% 0 0.00% 1 1.48% 4 2.76% scanner2.ispsystem.net
20 3 0.95% 0 0.00% 0 0.37% 1 0.69% 85.204.246.193
21 3 0.95% 0 0.00% 1 0.74% 2 1.38% crawl-66-249-75-36.googlebot.com
22 3 0.95% 0 0.00% 0 0.00% 0 0.00% ec2-34-215-69-55.us-west-2.compute.amazonaws.com
23 3 0.95% 0 0.00% 0 0.00% 0 0.00% ec2-34-251-241-226.eu-west-1.compute.amazonaws.com
24 3 0.95% 0 0.00% 0 0.00% 0 0.00% ec2-54-250-87-247.ap-northeast-1.compute.amazonaws.com
25 2 0.63% 0 0.00% 0 0.00% 0 0.00% 113.12.192.230
26 2 0.63% 0 0.00% 1 0.74% 1 0.69% 167.99.93.221
27 2 0.63% 0 0.00% 1 0.74% 2 1.38% 35-113-158-51.rev.cloud.scaleway.com
28 2 0.63% 0 0.00% 1 0.74% 2 1.38% 62-210-83-78.rev.poneytelecom.eu
29 2 0.63% 0 0.00% 1 0.74% 2 1.38% 62-210-89-11.rev.poneytelecom.eu
30 2 0.63% 0 0.00% 0 0.37% 1 0.69% 63.141.231.10

Top 10 of 159 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.32% 1 100.00% 33 40.68% 1 0.69% ip-54-36-150-189.a.ahrefs.com
2 25 7.89% 0 0.00% 6 7.48% 5 3.45% pool-72-76-221-125.nwrknj.fios.verizon.net
3 8 2.52% 0 0.00% 2 2.95% 7 4.83% ns3123330.ip-51-68-152.eu
4 5 1.58% 0 0.00% 2 1.85% 1 0.69% 178.162.204.214
5 4 1.26% 0 0.00% 1 1.48% 1 0.69% 36.250.185.196
6 5 1.58% 0 0.00% 1 1.48% 4 2.76% crawl-66-249-79-100.googlebot.com
7 6 1.89% 0 0.00% 1 1.48% 4 2.76% crawl-66-249-79-102.googlebot.com
8 4 1.26% 0 0.00% 1 1.48% 4 2.76% scanner2.ispsystem.net
9 6 1.89% 0 0.00% 1 1.11% 3 2.07% 5-255-250-11.spider.yandex.com
10 10 3.15% 0 0.00% 1 1.11% 3 2.07% crawl-66-249-79-97.googlebot.com

Top 3 of 3 Total Referrers
# Hits Referrer
1 292 92.11% - (Direct Request)
2 17 5.36% http://www.google.com/
3 8 2.52% http://wrightimagegroup.com/

Top 15 of 64 Total User Agents
# Hits User Agent
1 26 8.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
2 21 6.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0
3 21 6.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 18 5.68% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
5 17 5.36% Go-http-client/1.1
6 17 5.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
7 17 5.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
8 16 5.05% Mozilla/5.0 (compatible; Panscient/1.0; +http://panscient.com/faq.htm)
9 15 4.73% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 11 3.47% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
11 11 3.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 10 3.15% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:51.0) Gecko/20100101 Firefox/51.0
13 9 2.84% panscient.com
14 8 2.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36 OPR/62.0.3331.99
15 8 2.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2019

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 135 42.59% 1 100.00% 56 68.73% Commercial (com)
2 91 28.71% 0 0.00% 10 11.97% Unresolved/Unknown
3 54 17.03% 0 0.00% 9 10.80% Network (net)
4 23 7.26% 0 0.00% 5 5.90% European Union
5 10 3.15% 0 0.00% 1 1.48% Germany
6 1 0.32% 0 0.00% 0 0.37% Brazil
7 1 0.32% 0 0.00% 0 0.37% India
8 1 0.32% 0 0.00% 0 0.00% Serbia
9 1 0.32% 0 0.00% 0 0.37% Russian Federation


Generated by Webalizer Version 2.23