Usage Statistics for wrightimagegroup.com

Summary Period: August 2020
Generated 01-Sep-2020 05:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 849
Total Files 6
Total Pages 231
Total Visits 160
Total KBytes 49
Total Unique Sites 319
Total Unique URLs 1
Total Unique Referrers 9
Total Unique User Agents 79
. Avg Max
Hits per Hour 1 122
Hits per Day 27 137
Files per Day 0 4
Pages per Day 7 26
Sites per Day 10 40
Visits per Day 5 10
KBytes per Day 2 3
Hits by Response Code
Code 200 - OK 0.71% 6
Code 301 - Moved Permanently 18.26% 155
Code 404 - Not Found 81.04% 688

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 10 1.18% 0 0.00% 7 3.03% 7 4.38% 7 2.19% 2 4.30%
2 6 0.71% 0 0.00% 4 1.73% 4 2.50% 4 1.25% 1 2.46%
3 5 0.59% 0 0.00% 3 1.30% 3 1.88% 5 1.57% 1 1.23%
4 10 1.18% 0 0.00% 5 2.16% 5 3.12% 9 2.82% 2 3.07%
5 11 1.30% 0 0.00% 3 1.30% 3 1.88% 7 2.19% 1 1.85%
6 51 6.01% 0 0.00% 13 5.63% 7 4.38% 40 12.54% 2 3.69%
7 17 2.00% 0 0.00% 13 5.63% 6 3.75% 9 2.82% 2 3.69%
8 16 1.88% 0 0.00% 9 3.90% 7 4.38% 12 3.76% 2 4.92%
9 56 6.60% 0 0.00% 19 8.23% 6 3.75% 7 2.19% 2 3.68%
10 59 6.95% 4 66.67% 17 7.36% 4 2.50% 7 2.19% 2 3.98%
11 52 6.12% 1 16.67% 6 2.60% 6 3.75% 25 7.84% 3 5.20%
12 44 5.18% 0 0.00% 7 3.03% 6 3.75% 26 8.15% 2 3.07%
13 16 1.88% 0 0.00% 1 0.43% 1 0.62% 10 3.13% 0 0.62%
14 57 6.71% 0 0.00% 4 1.73% 4 2.50% 21 6.58% 1 2.46%
15 12 1.41% 0 0.00% 6 2.60% 6 3.75% 12 3.76% 2 3.70%
16 4 0.47% 0 0.00% 2 0.87% 2 1.25% 4 1.25% 1 1.23%
17 13 1.53% 0 0.00% 7 3.03% 7 4.38% 11 3.45% 2 3.71%
18 14 1.65% 1 16.67% 7 3.03% 7 4.38% 12 3.76% 3 5.81%
19 9 1.06% 0 0.00% 5 2.16% 5 3.12% 8 2.51% 1 2.47%
20 32 3.77% 0 0.00% 12 5.19% 8 5.00% 20 6.27% 3 5.53%
21 21 2.47% 0 0.00% 5 2.16% 5 3.12% 15 4.70% 2 3.08%
22 14 1.65% 0 0.00% 2 0.87% 2 1.25% 11 3.45% 1 1.23%
23 32 3.77% 0 0.00% 7 3.03% 7 4.38% 21 6.58% 1 1.86%
24 22 2.59% 0 0.00% 1 0.43% 1 0.62% 13 4.08% 0 0.61%
25 13 1.53% 0 0.00% 5 2.16% 4 2.50% 7 2.19% 2 3.07%
26 15 1.77% 0 0.00% 11 4.76% 10 6.25% 9 2.82% 3 6.15%
27 13 1.53% 0 0.00% 8 3.46% 8 5.00% 11 3.45% 2 4.92%
28 24 2.83% 0 0.00% 4 1.73% 4 2.50% 20 6.27% 1 2.46%
29 25 2.94% 0 0.00% 5 2.16% 5 3.12% 20 6.27% 2 3.08%
30 137 16.14% 0 0.00% 7 3.03% 3 1.88% 15 4.70% 2 3.18%
31 39 4.59% 0 0.00% 26 11.26% 7 4.38% 14 4.39% 2 3.69%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 5.30% 0 1 16.67% 0 8 3.46% 0 2 4.60%
1 0 26 3.06% 0 1 16.67% 0 8 3.46% 0 3 5.83%
2 0 16 1.88% 0 0 0.00% 0 9 3.90% 0 3 5.53%
3 0 22 2.59% 0 0 0.00% 0 9 3.90% 0 2 4.92%
4 0 9 1.06% 0 0 0.00% 0 3 1.30% 0 1 1.85%
5 0 18 2.12% 0 0 0.00% 0 8 3.46% 0 2 4.91%
6 0 19 2.24% 0 0 0.00% 0 6 2.60% 0 2 3.07%
7 1 34 4.00% 0 0 0.00% 0 10 4.33% 0 3 6.16%
8 5 174 20.49% 0 0 0.00% 0 13 5.63% 0 3 6.87%
9 1 39 4.59% 0 0 0.00% 0 25 10.82% 0 2 3.68%
10 1 31 3.65% 0 0 0.00% 0 11 4.76% 0 3 6.18%
11 3 97 11.43% 0 4 66.67% 0 20 8.66% 0 3 5.21%
12 1 31 3.65% 0 0 0.00% 0 9 3.90% 0 3 5.54%
13 0 30 3.53% 0 0 0.00% 0 7 3.03% 0 2 4.30%
14 1 32 3.77% 0 0 0.00% 0 15 6.49% 0 3 6.78%
15 0 20 2.36% 0 0 0.00% 0 6 2.60% 0 2 3.08%
16 0 23 2.71% 0 0 0.00% 0 8 3.46% 0 2 4.30%
17 0 23 2.71% 0 0 0.00% 0 2 0.87% 0 1 1.23%
18 0 23 2.71% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 11 1.30% 0 0 0.00% 0 2 0.87% 0 1 1.24%
20 0 22 2.59% 0 0 0.00% 0 14 6.06% 0 2 4.30%
21 0 17 2.00% 0 0 0.00% 0 3 1.30% 0 1 1.84%
22 0 24 2.83% 0 0 0.00% 0 13 5.63% 0 2 3.69%
23 2 63 7.42% 0 0 0.00% 0 22 9.52% 0 2 4.91%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 6 0.71% 3 6.39% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 6 0.71% 3 6.39% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 6 0.71% 99 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 6 0.71% 98 100.00% /

Top 30 of 319 Total Sites
# Hits Files KBytes Visits Hostname
1 120 14.13% 0 0.00% 1 1.95% 1 0.63% nbl315.ntup.net
2 96 11.31% 4 66.67% 1 2.74% 2 1.25% 193.32.249.135
3 33 3.89% 0 0.00% 0 0.61% 1 0.63% 138.197.209.180
4 23 2.71% 0 0.00% 0 0.61% 5 3.12% 51.91.151.69
5 23 2.71% 0 0.00% 0 0.00% 0 0.00% gfpxe.prdhost.com
6 21 2.47% 1 16.67% 1 2.13% 1 0.63% 89.248.174.39
7 14 1.65% 0 0.00% 0 0.00% 2 1.25% 217.160.14.240
8 14 1.65% 0 0.00% 2 3.68% 6 3.75% crawl-66-249-79-110.googlebot.com
9 9 1.06% 0 0.00% 3 5.52% 9 5.62% ns3138484.ip-51-77-52.eu
10 7 0.82% 0 0.00% 0 0.00% 1 0.63% 185-163-47-219.mivocloud.com
11 7 0.82% 0 0.00% 1 2.49% 4 2.50% crawl-66-249-79-19.googlebot.com
12 6 0.71% 0 0.00% 0 0.00% 0 0.00% 185.234.216.247
13 6 0.71% 0 0.00% 0 0.00% 1 0.63% 186.169.45.167
14 6 0.71% 0 0.00% 0 0.00% 0 0.00% archhardware.net
15 6 0.71% 0 0.00% 1 2.45% 4 2.50% crawl-66-249-79-114.googlebot.com
16 5 0.59% 0 0.00% 1 2.49% 4 2.50% crawl-66-249-79-21.googlebot.com
17 5 0.59% 0 0.00% 0 0.00% 0 0.00% no-mans-land.m247.com
18 4 0.47% 0 0.00% 0 0.00% 1 0.63% 51-159-30-34.rev.poneytelecom.eu
19 4 0.47% 0 0.00% 0 0.61% 1 0.63% 82.165.119.99
20 4 0.47% 0 0.00% 1 1.23% 2 1.25% 93-158-161-24.spider.yandex.com
21 4 0.47% 0 0.00% 0 0.00% 0 0.00% c-mitaly.interhost.it
22 4 0.47% 0 0.00% 0 0.00% 0 0.00% d242.1eurohosting.nl
23 4 0.47% 0 0.00% 0 0.00% 0 0.00% ips.com.pk
24 4 0.47% 0 0.00% 0 0.00% 0 0.00% mixsumo.org
25 4 0.47% 0 0.00% 0 0.00% 0 0.00% mutu8.trusttelecom.fr
26 4 0.47% 0 0.00% 0 0.00% 0 0.00% ns3022103.ip-149-202-196.eu
27 4 0.47% 0 0.00% 0 0.00% 0 0.00% p3plcpnl0794.prod.phx3.secureserver.net
28 4 0.47% 0 0.00% 0 0.00% 0 0.00% p3plcpnl0995.prod.phx3.secureserver.net
29 4 0.47% 0 0.00% 0 0.00% 0 0.00% shangdong.net
30 4 0.47% 0 0.00% 0 0.00% 0 0.00% vh7.eurobyte.ru

Top 10 of 319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.06% 0 0.00% 3 5.52% 9 5.62% ns3138484.ip-51-77-52.eu
2 14 1.65% 0 0.00% 2 3.68% 6 3.75% crawl-66-249-79-110.googlebot.com
3 2 0.24% 1 16.67% 1 2.74% 2 1.25% 106.12.198.40
4 96 11.31% 4 66.67% 1 2.74% 2 1.25% 193.32.249.135
5 7 0.82% 0 0.00% 1 2.49% 4 2.50% crawl-66-249-79-19.googlebot.com
6 5 0.59% 0 0.00% 1 2.49% 4 2.50% crawl-66-249-79-21.googlebot.com
7 6 0.71% 0 0.00% 1 2.45% 4 2.50% crawl-66-249-79-114.googlebot.com
8 21 2.47% 1 16.67% 1 2.13% 1 0.63% 89.248.174.39
9 120 14.13% 0 0.00% 1 1.95% 1 0.63% nbl315.ntup.net
10 3 0.35% 0 0.00% 1 1.84% 1 0.63% 64.227.35.75

Top 9 of 9 Total Referrers
# Hits Referrer
1 624 73.50% - (Direct Request)
2 183 21.55% http://site.ru
3 27 3.18% http://www.google.com/
4 7 0.82% http://wrightimagegroup.com/
5 3 0.35% http://wrightimagegroup.com
6 2 0.24% wrightimagegroup.com
7 1 0.12% http://www.wrightimagegroup.com/
8 1 0.12% https://cherms.website/mommy-needs-a-doctor
9 1 0.12% www.google.com

Top 15 of 79 Total User Agents
# Hits User Agent
1 185 21.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
2 120 14.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:78.0) Gecko/20100101 Firefox/78.0
3 96 11.31% fasthttp
4 53 6.24% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 38 4.48% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 33 3.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 29 3.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
8 27 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2896.3 Safari/537.36
9 23 2.71% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
10 22 2.59% Go-http-client/1.1
11 18 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 17 2.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
13 15 1.77% Python-urllib/2.7
14 11 1.30% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
15 10 1.18% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)

Usage by Country for August 2020

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 316 37.22% 6 100.00% 16 33.43% Unresolved/Unknown
2 215 25.32% 0 0.00% 3 6.88% Network (net)
3 195 22.97% 0 0.00% 21 43.74% Commercial (com)
4 31 3.65% 0 0.00% 4 7.36% European Union
5 13 1.53% 0 0.00% 0 0.00% Italy
6 13 1.53% 0 0.00% 0 0.61% Russian Federation
7 11 1.30% 0 0.00% 2 3.07% Germany
8 6 0.71% 0 0.00% 0 0.00% Netherlands
9 5 0.59% 0 0.00% 1 2.45% Poland
10 4 0.47% 0 0.00% 0 0.00% Non-Profit (org)
11 4 0.47% 0 0.00% 0 0.00% Brazil
12 4 0.47% 0 0.00% 0 0.00% France
13 4 0.47% 0 0.00% 0 0.00% Pakistan
14 4 0.47% 0 0.00% 0 0.00% United Kingdom
15 3 0.35% 0 0.00% 0 0.00% Generic TLD (info)
16 3 0.35% 0 0.00% 0 0.61% Ukraine
17 2 0.24% 0 0.00% 0 0.61% Canada
18 2 0.24% 0 0.00% 0 0.00% Colombia
19 2 0.24% 0 0.00% 0 0.00% Spain
20 2 0.24% 0 0.00% 0 0.00% Indonesia
21 2 0.24% 0 0.00% 0 0.00% Japan
22 2 0.24% 0 0.00% 0 0.00% Viet Nam
23 1 0.12% 0 0.00% 0 0.61% Australia
24 1 0.12% 0 0.00% 0 0.00% Chile
25 1 0.12% 0 0.00% 0 0.00% Denmark
26 1 0.12% 0 0.00% 0 0.00% British Indian Ocean Territory
27 1 0.12% 0 0.00% 0 0.61% Mali
28 1 0.12% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23