Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: May 2016
Generated 01-Jun-2016 05:03 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 196
Total Files 0
Total Pages 109
Total Visits 107
Total KBytes 37
Total Unique Sites 78
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 6
Hits per Day 6 14
Files per Day 0 0
Pages per Day 3 8
Sites per Day 2 9
Visits per Day 3 8
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 54.08% 106
Code 404 - Not Found 45.92% 90

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 7 3.57% 0 0.00% 4 3.67% 4 3.74% 4 5.13% 1 3.81%
2 5 2.55% 0 0.00% 2 1.83% 2 1.87% 3 3.85% 1 1.90%
3 7 3.57% 0 0.00% 3 2.75% 3 2.80% 4 5.13% 1 2.86%
4 11 5.61% 0 0.00% 5 4.59% 5 4.67% 6 7.69% 2 4.75%
5 11 5.61% 0 0.00% 8 7.34% 8 7.48% 9 11.54% 3 7.61%
6 3 1.53% 0 0.00% 1 0.92% 1 0.93% 1 1.28% 0 0.96%
7 7 3.57% 0 0.00% 3 2.75% 3 2.80% 2 2.56% 1 2.86%
8 8 4.08% 0 0.00% 6 5.50% 6 5.61% 6 7.69% 2 5.71%
9 6 3.06% 0 0.00% 4 3.67% 4 3.74% 4 5.13% 1 3.80%
10 14 7.14% 0 0.00% 8 7.34% 8 7.48% 8 10.26% 3 7.65%
11 5 2.55% 0 0.00% 2 1.83% 2 1.87% 3 3.85% 1 1.90%
12 3 1.53% 0 0.00% 1 0.92% 1 0.93% 1 1.28% 0 0.96%
13 7 3.57% 0 0.00% 4 3.67% 4 3.74% 6 7.69% 1 3.80%
14 6 3.06% 0 0.00% 3 2.75% 3 2.80% 3 3.85% 1 2.87%
15 5 2.55% 0 0.00% 2 1.83% 2 1.87% 3 3.85% 1 1.90%
16 7 3.57% 0 0.00% 4 3.67% 4 3.74% 4 5.13% 1 2.86%
17 9 4.59% 0 0.00% 5 4.59% 5 4.67% 4 5.13% 2 4.76%
18 4 2.04% 0 0.00% 2 1.83% 2 1.87% 2 2.56% 1 1.90%
19 3 1.53% 0 0.00% 2 1.83% 2 1.87% 2 2.56% 1 1.90%
20 11 5.61% 0 0.00% 7 6.42% 6 5.61% 7 8.97% 2 5.75%
21 6 3.06% 0 0.00% 3 2.75% 3 2.80% 4 5.13% 1 2.86%
22 4 2.04% 0 0.00% 2 1.83% 2 1.87% 2 2.56% 1 1.90%
23 7 3.57% 0 0.00% 4 3.67% 3 2.80% 4 5.13% 1 3.80%
24 5 2.55% 0 0.00% 3 2.75% 3 2.80% 3 3.85% 1 2.86%
25 10 5.10% 0 0.00% 6 5.50% 6 5.61% 7 8.97% 2 4.76%
26 3 1.53% 0 0.00% 1 0.92% 1 0.93% 1 1.28% 0 0.96%
27 3 1.53% 0 0.00% 1 0.92% 1 0.93% 1 1.28% 0 0.96%
28 5 2.55% 0 0.00% 2 1.83% 2 1.87% 3 3.85% 1 1.90%
29 4 2.04% 0 0.00% 3 2.75% 3 2.80% 4 5.13% 1 2.87%
30 4 2.04% 0 0.00% 3 2.75% 3 2.80% 3 3.85% 1 2.86%
31 6 3.06% 0 0.00% 5 4.59% 5 4.67% 6 7.69% 1 3.79%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 2.55% 0 0 0.00% 0 4 3.67% 0 1 2.88%
1 0 7 3.57% 0 0 0.00% 0 4 3.67% 0 1 3.78%
2 0 8 4.08% 0 0 0.00% 0 4 3.67% 0 1 3.81%
3 0 2 1.02% 0 0 0.00% 0 1 0.92% 0 0 0.96%
4 0 6 3.06% 0 0 0.00% 0 4 3.67% 0 1 3.79%
5 0 11 5.61% 0 0 0.00% 0 7 6.42% 0 2 6.67%
6 0 7 3.57% 0 0 0.00% 0 3 2.75% 0 1 2.85%
7 0 9 4.59% 0 0 0.00% 0 4 3.67% 0 1 2.87%
8 0 11 5.61% 0 0 0.00% 0 6 5.50% 0 2 5.72%
9 0 3 1.53% 0 0 0.00% 0 2 1.83% 0 1 1.90%
10 0 8 4.08% 0 0 0.00% 0 3 2.75% 0 1 1.91%
11 0 7 3.57% 0 0 0.00% 0 5 4.59% 0 2 4.77%
12 0 14 7.14% 0 0 0.00% 0 7 6.42% 0 2 6.67%
13 0 10 5.10% 0 0 0.00% 0 6 5.50% 0 2 5.71%
14 0 8 4.08% 0 0 0.00% 0 4 3.67% 0 1 3.80%
15 0 13 6.63% 0 0 0.00% 0 8 7.34% 0 3 7.60%
16 0 8 4.08% 0 0 0.00% 0 6 5.50% 0 2 4.77%
17 0 9 4.59% 0 0 0.00% 0 4 3.67% 0 1 3.81%
18 0 10 5.10% 0 0 0.00% 0 6 5.50% 0 2 5.71%
19 0 9 4.59% 0 0 0.00% 0 6 5.50% 0 2 5.73%
20 0 10 5.10% 0 0 0.00% 0 4 3.67% 0 1 3.81%
21 0 8 4.08% 0 0 0.00% 0 4 3.67% 0 1 3.81%
22 0 3 1.53% 0 0 0.00% 0 2 1.83% 0 1 1.90%
23 0 10 5.10% 0 0 0.00% 0 5 4.59% 0 2 4.75%

Top 30 of 78 Total Sites
# Hits Files KBytes Visits Hostname
1 56 28.57% 0 0.00% 7 19.11% 20 18.69% mx.dibussines.com
2 15 7.65% 0 0.00% 2 4.78% 5 4.67% 65.49.54.70
3 12 6.12% 0 0.00% 1 3.82% 4 3.74% 23.239.208.210
4 12 6.12% 0 0.00% 1 3.82% 4 3.74% 50.117.89.108
5 4 2.04% 0 0.00% 1 1.91% 2 1.87% www.whois.sc
6 3 1.53% 0 0.00% 0 0.96% 1 0.93% crawl-66-249-64-156.googlebot.com
7 3 1.53% 0 0.00% 1 1.91% 2 1.87% crawl-66-249-64-162.googlebot.com
8 3 1.53% 0 0.00% 1 2.84% 3 2.80% static.188.47.47.78.clients.your-server.de
9 2 1.02% 0 0.00% 0 0.00% 1 0.93% 117.196-pool.nikopol.net
10 2 1.02% 0 0.00% 0 0.97% 1 0.93% 122.96.205.14
11 2 1.02% 0 0.00% 1 1.90% 2 1.87% 192.237.216.89
12 2 1.02% 0 0.00% 1 1.90% 2 1.87% 198.101.238.203
13 2 1.02% 0 0.00% 1 1.91% 2 1.87% 207.231.238.65
14 2 1.02% 0 0.00% 0 0.00% 1 0.93% 42.196-pool.nikopol.net
15 2 1.02% 0 0.00% 0 0.96% 1 0.93% 69.58.178.57
16 2 1.02% 0 0.00% 1 1.90% 1 0.93% 75-149-221-170-illinois.hfc.comcastbusiness.net
17 2 1.02% 0 0.00% 1 1.89% 2 1.87% baiduspider-180-76-15-138.crawl.baidu.com
18 2 1.02% 0 0.00% 0 0.96% 1 0.93% baiduspider-180-76-15-161.crawl.baidu.com
19 2 1.02% 0 0.00% 1 1.90% 2 1.87% baiduspider-180-76-15-22.crawl.baidu.com
20 2 1.02% 0 0.00% 0 0.96% 1 0.93% baiduspider-180-76-15-24.crawl.baidu.com
21 2 1.02% 0 0.00% 1 1.90% 2 1.87% baiduspider-180-76-15-33.crawl.baidu.com
22 2 1.02% 0 0.00% 1 1.89% 2 1.87% baiduspider-180-76-15-5.crawl.baidu.com
23 2 1.02% 0 0.00% 1 1.91% 2 1.87% baiduspider-180-76-15-9.crawl.baidu.com
24 2 1.02% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-64-109.googlebot.com
25 2 1.02% 0 0.00% 1 1.89% 2 1.87% crawl-66-249-64-119.googlebot.com
26 2 1.02% 0 0.00% 0 0.95% 1 0.93% msnbot-157-55-39-239.search.msn.com
27 1 0.51% 0 0.00% 0 0.00% 1 0.93% 13.92.138.63
28 1 0.51% 0 0.00% 0 0.97% 1 0.93% 171.233.25.145
29 1 0.51% 0 0.00% 0 0.00% 0 0.00% 202.46.48.205
30 1 0.51% 0 0.00% 0 0.96% 1 0.93% 215.ip-167-114-229.eu

Top 10 of 78 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 56 28.57% 0 0.00% 7 19.11% 20 18.69% mx.dibussines.com
2 15 7.65% 0 0.00% 2 4.78% 5 4.67% 65.49.54.70
3 12 6.12% 0 0.00% 1 3.82% 4 3.74% 23.239.208.210
4 12 6.12% 0 0.00% 1 3.82% 4 3.74% 50.117.89.108
5 3 1.53% 0 0.00% 1 2.84% 3 2.80% static.188.47.47.78.clients.your-server.de
6 2 1.02% 0 0.00% 1 1.91% 2 1.87% 207.231.238.65
7 2 1.02% 0 0.00% 1 1.91% 2 1.87% baiduspider-180-76-15-9.crawl.baidu.com
8 3 1.53% 0 0.00% 1 1.91% 2 1.87% crawl-66-249-64-162.googlebot.com
9 4 2.04% 0 0.00% 1 1.91% 2 1.87% www.whois.sc
10 2 1.02% 0 0.00% 1 1.90% 2 1.87% 192.237.216.89

Top 8 of 8 Total Referrers
# Hits Referrer
1 185 94.39% - (Direct Request)
2 2 1.02% http://burger-imperia.com/
3 2 1.02% http://whois.domaintools.com/wrightimagegroup.org
4 2 1.02% http://wrightimagegroup.org/administrator/
5 2 1.02% http://wrightimagegroup.org/wp-login.php
6 1 0.51% http://hundejo.com/
7 1 0.51% http://pizza-imperia.com/
8 1 0.51% http://pizza-tycoon.com/

Top 15 of 25 Total User Agents
# Hits User Agent
1 95 48.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0)
2 30 15.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 21 10.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8 4.08% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 5 2.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
6 4 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.71 Safari/534.24
7 4 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.57 Safari/537.36
8 4 2.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (
9 3 1.53% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
10 3 1.53% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:11.0) Gecko/20100101 Firefox/11.0
11 2 1.02% Java/1.6.0_26
12 2 1.02% Mozilla/5.0 (Linux; U; Android 2.2; en-us; Nexus One Build/FRF91) AppleWebKit/533.1 (KHTML, like Gecko) Version/4.0 Mobile Sa
13 2 1.02% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:14.0; ips-agent) Gecko/20100101 Firefox/14.0.1
14 2 1.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50215)

Usage by Country for May 2016

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 121 61.73% 0 0.00% 23 62.83% Commercial (com)
2 57 29.08% 0 0.00% 10 25.79% Unresolved/Unknown
3 7 3.57% 0 0.00% 1 2.85% Network (net)
4 4 2.04% 0 0.00% 1 3.78% Germany
5 4 2.04% 0 0.00% 1 1.91% Seychelles
6 1 0.51% 0 0.00% 0 0.96% European Union
7 1 0.51% 0 0.00% 0 0.95% Sweden
8 1 0.51% 0 0.00% 0 0.95% Tonga


Generated by Webalizer Version 2.23