Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: December 2018
Generated 01-Jan-2019 04:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 530
Total Files 55
Total Pages 304
Total Visits 281
Total KBytes 1213
Total Unique Sites 224
Total Unique URLs 11
Total Unique Referrers 7
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 16
Hits per Day 17 42
Files per Day 1 3
Pages per Day 9 19
Sites per Day 7 24
Visits per Day 9 16
KBytes per Day 39 56
Hits by Response Code
Code 200 - OK 10.38% 55
Code 301 - Moved Permanently 36.04% 191
Code 404 - Not Found 53.58% 284

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 42 7.92% 2 3.64% 13 4.28% 13 4.63% 24 10.71% 6 0.50%
2 28 5.28% 2 3.64% 13 4.28% 13 4.63% 24 10.71% 6 0.46%
3 29 5.47% 3 5.45% 12 3.95% 11 3.91% 21 9.38% 7 0.55%
4 27 5.09% 1 1.82% 11 3.62% 11 3.91% 23 10.27% 50 4.14%
5 33 6.23% 2 3.64% 11 3.62% 11 3.91% 23 10.27% 52 4.25%
6 17 3.21% 1 1.82% 7 2.30% 7 2.49% 14 6.25% 50 4.11%
7 28 5.28% 2 3.64% 15 4.93% 15 5.34% 24 10.71% 53 4.37%
8 6 1.13% 1 1.82% 6 1.97% 6 2.14% 6 2.68% 49 4.03%
9 9 1.70% 2 3.64% 7 2.30% 7 2.49% 8 3.57% 50 4.14%
10 16 3.02% 2 3.64% 9 2.96% 9 3.20% 15 6.70% 51 4.17%
11 24 4.53% 3 5.45% 19 6.25% 16 5.69% 19 8.48% 55 4.54%
12 11 2.08% 1 1.82% 7 2.30% 7 2.49% 10 4.46% 53 4.34%
13 18 3.40% 2 3.64% 11 3.62% 11 3.91% 18 8.04% 53 4.40%
14 22 4.15% 2 3.64% 16 5.26% 16 5.69% 19 8.48% 55 4.53%
15 13 2.45% 1 1.82% 4 1.32% 4 1.42% 11 4.91% 53 4.33%
16 8 1.51% 2 3.64% 6 1.97% 5 1.78% 6 2.68% 50 4.14%
17 10 1.89% 2 3.64% 8 2.63% 8 2.85% 8 3.57% 51 4.17%
18 20 3.77% 1 1.82% 16 5.26% 13 4.63% 16 7.14% 56 4.59%
19 11 2.08% 2 3.64% 7 2.30% 7 2.49% 11 4.91% 50 4.14%
20 8 1.51% 2 3.64% 5 1.64% 5 1.78% 7 3.12% 54 4.44%
21 9 1.70% 1 1.82% 6 1.97% 6 2.14% 8 3.57% 49 4.06%
22 25 4.72% 2 3.64% 14 4.61% 11 3.91% 16 7.14% 52 4.31%
23 11 2.08% 1 1.82% 11 3.62% 11 3.91% 11 4.91% 54 4.48%
24 9 1.70% 1 1.82% 7 2.30% 4 1.42% 5 2.23% 50 4.09%
25 10 1.89% 2 3.64% 7 2.30% 7 2.49% 9 4.02% 9 0.77%
26 8 1.51% 2 3.64% 8 2.63% 8 2.85% 8 3.57% 50 4.11%
27 29 5.47% 3 5.45% 10 3.29% 10 3.56% 14 6.25% 10 0.85%
28 9 1.70% 1 1.82% 9 2.96% 9 3.20% 7 3.12% 8 0.69%
29 12 2.26% 2 3.64% 9 2.96% 9 3.20% 9 4.02% 10 0.85%
30 11 2.08% 2 3.64% 9 2.96% 6 2.14% 7 3.12% 9 0.77%
31 17 3.21% 2 3.64% 11 3.62% 5 1.78% 8 3.57% 9 0.71%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 25 4.72% 0 5 9.09% 0 13 4.28% 2 60 4.91%
1 0 19 3.58% 0 3 5.45% 0 13 4.28% 3 106 8.71%
2 0 20 3.77% 0 4 7.27% 0 13 4.28% 3 100 8.28%
3 0 22 4.15% 0 1 1.82% 0 12 3.95% 2 53 4.39%
4 0 23 4.34% 0 1 1.82% 0 10 3.29% 0 4 0.31%
5 0 19 3.58% 0 2 3.64% 0 8 2.63% 0 3 0.25%
6 0 17 3.21% 0 1 1.82% 0 9 2.96% 0 2 0.18%
7 0 16 3.02% 0 1 1.82% 0 10 3.29% 0 4 0.33%
8 1 41 7.74% 0 1 1.82% 0 14 4.61% 0 9 0.77%
9 1 35 6.60% 0 3 5.45% 0 22 7.24% 5 155 12.74%
10 0 14 2.64% 0 1 1.82% 0 6 1.97% 0 3 0.23%
11 0 10 1.89% 0 1 1.82% 0 7 2.30% 0 3 0.23%
12 0 16 3.02% 0 1 1.82% 0 10 3.29% 2 54 4.42%
13 0 15 2.83% 0 4 7.27% 0 11 3.62% 2 57 4.66%
14 0 22 4.15% 0 1 1.82% 0 11 3.62% 0 9 0.74%
15 0 10 1.89% 0 1 1.82% 0 6 1.97% 2 49 4.06%
16 0 12 2.26% 0 1 1.82% 0 9 2.96% 2 49 4.06%
17 1 48 9.06% 0 4 7.27% 1 32 10.53% 2 66 5.45%
18 1 34 6.42% 0 4 7.27% 0 21 6.91% 2 62 5.08%
19 1 31 5.85% 0 2 3.64% 0 18 5.92% 2 53 4.34%
20 0 19 3.58% 0 2 3.64% 0 10 3.29% 2 50 4.15%
21 0 13 2.45% 0 2 3.64% 0 8 2.63% 0 3 0.21%
22 0 20 3.77% 0 6 10.91% 0 13 4.28% 5 159 13.14%
23 0 29 5.47% 0 3 5.45% 0 18 5.92% 3 102 8.37%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 19 3.58% 19 1.53% /
2 14 2.64% 669 55.15% /tmp/analog/5.html
3 6 1.13% 41 3.41% /cgi-sys/defaultwebpage.cgi
4 4 0.75% 207 17.10% /tmp/analog/11.html
5 3 0.57% 6 0.46% /cache/
6 3 0.57% 153 12.57% /tmp/analog/10.html
7 2 0.38% 0 0.02% /.bashrc
8 1 0.19% 1 0.05% /.zshrc
9 1 0.19% 49 4.06% /tmp/analog/8.html
10 1 0.19% 0 0.03% /tof/
11 1 0.19% 0 0.04% /www/

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 14 2.64% 669 55.15% /tmp/analog/5.html
2 4 0.75% 207 17.10% /tmp/analog/11.html
3 3 0.57% 153 12.57% /tmp/analog/10.html
4 1 0.19% 49 4.06% /tmp/analog/8.html
5 6 1.13% 41 3.41% /cgi-sys/defaultwebpage.cgi
6 19 3.58% 19 1.53% /
7 3 0.57% 6 0.46% /cache/
8 1 0.19% 1 0.05% /.zshrc
9 1 0.19% 0 0.04% /www/
10 1 0.19% 0 0.03% /tof/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 19 3.58% 203 86.02% /
2 14 2.64% 14 5.93% /tmp/analog/5.html
3 6 1.13% 6 2.54% /cgi-sys/defaultwebpage.cgi
4 4 0.75% 4 1.69% /tmp/analog/11.html
5 3 0.57% 3 1.27% /cache/
6 3 0.57% 3 1.27% /tmp/analog/10.html
7 1 0.19% 1 0.42% /tmp/analog/8.html
8 1 0.19% 1 0.42% /tof/
9 1 0.19% 1 0.42% /www/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 19 3.58% 200 85.84% /
2 14 2.64% 14 6.01% /tmp/analog/5.html
3 6 1.13% 6 2.58% /cgi-sys/defaultwebpage.cgi
4 4 0.75% 4 1.72% /tmp/analog/11.html
5 3 0.57% 3 1.29% /cache/
6 3 0.57% 3 1.29% /tmp/analog/10.html
7 1 0.19% 1 0.43% /tmp/analog/8.html
8 1 0.19% 1 0.43% /tof/
9 1 0.19% 1 0.43% /www/

Top 30 of 224 Total Sites
# Hits Files KBytes Visits Hostname
1 37 6.98% 0 0.00% 0 0.03% 1 0.36% 193.106.30.98
2 16 3.02% 0 0.00% 0 0.00% 0 0.00% 84.54.36.10
3 14 2.64% 0 0.00% 5 0.41% 14 4.98% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
4 14 2.64% 0 0.00% 1 0.06% 2 0.71% ninja-crawler112.webmeup.com
5 9 1.70% 0 0.00% 0 0.00% 3 1.07% 39.98.56.218
6 8 1.51% 4 7.27% 62 5.11% 8 2.85% baiduspider-180-76-15-154.crawl.baidu.com
7 7 1.32% 0 0.00% 0 0.03% 1 0.36% 185.136.170.172
8 7 1.32% 0 0.00% 0 0.00% 1 0.36% 39.98.52.133
9 7 1.32% 0 0.00% 0 0.00% 1 0.36% 47.92.101.198
10 6 1.13% 0 0.00% 0 0.00% 2 0.71% 47.92.135.145
11 6 1.13% 0 0.00% 0 0.00% 3 1.07% 47.92.90.246
12 6 1.13% 2 3.64% 3 0.25% 5 1.78% baiduspider-180-76-15-159.crawl.baidu.com
13 5 0.94% 0 0.00% 0 0.00% 0 0.00% 39.104.57.93
14 5 0.94% 0 0.00% 0 0.00% 0 0.00% 39.98.49.30
15 5 0.94% 0 0.00% 0 0.00% 0 0.00% 47.92.78.23
16 5 0.94% 1 1.82% 3 0.21% 4 1.42% baiduspider-180-76-15-15.crawl.baidu.com
17 5 0.94% 3 5.45% 97 7.99% 5 1.78% baiduspider-180-76-15-16.crawl.baidu.com
18 5 0.94% 0 0.00% 1 0.12% 1 0.36% pool-100-35-75-170.nwrknj.fios.verizon.net
19 4 0.75% 0 0.00% 0 0.03% 1 0.36% 188.166.116.151
20 4 0.75% 0 0.00% 0 0.03% 1 0.36% 188.166.22.77
21 4 0.75% 0 0.00% 0 0.00% 0 0.00% 39.104.100.234
22 4 0.75% 0 0.00% 0 0.00% 0 0.00% 39.104.23.216
23 4 0.75% 0 0.00% 0 0.00% 0 0.00% 39.104.28.175
24 4 0.75% 0 0.00% 0 0.00% 0 0.00% 47.92.252.198
25 4 0.75% 0 0.00% 1 0.06% 2 0.71% 5-255-250-11.spider.yandex.com
26 4 0.75% 0 0.00% 0 0.03% 2 0.71% baiduspider-180-76-15-13.crawl.baidu.com
27 4 0.75% 3 5.45% 1 0.10% 2 0.71% baiduspider-180-76-15-138.crawl.baidu.com
28 4 0.75% 3 5.45% 97 7.96% 3 1.07% baiduspider-180-76-15-139.crawl.baidu.com
29 4 0.75% 2 3.64% 8 0.66% 4 1.42% baiduspider-180-76-15-144.crawl.baidu.com
30 4 0.75% 1 1.82% 48 3.94% 2 0.71% baiduspider-180-76-15-145.crawl.baidu.com

Top 10 of 224 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.57% 2 3.64% 99 8.16% 3 1.07% baiduspider-180-76-15-7.crawl.baidu.com
2 3 0.57% 2 3.64% 99 8.13% 3 1.07% baiduspider-180-76-15-27.crawl.baidu.com
3 5 0.94% 3 5.45% 97 7.99% 5 1.78% baiduspider-180-76-15-16.crawl.baidu.com
4 4 0.75% 3 5.45% 97 7.96% 3 1.07% baiduspider-180-76-15-139.crawl.baidu.com
5 3 0.57% 2 3.64% 96 7.88% 3 1.07% baiduspider-180-76-15-140.crawl.baidu.com
6 8 1.51% 4 7.27% 62 5.11% 8 2.85% baiduspider-180-76-15-154.crawl.baidu.com
7 2 0.38% 1 1.82% 52 4.30% 2 0.71% baiduspider-180-76-15-22.crawl.baidu.com
8 2 0.38% 1 1.82% 52 4.27% 1 0.36% baiduspider-180-76-15-143.crawl.baidu.com
9 1 0.19% 1 1.82% 52 4.27% 1 0.36% baiduspider-180-76-15-158.crawl.baidu.com
10 3 0.57% 1 1.82% 52 4.27% 2 0.71% baiduspider-180-76-15-26.crawl.baidu.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 523 98.68% - (Direct Request)
2 2 0.38% http://wrightimagegroup.org
3 1 0.19% http://wrightimagegroup.org/
4 1 0.19% http://wrightimagegroup.org/phpmyadmin/
5 1 0.19% http://www.bing.com
6 1 0.19% https://www.facebook.com/
7 1 0.19% wrightimagegroup.org

Top 15 of 58 Total User Agents
# Hits User Agent
1 123 23.21% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 37 6.98% Mozilla/5.0 (Windows NT 6.1; rv:34.0) Gecko/20100101 Firefox/34.0
3 27 5.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 24 4.53% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
5 22 4.15% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
6 17 3.21% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 14 2.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
8 11 2.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
9 11 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 Safari/537.36
10 10 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/601.7.7 (KHTML, like Gecko) Version/9.1.2 Safari/601.7.7
11 10 1.89% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 10 1.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 7 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
14 5 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
15 5 0.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36

Usage by Country for December 2018

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 274 51.70% 50 90.91% 1183 97.50% Commercial (com)
2 195 36.79% 3 5.45% 13 1.09% Unresolved/Unknown
3 17 3.21% 0 0.00% 5 0.41% Network (net)
4 13 2.45% 0 0.00% 4 0.35% European Union
5 8 1.51% 0 0.00% 2 0.15% Germany
6 4 0.75% 0 0.00% 1 0.06% Seychelles
7 3 0.57% 0 0.00% 0 0.03% Netherlands
8 3 0.57% 0 0.00% 0 0.03% Tonga
9 2 0.38% 2 3.64% 2 0.16% Non-Profit (org)
10 2 0.38% 0 0.00% 1 0.06% Japan
11 2 0.38% 0 0.00% 0 0.03% United Kingdom
12 1 0.19% 0 0.00% 0 0.00% China
13 1 0.19% 0 0.00% 0 0.03% Czech Republic
14 1 0.19% 0 0.00% 0 0.00% Denmark
15 1 0.19% 0 0.00% 0 0.03% Luxembourg
16 1 0.19% 0 0.00% 0 0.03% Norway
17 1 0.19% 0 0.00% 0 0.03% Russian Federation
18 1 0.19% 0 0.00% 0 0.03% Turkey


Generated by Webalizer Version 2.23