Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: April 2021
Generated 01-May-2021 05:05 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 3009
Total Files 2126
Total Pages 2307
Total Visits 485
Total KBytes 4639
Total Unique Sites 403
Total Unique URLs 20
Total Unique Referrers 22
Total Unique User Agents 191
. Avg Max
Hits per Hour 4 82
Hits per Day 100 188
Files per Day 70 131
Pages per Day 76 159
Sites per Day 13 31
Visits per Day 16 33
KBytes per Day 155 362
Hits by Response Code
Code 200 - OK 70.65% 2126
Code 301 - Moved Permanently 0.76% 23
Code 304 - Not Modified 0.07% 2
Code 404 - Not Found 28.51% 858

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 87 2.89% 52 2.45% 58 2.51% 10 2.06% 13 3.23% 105 2.26%
2 70 2.33% 60 2.82% 61 2.64% 8 1.65% 9 2.23% 123 2.65%
3 168 5.58% 131 6.16% 159 6.89% 14 2.89% 13 3.23% 348 7.51%
4 88 2.92% 68 3.20% 75 3.25% 15 3.09% 16 3.97% 139 3.00%
5 71 2.36% 62 2.92% 62 2.69% 8 1.65% 9 2.23% 132 2.83%
6 124 4.12% 99 4.66% 106 4.59% 17 3.51% 21 5.21% 203 4.37%
7 127 4.22% 87 4.09% 90 3.90% 17 3.51% 21 5.21% 177 3.81%
8 118 3.92% 93 4.37% 93 4.03% 22 4.54% 21 5.21% 188 4.06%
9 104 3.46% 98 4.61% 100 4.33% 13 2.68% 13 3.23% 201 4.32%
10 148 4.92% 98 4.61% 103 4.46% 16 3.30% 12 2.98% 205 4.42%
11 103 3.42% 94 4.42% 95 4.12% 17 3.51% 16 3.97% 192 4.15%
12 51 1.69% 43 2.02% 44 1.91% 11 2.27% 14 3.47% 84 1.82%
13 75 2.49% 41 1.93% 47 2.04% 12 2.47% 14 3.47% 83 1.80%
14 87 2.89% 55 2.59% 75 3.25% 25 5.15% 31 7.69% 110 2.38%
15 70 2.33% 58 2.73% 57 2.47% 13 2.68% 18 4.47% 143 3.09%
16 89 2.96% 69 3.25% 70 3.03% 11 2.27% 13 3.23% 141 3.04%
17 165 5.48% 121 5.69% 144 6.24% 17 3.51% 19 4.71% 362 7.80%
18 134 4.45% 100 4.70% 114 4.94% 21 4.33% 26 6.45% 203 4.38%
19 82 2.73% 77 3.62% 77 3.34% 6 1.24% 9 2.23% 158 3.40%
20 94 3.12% 65 3.06% 63 2.73% 11 2.27% 15 3.72% 152 3.27%
21 84 2.79% 45 2.12% 47 2.04% 17 3.51% 20 4.96% 92 1.99%
22 113 3.76% 65 3.06% 75 3.25% 24 4.95% 28 6.95% 129 2.77%
23 77 2.56% 49 2.30% 58 2.51% 13 2.68% 15 3.72% 100 2.16%
24 188 6.25% 102 4.80% 102 4.42% 15 3.09% 14 3.47% 207 4.46%
25 98 3.26% 87 4.09% 86 3.73% 15 3.09% 19 4.71% 189 4.07%
26 117 3.89% 108 5.08% 111 4.81% 31 6.39% 30 7.44% 203 4.37%
27 105 3.49% 33 1.55% 43 1.86% 32 6.60% 26 6.45% 68 1.47%
28 78 2.59% 32 1.51% 46 1.99% 33 6.80% 31 7.69% 107 2.30%
29 64 2.13% 16 0.75% 27 1.17% 18 3.71% 21 5.21% 58 1.25%
30 30 1.00% 18 0.85% 19 0.82% 18 3.71% 22 5.46% 37 0.80%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 126 4.19% 3 91 4.28% 3 105 4.55% 6 195 4.20%
1 4 133 4.42% 2 82 3.86% 2 84 3.64% 6 173 3.72%
2 3 110 3.66% 2 82 3.86% 3 91 3.94% 6 166 3.57%
3 3 97 3.22% 2 82 3.86% 2 83 3.60% 6 167 3.61%
4 3 105 3.49% 2 70 3.29% 2 80 3.47% 5 149 3.20%
5 2 66 2.19% 1 57 2.68% 1 58 2.51% 4 117 2.51%
6 2 88 2.92% 2 71 3.34% 2 73 3.16% 5 145 3.13%
7 4 135 4.49% 2 84 3.95% 3 98 4.25% 6 169 3.64%
8 3 114 3.79% 2 72 3.39% 2 75 3.25% 5 147 3.18%
9 4 135 4.49% 3 99 4.66% 3 102 4.42% 7 203 4.37%
10 6 182 6.05% 3 101 4.75% 3 119 5.16% 7 217 4.68%
11 2 79 2.63% 1 57 2.68% 2 63 2.73% 4 120 2.60%
12 2 89 2.96% 2 66 3.10% 2 68 2.95% 5 138 2.97%
13 2 86 2.86% 2 71 3.34% 2 71 3.08% 5 144 3.11%
14 3 110 3.66% 2 86 4.05% 3 92 3.99% 6 173 3.74%
15 4 136 4.52% 3 96 4.52% 3 94 4.07% 8 247 5.33%
16 3 115 3.82% 3 99 4.66% 3 100 4.33% 7 203 4.37%
17 3 119 3.95% 3 97 4.56% 3 103 4.46% 7 198 4.28%
18 9 272 9.04% 4 139 6.54% 5 169 7.33% 12 365 7.88%
19 4 146 4.85% 3 104 4.89% 3 110 4.77% 10 286 6.16%
20 5 162 5.38% 4 128 6.02% 5 151 6.55% 10 290 6.24%
21 4 132 4.39% 3 110 5.17% 3 119 5.16% 9 258 5.55%
22 4 145 4.82% 3 90 4.23% 3 98 4.25% 6 181 3.91%
23 4 127 4.22% 3 92 4.33% 3 101 4.38% 6 188 4.06%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 1983 65.90% 4044 87.16% /
2 48 1.60% 66 1.42% /ssl/
3 31 1.03% 113 2.43% /cache/
4 18 0.60% 27 0.59% /tmp/
5 14 0.47% 11 0.25% /tof/
6 12 0.40% 10 0.22% /triumphofflight.com/
7 3 0.10% 83 1.79% /tmp/awstats/awstats012021.wrightimagegroup.com.txt
8 3 0.10% 7 0.14% /tmp/awstats/awstats062016.wrightimagegroup.com.txt
9 2 0.07% 10 0.22% /tmp/analog/
10 2 0.07% 66 1.43% /tmp/awstats/
11 2 0.07% 16 0.34% /tmp/awstats/awstats082018.wrightimagegroup.com.txt
12 2 0.07% 2 0.04% /tmp/cpbandwidth/
13 1 0.03% 17 0.37% /tmp/awstats/awstats072020.wrightimagegroup.wrightimagegroup.com.txt
14 1 0.03% 13 0.28% /tmp/awstats/awstats082019.wrightimagegroup.com.txt
15 1 0.03% 10 0.21% /tmp/webalizer/
16 1 0.03% 81 1.75% /tmp/webalizer/usage_202101.html
17 1 0.03% 54 1.17% /tmp/webalizer/usage_202104.html
18 1 0.03% 1 0.01% /tmp/webalizerftp/
19 1 0.03% 1 0.01% /tof/cgi-bin/
20 1 0.03% 1 0.02% /triumphofflight.com/cgi-bin/

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 1983 65.90% 4044 87.16% /
2 31 1.03% 113 2.43% /cache/
3 3 0.10% 83 1.79% /tmp/awstats/awstats012021.wrightimagegroup.com.txt
4 1 0.03% 81 1.75% /tmp/webalizer/usage_202101.html
5 2 0.07% 66 1.43% /tmp/awstats/
6 48 1.60% 66 1.42% /ssl/
7 1 0.03% 54 1.17% /tmp/webalizer/usage_202104.html
8 18 0.60% 27 0.59% /tmp/
9 1 0.03% 17 0.37% /tmp/awstats/awstats072020.wrightimagegroup.wrightimagegroup.com.txt
10 2 0.07% 16 0.34% /tmp/awstats/awstats082018.wrightimagegroup.com.txt

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 1983 65.90% 369 89.78% /
2 48 1.60% 23 5.60% /ssl/
3 31 1.03% 12 2.92% /cache/
4 14 0.47% 3 0.73% /tof/
5 18 0.60% 2 0.49% /tmp/
6 1 0.03% 1 0.24% /tmp/webalizer/usage_202101.html
7 12 0.40% 1 0.24% /triumphofflight.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 1983 65.90% 361 88.92% /
2 48 1.60% 25 6.16% /ssl/
3 31 1.03% 12 2.96% /cache/
4 18 0.60% 2 0.49% /tmp/
5 14 0.47% 2 0.49% /tof/
6 2 0.07% 1 0.25% /tmp/cpbandwidth/
7 1 0.03% 1 0.25% /tmp/webalizer/usage_202101.html
8 1 0.03% 1 0.25% /tmp/webalizer/usage_202104.html
9 12 0.40% 1 0.25% /triumphofflight.com/

Top 30 of 403 Total Sites
# Hits Files KBytes Visits Hostname
1 1285 42.71% 1285 60.44% 2630 56.69% 50 10.31% vlan-185-78-39-212.comnet.bg
2 248 8.24% 248 11.67% 508 10.94% 8 1.65% bras-79-132-30-175.comnet.bg
3 78 2.59% 12 0.56% 25 0.53% 1 0.21% ip181.ip-198-27-103.net
4 69 2.29% 40 1.88% 163 3.51% 1 0.21% ns526051.ip-158-69-241.net
5 59 1.96% 59 2.78% 121 2.60% 5 1.03% vlan-185-78-39-218.comnet.bg
6 51 1.69% 9 0.42% 18 0.40% 1 0.21% 40.117.177.64
7 51 1.69% 25 1.18% 86 1.86% 1 0.21% ip225.ip-144-217-171.net
8 42 1.40% 6 0.28% 12 0.26% 1 0.21% ec2-13-233-41-140.ap-south-1.compute.amazonaws.com
9 40 1.33% 6 0.28% 12 0.26% 2 0.41% 176.123.9.232
10 33 1.10% 10 0.47% 20 0.44% 14 2.89% crawl-66-249-64-20.googlebot.com
11 32 1.06% 2 0.09% 4 0.09% 2 0.41% 5.188.210.27
12 27 0.90% 0 0.00% 0 0.00% 1 0.21% 108.60.212.130
13 26 0.86% 3 0.14% 6 0.13% 8 1.65% crawl-66-249-64-22.googlebot.com
14 25 0.83% 25 1.18% 51 1.10% 25 5.15% ip-54-36-148-84.a.ahrefs.com
15 22 0.73% 4 0.19% 8 0.18% 6 1.24% crawl-66-249-64-21.googlebot.com
16 21 0.70% 3 0.14% 6 0.13% 1 0.21% 200-196-42-3.spdlink.com.br
17 20 0.66% 3 0.14% 6 0.13% 1 0.21% 104.236.72.112
18 20 0.66% 2 0.09% 4 0.09% 1 0.21% 143.198.79.221
19 19 0.63% 12 0.56% 34 0.73% 9 1.86% crawl-66-249-64-200.googlebot.com
20 18 0.60% 12 0.56% 23 0.50% 1 0.21% spider-12.dataprovider.com
21 17 0.56% 8 0.38% 19 0.40% 8 1.65% crawl-66-249-64-196.googlebot.com
22 15 0.50% 3 0.14% 6 0.13% 2 0.41% ec2-13-228-104-57.ap-southeast-1.compute.amazonaws.com
23 15 0.50% 3 0.14% 6 0.13% 2 0.41% ec2-13-48-53-51.eu-north-1.compute.amazonaws.com
24 14 0.47% 10 0.47% 19 0.42% 1 0.21% 89.46.62.18
25 13 0.43% 8 0.38% 15 0.32% 8 1.65% crawl-66-249-64-198.googlebot.com
26 12 0.40% 2 0.09% 4 0.09% 1 0.21% 13.68.147.254
27 12 0.40% 1 0.05% 2 0.04% 1 0.21% 176.103.94.135
28 12 0.40% 10 0.47% 19 0.41% 1 0.21% 186.179.33.101
29 12 0.40% 10 0.47% 19 0.41% 1 0.21% 45.120.49.218
30 12 0.40% 10 0.47% 19 0.41% 1 0.21% bbmx2.otakutrading.com

Top 10 of 403 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1285 42.71% 1285 60.44% 2630 56.69% 50 10.31% vlan-185-78-39-212.comnet.bg
2 248 8.24% 248 11.67% 508 10.94% 8 1.65% bras-79-132-30-175.comnet.bg
3 69 2.29% 40 1.88% 163 3.51% 1 0.21% ns526051.ip-158-69-241.net
4 59 1.96% 59 2.78% 121 2.60% 5 1.03% vlan-185-78-39-218.comnet.bg
5 51 1.69% 25 1.18% 86 1.86% 1 0.21% ip225.ip-144-217-171.net
6 10 0.33% 1 0.05% 81 1.75% 4 0.82% crawl-66-249-70-94.googlebot.com
7 25 0.83% 25 1.18% 51 1.10% 25 5.15% ip-54-36-148-84.a.ahrefs.com
8 19 0.63% 12 0.56% 34 0.73% 9 1.86% crawl-66-249-64-200.googlebot.com
9 2 0.07% 1 0.05% 28 0.60% 0 0.00% 154.6.18.162
10 2 0.07% 1 0.05% 28 0.60% 0 0.00% 185.247.70.150

Top 22 of 22 Total Referrers
# Hits Referrer
1 1298 43.14% - (Direct Request)
2 1222 40.61% https://vk.com/transfertaksi
3 242 8.04% https://tak.si/
4 99 3.29% https://www.google.ru/search
5 72 2.39% http://wrightimagegroup.org
6 14 0.47% https://zen.yandex.com/id/5ff46bb65981921f1533306a
7 8 0.27% http://www.wrightimagegroup.org/FCKeditor/editor/filemanager/connectors/asp/connector.asp
8 8 0.27% https://vk.com/@doskaobyavlenii
9 7 0.23% https://doska.info/blog/
10 6 0.20% http://www.wrightimagegroup.org/
11 6 0.20% https://www.google.com
12 5 0.17% http://wrightimagegroup.org/
13 5 0.17% http://www.google.com/
14 3 0.10% www.google.com
15 2 0.07% http://mail.wrightimagegroup.org/tmp/awstats/awstats012021.wrightimagegroup.com.txt
16 2 0.07% http://www.bing.com
17 2 0.07% http://www.wrightimagegroup.org
18 2 0.07% http://www.wrightimagegroup.org/cache/
19 2 0.07% http://www.wrightimagegroup.org/tof/
20 2 0.07% https://www.google.com/
21 1 0.03% http://wrightimagegroup.org/emergency.php
22 1 0.03% http://www.wrightimagegroup.org/ssl/

Top 8 of 8 Total Search Strings
# Hits Search String
1 19 19.19% https://masla.info/
2 16 16.16% https://ssylki.info/
3 15 15.15% https://m.znakomstva.net/
4 14 14.14% https://doma.info/
5 11 11.11% https://tak.si/
6 10 10.10% https://vk.com/transfertaksi
7 10 10.10% https://znakomstva.net/
8 4 4.04% https://doska.info/

Top 15 of 191 Total User Agents
# Hits User Agent
1 124 4.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 119 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
3 113 3.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 107 3.56% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 101 3.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
6 79 2.63% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.84 Mobile S
7 74 2.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2909.87 Safari/537.36
8 74 2.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 72 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
10 69 2.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36
11 58 1.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
12 54 1.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
13 51 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
14 42 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
15 40 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36

Usage by Country for April 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 1592 52.91% 1592 74.88% 3259 70.24% Bulgaria
2 659 21.90% 266 12.51% 660 14.23% Commercial (com)
3 456 15.15% 136 6.40% 344 7.42% Unresolved/Unknown
4 218 7.24% 91 4.28% 305 6.58% Network (net)
5 22 0.73% 4 0.19% 8 0.18% Brazil
6 18 0.60% 12 0.56% 25 0.53% European Union
7 9 0.30% 7 0.33% 14 0.30% Russian Federation
8 7 0.23% 3 0.14% 6 0.13% Non-Profit (org)
9 7 0.23% 7 0.33% 6 0.13% Poland
10 5 0.17% 2 0.09% 4 0.09% Germany
11 4 0.13% 2 0.09% 3 0.07% Netherlands
12 3 0.10% 1 0.05% 0 0.00% France
13 2 0.07% 0 0.00% 0 0.00% British Indian Ocean Territory
14 2 0.07% 0 0.00% 0 0.00% Ukraine
15 2 0.07% 0 0.00% 0 0.00% United Kingdom
16 1 0.03% 1 0.05% 2 0.04% Colombia
17 1 0.03% 1 0.05% 2 0.03% Serbia
18 1 0.03% 1 0.05% 2 0.04% Seychelles


Generated by Webalizer Version 2.23