Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: September 2021
Generated 01-Oct-2021 05:10 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 2724
Total Files 938
Total Pages 1162
Total Visits 504
Total KBytes 10532
Total Unique Sites 511
Total Unique URLs 211
Total Unique Referrers 52
Total Unique User Agents 139
. Avg Max
Hits per Hour 3 257
Hits per Day 90 317
Files per Day 31 249
Pages per Day 38 197
Sites per Day 17 78
Visits per Day 16 71
KBytes per Day 351 4557
Hits by Response Code
Code 200 - OK 34.43% 938
Code 206 - Partial Content 0.04% 1
Code 301 - Moved Permanently 1.21% 33
Code 304 - Not Modified 0.81% 22
Code 404 - Not Found 63.51% 1730

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 23 0.84% 15 1.60% 16 1.38% 5 0.99% 9 1.76% 38 0.36%
2 100 3.67% 54 5.76% 55 4.73% 17 3.37% 28 5.48% 302 2.86%
3 23 0.84% 8 0.85% 8 0.69% 8 1.59% 13 2.54% 16 0.16%
4 37 1.36% 22 2.35% 20 1.72% 13 2.58% 22 4.31% 68 0.65%
5 20 0.73% 11 1.17% 10 0.86% 6 1.19% 12 2.35% 74 0.70%
6 15 0.55% 6 0.64% 5 0.43% 5 0.99% 11 2.15% 40 0.38%
7 154 5.65% 24 2.56% 88 7.57% 16 3.17% 17 3.33% 49 0.47%
8 94 3.45% 24 2.56% 77 6.63% 29 5.75% 30 5.87% 46 0.44%
9 42 1.54% 18 1.92% 32 2.75% 24 4.76% 22 4.31% 37 0.35%
10 51 1.87% 14 1.49% 18 1.55% 10 1.98% 17 3.33% 103 0.98%
11 64 2.35% 16 1.71% 27 2.32% 12 2.38% 18 3.52% 36 0.35%
12 52 1.91% 18 1.92% 17 1.46% 15 2.98% 23 4.50% 66 0.63%
13 12 0.44% 7 0.75% 7 0.60% 7 1.39% 9 1.76% 16 0.15%
14 11 0.40% 4 0.43% 4 0.34% 4 0.79% 8 1.57% 8 0.08%
15 65 2.39% 7 0.75% 8 0.69% 8 1.59% 13 2.54% 12 0.11%
16 295 10.83% 13 1.39% 19 1.64% 12 2.38% 14 2.74% 28 0.27%
17 22 0.81% 9 0.96% 8 0.69% 8 1.59% 14 2.74% 46 0.44%
18 40 1.47% 13 1.39% 24 2.07% 15 2.98% 22 4.31% 23 0.22%
19 143 5.25% 26 2.77% 41 3.53% 25 4.96% 29 5.68% 52 0.49%
20 14 0.51% 6 0.64% 6 0.52% 6 1.19% 12 2.35% 38 0.36%
21 77 2.83% 26 2.77% 42 3.61% 25 4.96% 37 7.24% 215 2.04%
22 41 1.51% 14 1.49% 18 1.55% 11 2.18% 19 3.72% 27 0.26%
23 317 11.64% 154 16.42% 197 16.95% 71 14.09% 78 15.26% 3249 30.85%
24 110 4.04% 13 1.39% 31 2.67% 12 2.38% 30 5.87% 135 1.29%
25 47 1.73% 25 2.67% 29 2.50% 15 2.98% 23 4.50% 68 0.65%
26 48 1.76% 21 2.24% 23 1.98% 22 4.37% 35 6.85% 59 0.56%
27 317 11.64% 35 3.73% 102 8.78% 30 5.95% 31 6.07% 284 2.69%
28 91 3.34% 51 5.44% 77 6.63% 23 4.56% 27 5.28% 232 2.20%
29 295 10.83% 249 26.55% 120 10.33% 26 5.16% 28 5.48% 4557 43.27%
30 104 3.82% 35 3.73% 33 2.84% 24 4.76% 29 5.68% 605 5.75%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 65 2.39% 0 14 1.49% 1 44 3.79% 1 30 0.29%
1 2 72 2.64% 0 20 2.13% 1 43 3.70% 4 109 1.03%
2 1 39 1.43% 0 15 1.60% 1 31 2.67% 1 29 0.27%
3 3 100 3.67% 0 12 1.28% 0 13 1.12% 7 199 1.89%
4 12 383 14.06% 2 82 8.74% 5 165 14.20% 19 558 5.30%
5 2 81 2.97% 1 44 4.69% 1 45 3.87% 9 261 2.48%
6 1 40 1.47% 0 18 1.92% 0 19 1.64% 6 174 1.65%
7 2 60 2.20% 0 19 2.03% 0 27 2.32% 3 90 0.85%
8 0 21 0.77% 0 9 0.96% 0 10 0.86% 2 50 0.48%
9 3 90 3.30% 0 17 1.81% 0 23 1.98% 3 96 0.91%
10 10 314 11.53% 8 248 26.44% 4 133 11.45% 132 3961 37.61%
11 8 247 9.07% 0 26 2.77% 1 31 2.67% 3 82 0.78%
12 6 195 7.16% 0 20 2.13% 1 51 4.39% 9 278 2.64%
13 3 93 3.41% 0 16 1.71% 0 23 1.98% 1 34 0.32%
14 2 60 2.20% 0 16 1.71% 0 22 1.89% 6 168 1.60%
15 1 36 1.32% 0 20 2.13% 0 16 1.38% 4 110 1.04%
16 5 168 6.17% 2 85 9.06% 3 93 8.00% 7 217 2.06%
17 2 75 2.75% 1 37 3.94% 1 56 4.82% 5 141 1.34%
18 1 55 2.02% 0 15 1.60% 0 24 2.07% 2 57 0.54%
19 1 42 1.54% 0 23 2.45% 0 27 2.32% 8 231 2.20%
20 5 165 6.06% 0 18 1.92% 1 48 4.13% 4 119 1.13%
21 0 26 0.95% 0 18 1.92% 0 18 1.55% 6 172 1.63%
22 1 40 1.47% 0 9 0.96% 0 11 0.95% 2 48 0.46%
23 8 257 9.43% 4 137 14.61% 6 189 16.27% 111 3317 31.49%

Top 30 of 211 Total URLs
# Hits KBytes URL
1 360 13.22% 724 6.87% /
2 47 1.73% 179 1.70% /cache/
3 37 1.36% 31 0.30% /triumphofflight.com/
4 26 0.95% 39 0.37% /ssl/
5 26 0.95% 39 0.37% /tmp/
6 25 0.92% 20 0.19% /tof/
7 22 0.81% 16 0.15% /triumphofflight.com/cgi-bin/
8 17 0.62% 15 0.14% /tmp/cpbandwidth/
9 16 0.59% 82 0.78% /tmp/analog/
10 15 0.55% 530 5.03% /tmp/awstats/
11 15 0.55% 10 0.09% /tof/cgi-bin/
12 14 0.51% 387 3.67% /tmp/awstats/awstats012021.wrightimagegroup.com.txt
13 14 0.51% 9 0.09% /tmp/webalizerftp/
14 10 0.37% 8 0.08% /tmp/awstats/awstats042018.wrightimagegroup.com.txt
15 7 0.26% 305 2.89% /tmp/analog/1.html
16 7 0.26% 363 3.45% /tmp/analog/11.html
17 7 0.26% 311 2.95% /tmp/analog/2.html
18 7 0.26% 316 3.00% /tmp/analog/3.html
19 7 0.26% 329 3.12% /tmp/analog/4.html
20 7 0.26% 335 3.18% /tmp/analog/5.html
21 7 0.26% 339 3.22% /tmp/analog/6.html
22 7 0.26% 343 3.26% /tmp/analog/7.html
23 7 0.26% 345 3.27% /tmp/analog/8.html
24 7 0.26% 347 3.29% /tmp/analog/9.html
25 7 0.26% 13 0.13% /tmp/awstats/awstats062016.wrightimagegroup.com.txt
26 7 0.26% 67 0.64% /tmp/webalizer/
27 6 0.22% 305 2.90% /tmp/analog/10.html
28 6 0.22% 257 2.44% /tmp/analog/12.html
29 5 0.18% 4 0.04% /.well-known/
30 5 0.18% 407 3.86% /tmp/webalizer/usage_202101.html

Top 10 of 211 Total URLs By KBytes
# Hits KBytes URL
1 360 13.22% 724 6.87% /
2 15 0.55% 530 5.03% /tmp/awstats/
3 5 0.18% 407 3.86% /tmp/webalizer/usage_202101.html
4 14 0.51% 387 3.67% /tmp/awstats/awstats012021.wrightimagegroup.com.txt
5 7 0.26% 363 3.45% /tmp/analog/11.html
6 7 0.26% 347 3.29% /tmp/analog/9.html
7 7 0.26% 345 3.27% /tmp/analog/8.html
8 7 0.26% 343 3.26% /tmp/analog/7.html
9 7 0.26% 339 3.22% /tmp/analog/6.html
10 7 0.26% 335 3.18% /tmp/analog/5.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 360 13.22% 289 69.47% /
2 47 1.73% 28 6.73% /cache/
3 37 1.36% 20 4.81% /triumphofflight.com/
4 26 0.95% 9 2.16% /ssl/
5 26 0.95% 8 1.92% /tmp/
6 25 0.92% 8 1.92% /tof/
7 22 0.81% 7 1.68% /triumphofflight.com/cgi-bin/
8 7 0.26% 3 0.72% /tmp/analog/6.html
9 17 0.62% 3 0.72% /tmp/cpbandwidth/
10 5 0.18% 3 0.72% /tmp/webalizer/usage_202101.html

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 360 13.22% 273 65.16% /
2 47 1.73% 23 5.49% /cache/
3 37 1.36% 18 4.30% /triumphofflight.com/
4 22 0.81% 10 2.39% /triumphofflight.com/cgi-bin/
5 26 0.95% 6 1.43% /tmp/
6 7 0.26% 6 1.43% /tmp/analog/5.html
7 7 0.26% 6 1.43% /tmp/analog/6.html
8 26 0.95% 5 1.19% /ssl/
9 7 0.26% 5 1.19% /tmp/analog/3.html
10 25 0.92% 5 1.19% /tof/

Top 30 of 511 Total Sites
# Hits Files KBytes Visits Hostname
1 323 11.86% 266 28.36% 3950 37.51% 4 0.79% ninja-crawler40.webmeup.com
2 255 9.36% 3 0.32% 6 0.06% 1 0.20% 119.29.17.199
3 225 8.26% 0 0.00% 0 0.00% 3 0.60% 20.51.186.1
4 70 2.57% 1 0.11% 2 0.02% 1 0.20% ns321919.ip-188-165-204.eu
5 63 2.31% 9 0.96% 18 0.17% 1 0.20% 13.78.132.158
6 59 2.17% 7 0.75% 14 0.14% 2 0.40% 20.106.188.11
7 45 1.65% 0 0.00% 0 0.00% 1 0.20% static.174.225.119.168.clients.your-server.de
8 45 1.65% 0 0.00% 0 0.00% 1 0.20% vps-81c95f02.vps.ovh.ca
9 44 1.62% 6 0.64% 12 0.12% 2 0.40% 102.157.99.203
10 42 1.54% 6 0.64% 12 0.12% 1 0.20% 20.55.18.48
11 40 1.47% 6 0.64% 12 0.12% 1 0.20% 241.92.134.34.bc.googleusercontent.com
12 40 1.47% 6 0.64% 12 0.12% 2 0.40% ec2-34-210-70-10.us-west-2.compute.amazonaws.com
13 38 1.40% 20 2.13% 413 3.92% 1 0.20% 126.220.147.147.dyn.plus.net
14 37 1.36% 0 0.00% 0 0.00% 5 0.99% unidentifiable.mixsumo.org
15 35 1.28% 34 3.62% 217 2.06% 1 0.20% 69.30.226.234
16 30 1.10% 4 0.43% 8 0.08% 1 0.20% 62-210-245-181.rev.poneytelecom.eu
17 28 1.03% 0 0.00% 0 0.00% 0 0.00% 107.150.42.34
18 28 1.03% 0 0.00% 0 0.00% 1 0.20% host20-9-static.71-185.direweb.it
19 22 0.81% 2 0.21% 4 0.04% 1 0.20% ec2-18-141-169-80.ap-southeast-1.compute.amazonaws.com
20 21 0.77% 3 0.32% 3 0.02% 3 0.60% 74.208.55.98
21 20 0.73% 3 0.32% 6 0.06% 1 0.20% 223.85.123.34.bc.googleusercontent.com
22 20 0.73% 3 0.32% 6 0.06% 1 0.20% 64.225.54.163
23 20 0.73% 2 0.21% 4 0.04% 1 0.20% a174.sub245.net78.udm.net
24 18 0.66% 12 1.28% 23 0.22% 1 0.20% crawl-149-56-160-240.dataproviderbot.com
25 17 0.62% 3 0.32% 6 0.06% 1 0.20% 1195-defraud.pagebullet.com
26 16 0.59% 1 0.11% 2 0.02% 1 0.20% 144.223.139.34.bc.googleusercontent.com
27 15 0.55% 4 0.43% 137 1.30% 3 0.60% crawl-66-249-64-3.googlebot.com
28 14 0.51% 6 0.64% 20 0.19% 7 1.39% crawl-66-249-64-39.googlebot.com
29 14 0.51% 9 0.96% 191 1.82% 11 2.18% petalbot-114-119-150-1.petalsearch.com
30 14 0.51% 7 0.75% 233 2.22% 1 0.20% unn-212-102-57-71.cdn77.com

Top 10 of 511 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 323 11.86% 266 28.36% 3950 37.51% 4 0.79% ninja-crawler40.webmeup.com
2 38 1.40% 20 2.13% 413 3.92% 1 0.20% 126.220.147.147.dyn.plus.net
3 10 0.37% 9 0.96% 284 2.70% 9 1.79% petalbot-114-119-156-46.petalsearch.com
4 10 0.37% 8 0.85% 250 2.37% 8 1.59% petalbot-114-119-156-72.petalsearch.com
5 10 0.37% 9 0.96% 245 2.33% 9 1.79% petalbot-114-119-149-183.petalsearch.com
6 14 0.51% 7 0.75% 233 2.22% 1 0.20% unn-212-102-57-71.cdn77.com
7 12 0.44% 6 0.64% 221 2.10% 1 0.20% 88-107-185-136.dynamic.dsl.as9105.com
8 35 1.28% 34 3.62% 217 2.06% 1 0.20% 69.30.226.234
9 8 0.29% 5 0.53% 196 1.86% 6 1.19% petalbot-114-119-156-55.petalsearch.com
10 11 0.40% 8 0.85% 194 1.84% 8 1.59% petalbot-114-119-156-59.petalsearch.com

Top 52 of 52 Total Referrers
# Hits Referrer
1 2072 76.06% - (Direct Request)
2 315 11.56% anonymousfox.co
3 57 2.09% http://wrightimagegroup.org/images/analogo.png
4 45 1.65% http://wrightimagegroup.org
5 35 1.28% binance.com
6 7 0.26% http://wrightimagegroup.org/
7 7 0.26% http://wrightimagegroup.org/cgi-bin/
8 7 0.26% http://wrightimagegroup.org/mail/
9 7 0.26% http://wrightimagegroup.org/ssl/certs/
10 7 0.26% http://wrightimagegroup.org/ssl/csrs/
11 7 0.26% http://wrightimagegroup.org/ssl/keys/
12 7 0.26% http://wrightimagegroup.org/www/
13 6 0.22% http://wrightimagegroup.org/public_html/
14 6 0.22% https://www.google.com/
15 5 0.18% http://wrightimagegroup.org/ssl/
16 5 0.18% http://wrightimagegroup.org/tmp/
17 5 0.18% http://wrightimagegroup.org/tmp/analog/
18 5 0.18% http://wrightimagegroup.org/tmp/analog/1.html
19 5 0.18% http://wrightimagegroup.org/tmp/analog/10.html
20 5 0.18% http://wrightimagegroup.org/tmp/analog/11.html
21 5 0.18% http://wrightimagegroup.org/tmp/analog/12.html
22 5 0.18% http://wrightimagegroup.org/tmp/analog/2.html
23 5 0.18% http://wrightimagegroup.org/tmp/analog/4.html
24 5 0.18% http://wrightimagegroup.org/tmp/analog/5.html
25 5 0.18% http://wrightimagegroup.org/tmp/analog/6.html
26 5 0.18% http://wrightimagegroup.org/tmp/analog/7.html
27 5 0.18% http://wrightimagegroup.org/tmp/analog/9.html
28 5 0.18% http://wrightimagegroup.org/tmp/awstats/
29 5 0.18% http://wrightimagegroup.org/tmp/cpbandwidth/
30 5 0.18% http://wrightimagegroup.org/tmp/webalizer/
31 5 0.18% http://wrightimagegroup.org/tof/
32 5 0.18% http://wrightimagegroup.org/tof/cgi-bin/
33 5 0.18% http://wrightimagegroup.org/triumphofflight.com/
34 5 0.18% http://wrightimagegroup.org/triumphofflight.com/cgi-bin/
35 5 0.18% http://www.wrightimagegroup.org/tmp/awstats/awstats012021.wrightimagegroup.com.txt
36 4 0.15% http://wrightimagegroup.org/cache/
37 4 0.15% http://wrightimagegroup.org/tmp/analog/3.html
38 4 0.15% http://wrightimagegroup.org/tmp/analog/8.html
39 4 0.15% http://wrightimagegroup.org/tmp/webalizerftp/
40 4 0.15% http://wrightimagegroup.wrightimagegroup.com
41 2 0.07% http://baidu.com/
42 2 0.07% https://www.bing.com
43 1 0.04% http://www.bing.com
44 1 0.04% http://www.wrightimagegroup.org/
45 1 0.04% http://www.wrightimagegroup.org/tmp/awstats/awstats052021.wrightimagegroup.com.txt
46 1 0.04% http://www.wrightimagegroup.org/tmp/awstats/awstats102020.wrightimagegroup.com.txt
47 1 0.04% http://www.wrightimagegroup.org/tmp/awstats/awstats122018.wrightimagegroup.wrightimagegroup.com.txt
48 1 0.04% https://mp3s.club/
49 1 0.04% https://mp3s.wtf/
50 1 0.04% https://mybestmusic.info/
51 1 0.04% https://www.google.com.hk/
52 1 0.04% https://x4mp3.art/

Top 15 of 139 Total User Agents
# Hits User Agent
1 350 12.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
2 323 11.86% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 254 9.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 123 4.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 120 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 105 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 94 3.45% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 92 3.38% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 60 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 55 2.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 46 1.69% python-requests/2.26.0
12 44 1.62% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 43 1.58% Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0
14 40 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2909.87 Safari/537.36
15 37 1.36% ALittle Client

Usage by Country for September 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1149 42.18% 631 67.27% 7323 69.53% Commercial (com)
2 1141 41.89% 210 22.39% 2129 20.22% Unresolved/Unknown
3 116 4.26% 57 6.08% 733 6.96% Network (net)
4 102 3.74% 6 0.64% 38 0.36% European Union
5 69 2.53% 17 1.81% 126 1.20% Germany
6 45 1.65% 0 0.00% 0 0.00% Canada
7 39 1.43% 2 0.21% 4 0.04% Non-Profit (org)
8 30 1.10% 1 0.11% 0 0.00% Italy
9 9 0.33% 2 0.21% 2 0.02% Generic TLD (info)
10 6 0.22% 2 0.21% 55 0.52% Indonesia
11 6 0.22% 4 0.43% 107 1.01% South Africa
12 2 0.07% 0 0.00% 0 0.00% France
13 2 0.07% 2 0.21% 4 0.04% Viet Nam
14 1 0.04% 1 0.11% 2 0.02% China
15 1 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
16 1 0.04% 0 0.00% 0 0.00% Serbia
17 1 0.04% 1 0.11% 2 0.02% Russian Federation
18 1 0.04% 1 0.11% 2 0.02% Thailand
19 1 0.04% 0 0.00% 0 0.00% Turkey
20 1 0.04% 1 0.11% 2 0.02% Ukraine
21 1 0.04% 1 0.11% 2 0.02% United Kingdom


Generated by Webalizer Version 2.23