Usage Statistics for wrightimagegroup.wrightimagegroup.com

Summary Period: January 2023
Generated 01-Feb-2023 04:19 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 10707
Total Files 5064
Total Pages 4894
Total Visits 1109
Total KBytes 48713
Total Unique Sites 853
Total Unique URLs 326
Total Unique Referrers 62
Total Unique User Agents 241
. Avg Max
Hits per Hour 14 522
Hits per Day 345 1665
Files per Day 163 660
Pages per Day 157 405
Sites per Day 27 64
Visits per Day 35 55
KBytes per Day 1571 9144
Hits by Response Code
Code 200 - OK 47.30% 5064
Code 301 - Moved Permanently 0.13% 14
Code 404 - Not Found 52.57% 5629

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 295 2.76% 68 1.34% 98 2.00% 48 4.33% 42 4.92% 315 0.65%
2 462 4.31% 95 1.88% 127 2.60% 55 4.96% 60 7.03% 1694 3.48%
3 836 7.81% 59 1.17% 80 1.63% 37 3.34% 62 7.27% 1035 2.12%
4 436 4.07% 63 1.24% 45 0.92% 32 2.89% 63 7.39% 852 1.75%
5 896 8.37% 308 6.08% 213 4.35% 33 2.98% 64 7.50% 5987 12.29%
6 148 1.38% 35 0.69% 49 1.00% 20 1.80% 44 5.16% 583 1.20%
7 73 0.68% 39 0.77% 21 0.43% 17 1.53% 40 4.69% 412 0.85%
8 461 4.31% 193 3.81% 180 3.68% 35 3.16% 59 6.92% 1344 2.76%
9 1665 15.55% 288 5.69% 355 7.25% 32 2.89% 29 3.40% 4925 10.11%
10 293 2.74% 149 2.94% 187 3.82% 29 2.61% 38 4.45% 2310 4.74%
11 151 1.41% 124 2.45% 127 2.60% 27 2.43% 29 3.40% 378 0.78%
12 87 0.81% 65 1.28% 63 1.29% 27 2.43% 31 3.63% 247 0.51%
13 154 1.44% 139 2.74% 136 2.78% 33 2.98% 33 3.87% 596 1.22%
14 122 1.14% 94 1.86% 89 1.82% 37 3.34% 40 4.69% 582 1.19%
15 334 3.12% 137 2.71% 173 3.53% 41 3.70% 44 5.16% 735 1.51%
16 162 1.51% 104 2.05% 112 2.29% 49 4.42% 42 4.92% 805 1.65%
17 1087 10.15% 660 13.03% 405 8.28% 53 4.78% 55 6.45% 9144 18.77%
18 499 4.66% 321 6.34% 308 6.29% 38 3.43% 59 6.92% 982 2.02%
19 216 2.02% 165 3.26% 175 3.58% 32 2.89% 45 5.28% 1151 2.36%
20 136 1.27% 112 2.21% 103 2.10% 53 4.78% 49 5.74% 333 0.68%
21 225 2.10% 208 4.11% 211 4.31% 29 2.61% 26 3.05% 444 0.91%
22 148 1.38% 133 2.63% 111 2.27% 51 4.60% 30 3.52% 764 1.57%
23 95 0.89% 75 1.48% 74 1.51% 39 3.52% 32 3.75% 336 0.69%
24 135 1.26% 92 1.82% 110 2.25% 36 3.25% 30 3.52% 713 1.46%
25 152 1.42% 129 2.55% 127 2.60% 35 3.16% 39 4.57% 1273 2.61%
26 61 0.57% 20 0.39% 18 0.37% 18 1.62% 32 3.75% 235 0.48%
27 58 0.54% 20 0.39% 24 0.49% 19 1.71% 32 3.75% 94 0.19%
28 201 1.88% 165 3.26% 162 3.31% 29 2.61% 37 4.34% 1591 3.27%
29 378 3.53% 297 5.86% 299 6.11% 42 3.79% 43 5.04% 1865 3.83%
30 406 3.79% 395 7.80% 391 7.99% 48 4.33% 52 6.10% 2348 4.82%
31 335 3.13% 312 6.16% 321 6.56% 44 3.97% 40 4.69% 4641 9.53%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 557 5.20% 3 115 2.27% 3 115 2.35% 19 601 1.23%
1 12 389 3.63% 4 152 3.00% 5 171 3.49% 31 952 1.95%
2 15 468 4.37% 4 141 2.78% 5 177 3.62% 25 790 1.62%
3 22 687 6.42% 12 392 7.74% 7 222 4.54% 196 6088 12.50%
4 19 619 5.78% 5 166 3.28% 4 152 3.11% 44 1351 2.77%
5 21 664 6.20% 4 143 2.82% 5 158 3.23% 37 1157 2.37%
6 7 241 2.25% 5 155 3.06% 5 157 3.21% 34 1043 2.14%
7 12 393 3.67% 6 189 3.73% 5 175 3.58% 34 1049 2.15%
8 11 352 3.29% 7 230 4.54% 7 228 4.66% 38 1164 2.39%
9 10 326 3.04% 5 185 3.65% 6 199 4.07% 33 1027 2.11%
10 12 391 3.65% 6 190 3.75% 7 222 4.54% 33 1011 2.08%
11 9 304 2.84% 5 181 3.57% 5 182 3.72% 40 1237 2.54%
12 9 299 2.79% 6 187 3.69% 7 228 4.66% 33 1028 2.11%
13 10 334 3.12% 7 228 4.50% 6 209 4.27% 44 1372 2.82%
14 36 1127 10.53% 18 568 11.22% 10 323 6.60% 296 9189 18.86%
15 12 389 3.63% 8 252 4.98% 8 252 5.15% 56 1740 3.57%
16 9 307 2.87% 4 154 3.04% 5 179 3.66% 24 746 1.53%
17 14 442 4.13% 7 235 4.64% 7 221 4.52% 84 2602 5.34%
18 11 363 3.39% 6 195 3.85% 7 222 4.54% 87 2700 5.54%
19 12 400 3.74% 8 273 5.39% 9 306 6.25% 93 2874 5.90%
20 13 430 4.02% 7 217 4.29% 8 248 5.07% 160 4973 10.21%
21 7 238 2.22% 5 165 3.26% 5 165 3.37% 39 1213 2.49%
22 7 220 2.05% 5 170 3.36% 5 155 3.17% 45 1404 2.88%
23 24 767 7.16% 5 181 3.57% 7 228 4.66% 45 1405 2.88%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 2866 26.77% 5837 11.98% /
2 653 6.10% 6308 12.95% /tmp/webalizer/
3 90 0.84% 2915 5.98% /tmp/awstats/awstats052021.wrightimagegroup.wrightimagegroup.com.txt
4 90 0.84% 1037 2.13% /tmp/awstats/awstats112018.wrightimagegroup.com.txt
5 49 0.46% 74 0.15% /tmp/
6 45 0.42% 175 0.36% /cache/
7 45 0.42% 68 0.14% /ssl/
8 45 0.42% 1895 3.89% /tmp/awstats/
9 42 0.39% 34 0.07% /tof/
10 39 0.36% 33 0.07% /triumphofflight.com/
11 38 0.35% 195 0.40% /tmp/analog/
12 38 0.35% 33 0.07% /tmp/cpbandwidth/
13 38 0.35% 25 0.05% /tof/cgi-bin/
14 38 0.35% 27 0.06% /triumphofflight.com/cgi-bin/
15 35 0.33% 24 0.05% /tmp/webalizerftp/
16 24 0.22% 663 1.36% /tmp/awstats/awstats012021.wrightimagegroup.com.txt
17 13 0.12% 1058 2.17% /tmp/webalizer/usage_202101.html
18 8 0.07% 793 1.63% /tmp/webalizer/usage_202203.html
19 8 0.07% 798 1.64% /tmp/webalizer/usage_202204.html
20 8 0.07% 793 1.63% /tmp/webalizer/usage_202207.html
21 8 0.07% 824 1.69% /tmp/webalizer/usage_202208.html
22 8 0.07% 818 1.68% /tmp/webalizer/usage_202212.html
23 7 0.07% 139 0.29% /tmp/awstats/awstats082019.wrightimagegroup.wrightimagegroup.com.txt
24 7 0.07% 666 1.37% /tmp/webalizer/usage_202110.html
25 7 0.07% 656 1.35% /tmp/webalizer/usage_202202.html
26 7 0.07% 727 1.49% /tmp/webalizer/usage_202209.html
27 6 0.06% 96 0.20% /tmp/awstats/awstats012022.wrightimagegroup.com.txt
28 6 0.06% 38 0.08% /tmp/awstats/awstats022016.wrightimagegroup.com.txt
29 6 0.06% 39 0.08% /tmp/awstats/awstats032016.triumphofflight.org.wrightimagegroup.com.txt
30 6 0.06% 42 0.09% /tmp/awstats/awstats032016.wrightimagegroup.com.txt

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 653 6.10% 6308 12.95% /tmp/webalizer/
2 2866 26.77% 5837 11.98% /
3 90 0.84% 2915 5.98% /tmp/awstats/awstats052021.wrightimagegroup.wrightimagegroup.com.txt
4 45 0.42% 1895 3.89% /tmp/awstats/
5 13 0.12% 1058 2.17% /tmp/webalizer/usage_202101.html
6 90 0.84% 1037 2.13% /tmp/awstats/awstats112018.wrightimagegroup.com.txt
7 8 0.07% 824 1.69% /tmp/webalizer/usage_202208.html
8 8 0.07% 818 1.68% /tmp/webalizer/usage_202212.html
9 8 0.07% 798 1.64% /tmp/webalizer/usage_202204.html
10 8 0.07% 793 1.63% /tmp/webalizer/usage_202207.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 2866 26.77% 718 70.12% /
2 49 0.46% 29 2.83% /tmp/
3 45 0.42% 25 2.44% /cache/
4 45 0.42% 24 2.34% /ssl/
5 42 0.39% 23 2.25% /tof/
6 45 0.42% 22 2.15% /tmp/awstats/
7 39 0.36% 19 1.86% /triumphofflight.com/
8 38 0.35% 16 1.56% /tmp/analog/
9 38 0.35% 16 1.56% /tmp/cpbandwidth/
10 38 0.35% 16 1.56% /tof/cgi-bin/

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 2866 26.77% 718 69.64% /
2 49 0.46% 30 2.91% /tmp/
3 45 0.42% 24 2.33% /cache/
4 42 0.39% 24 2.33% /tof/
5 45 0.42% 23 2.23% /ssl/
6 38 0.35% 23 2.23% /triumphofflight.com/cgi-bin/
7 45 0.42% 22 2.13% /tmp/awstats/
8 39 0.36% 19 1.84% /triumphofflight.com/
9 38 0.35% 16 1.55% /tmp/analog/
10 38 0.35% 16 1.55% /tmp/cpbandwidth/

Top 30 of 853 Total Sites
# Hits Files KBytes Visits Hostname
1 1624 15.17% 22 0.43% 359 0.74% 6 0.54% 45.128.38.237
2 926 8.65% 6 0.12% 135 0.28% 13 1.17% 45.128.38.243
3 853 7.97% 670 13.23% 11507 23.62% 11 0.99% ninja-crawler65.webmeup.com
4 699 6.53% 699 13.80% 1427 2.93% 45 4.06% 98.28.236.151.in-addr.arpa
5 692 6.46% 12 0.24% 135 0.28% 12 1.08% 146.70.144.51
6 575 5.37% 575 11.35% 5555 11.40% 1 0.09% 178.158.18.89
7 510 4.76% 134 2.65% 3009 6.18% 1 0.09% 45.128.38.241
8 384 3.59% 384 7.58% 6135 12.59% 26 2.34% vm782425.stark-industries.solutions
9 312 2.91% 0 0.00% 0 0.00% 8 0.72% undefined.hostname.localhost
10 272 2.54% 272 5.37% 555 1.14% 12 1.08% vm390626.pq.hosting
11 249 2.33% 249 4.92% 508 1.04% 20 1.80% 10322-18151.bacloud.info
12 222 2.07% 222 4.38% 453 0.93% 28 2.52% 167.99.211.66
13 192 1.79% 192 3.79% 392 0.80% 54 4.87% 1818.pl
14 183 1.71% 183 3.61% 374 0.77% 7 0.63% 95.85.45.81
15 133 1.24% 0 0.00% 0 0.00% 1 0.09% 103.90.163.45
16 116 1.08% 116 2.29% 237 0.49% 7 0.63% portugal.pt
17 105 0.98% 0 0.00% 0 0.00% 0 0.00% 149.18.63.54
18 97 0.91% 1 0.02% 2 0.00% 1 0.09% static.148.102.161.5.clients.your-server.de
19 96 0.90% 0 0.00% 0 0.00% 1 0.09% 185.190.24.5
20 95 0.89% 0 0.00% 0 0.00% 1 0.09% 179.60.147.72
21 84 0.78% 0 0.00% 0 0.00% 1 0.09% 92.118.39.44
22 71 0.66% 71 1.40% 686 1.41% 1 0.09% 178.158.10.113
23 66 0.62% 0 0.00% 0 0.00% 0 0.00% onlinedigitalindia.co.in
24 65 0.61% 65 1.28% 133 0.27% 64 5.77% msnbot-207-46-13-95.search.msn.com
25 46 0.43% 43 0.85% 3412 7.00% 1 0.09% static.110.212.243.136.clients.your-server.de
26 40 0.37% 6 0.12% 12 0.03% 2 0.18% 51.142.168.68
27 31 0.29% 0 0.00% 0 0.00% 0 0.00% www233.conoha.ne.jp
28 30 0.28% 29 0.57% 59 0.12% 29 2.61% msnbot-157-55-39-179.search.msn.com
29 29 0.27% 0 0.00% 0 0.00% 1 0.09% 158.101.151.135
30 29 0.27% 25 0.49% 364 0.75% 18 1.62% proxy-ca001-ext2.a.ahrefs.com

Top 10 of 853 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 853 7.97% 670 13.23% 11507 23.62% 11 0.99% ninja-crawler65.webmeup.com
2 384 3.59% 384 7.58% 6135 12.59% 26 2.34% vm782425.stark-industries.solutions
3 575 5.37% 575 11.35% 5555 11.40% 1 0.09% 178.158.18.89
4 46 0.43% 43 0.85% 3412 7.00% 1 0.09% static.110.212.243.136.clients.your-server.de
5 510 4.76% 134 2.65% 3009 6.18% 1 0.09% 45.128.38.241
6 699 6.53% 699 13.80% 1427 2.93% 45 4.06% 98.28.236.151.in-addr.arpa
7 71 0.66% 71 1.40% 686 1.41% 1 0.09% 178.158.10.113
8 272 2.54% 272 5.37% 555 1.14% 12 1.08% vm390626.pq.hosting
9 25 0.23% 21 0.41% 533 1.09% 0 0.00% 66.36.234.242
10 249 2.33% 249 4.92% 508 1.04% 20 1.80% 10322-18151.bacloud.info

Top 62 of 62 Total Referrers
# Hits Referrer
1 6836 63.85% - (Direct Request)
2 638 5.96% https://onion.bs2web.info
3 621 5.80% https://onion.0mg0mg0mg.com
4 563 5.26% www.bing.com
5 471 4.40% https://wow-tube.ru/ss.php
6 448 4.18% https://t.me/xrumer_top
7 439 4.10% https://kafemistik.ru
8 118 1.10% http://wrightimagegroup.org/tmp/awstats/
9 103 0.96% https://striplife.ru/ss.php
10 70 0.65% https://123movies123.ru/
11 65 0.61% https://wrightimagegroup.org/tmp/awstats/
12 49 0.46% www.google.com
13 17 0.16% http://wrightimagegroup.org/
14 13 0.12% binance.com
15 13 0.12% http://wrightimagegroup.org
16 13 0.12% https://kafemistik.ru/threads/anketa-voprosy-ehto-veselo.76/
17 10 0.09% https://kafemistik.ru/threads/jarmarka-masterov-otkryta.1897/
18 10 0.09% https://kafemistik.ru/threads/runnaja-formula-kak-amulet.143/
19 9 0.08% http://wrightimagegroup.org/tmp/webalizer/
20 9 0.08% https://kafemistik.ru/threads/arxaty-i-magirani.450/
21 9 0.08% https://kafemistik.ru/threads/o-slavjanskoj-magicheskoj-tradicii.1883/
22 9 0.08% https://kafemistik.ru/threads/obsuzhdenie-temy-rabota-so-slavjanskimi-jazycheskimi-bogami.423/
23 8 0.07% http://wrightimagegroup.wrightimagegroup.com
24 8 0.07% https://kafemistik.ru/threads/bog-veles.376/
25 8 0.07% https://kafemistik.ru/threads/kajlas.5/
26 8 0.07% https://kafemistik.ru/threads/privetstvuem-vsex-vnov-pribyvshix.19/
27 7 0.07% https://kafemistik.ru/threads/makosh-dialogi-s-volxvom.169/
28 7 0.07% https://kafemistik.ru/threads/shkola-taro.1189/
29 7 0.07% https://kafemistik.ru/threads/slavjanskoe-jazychestvo.12/
30 7 0.07% https://kafemistik.ru/threads/veles.476/
31 7 0.07% https://kafemistik.ru/threads/xoroshi-u-nas-v-lesu-gribochki.50/
32 6 0.06% https://kafemistik.ru/threads/chto-takoe-rod.249/
33 6 0.06% https://kafemistik.ru/threads/diagnostika-praktika.433/
34 6 0.06% https://kafemistik.ru/threads/socioniki-tema.1/
35 6 0.06% https://kafemistik.ru/threads/stanovlenie-volxva-cikl-oleg.246/
36 5 0.05% https://kafemistik.ru/threads/astral-polety-vo-sne-i-najavu-delimsja-opytom.11/
37 5 0.05% https://kafemistik.ru/threads/polevoj-dnevnik-v-kartinkax.475/
38 5 0.05% https://kafemistik.ru/threads/zagadki-xiromantii-praktika.429/
39 5 0.05% https://kafemistik.ru/threads/zagovory-drevnix-ariev.438/
40 5 0.05% https://kafemistik.ru/threads/zasolncem-moe-tvorchestvo.357/
41 4 0.04% http://wrightimagegroup.org/ssl/
42 4 0.04% http://wrightimagegroup.org/tmp/webalizer/usage_202212.html
43 4 0.04% https://kafemistik.ru/threads/astralnyj-seks-21.117/
44 4 0.04% https://kafemistik.ru/threads/ehnciklopedija-vedmy-dlja-nas-devochki.65/
45 4 0.04% https://kafemistik.ru/threads/veles-dialogi-s-volxvom.163/
46 4 0.04% https://wrightimagegroup.org/tof/cgi-bin/
47 4 0.04% https://www.bing.com
48 3 0.03% http://baidu.com/
49 3 0.03% https://kafemistik.ru/threads/kalendari-dlja-praktiki.27/
50 3 0.03% https://kafemistik.ru/threads/mara.477/
51 3 0.03% https://kafemistik.ru/threads/meditacija-vs-anabioz.443/
52 3 0.03% https://kafemistik.ru/threads/slavjanskoe-vedichestvo-i-rodnoverie.112/
53 3 0.03% https://www.google.com/
54 2 0.02% http://wrightimagegroup.org/tmp/cpbandwidth/
55 2 0.02% http://www.wrightimagegroup.org/tmp/webalizer/usage_202101.html
56 2 0.02% https://kafemistik.ru/threads/sila-kundalini-pod-podozreniem.254/
57 1 0.01% http://www.wrightimagegroup.org
58 1 0.01% http://www.wrightimagegroup.org/tmp/awstats/awstats042021.wrightimagegroup.wrightimagegroup.com.txt
59 1 0.01% http://www.wrightimagegroup.org/tmp/awstats/awstats122021.wrightimagegroup.com.txt
60 1 0.01% https://123-movies.ru/
61 1 0.01% https://google.com/
62 1 0.01% https://wrightimagegroup.org/tmp/cpbandwidth/

Top 15 of 241 Total User Agents
# Hits User Agent
1 853 7.97% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
2 471 4.40% wp_is_mobile
3 380 3.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 286 2.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
5 227 2.12% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 180 1.68% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
7 163 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 161 1.50% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
9 157 1.47% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
10 147 1.37% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
11 133 1.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 129 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
13 126 1.18% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
14 125 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 124 1.16% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for January 2023

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 6802 63.53% 2093 41.33% 18348 37.67% Unresolved/Unknown
2 2139 19.98% 1565 30.90% 24069 49.41% Commercial (com)
3 705 6.58% 705 13.92% 1440 2.96% Address Routing (arpa)
4 249 2.33% 249 4.92% 508 1.04% Generic TLD (info)
5 194 1.81% 192 3.79% 392 0.80% Poland
6 164 1.53% 58 1.15% 3443 7.07% Germany
7 119 1.11% 35 0.69% 67 0.14% Network (net)
8 116 1.08% 116 2.29% 237 0.49% Portugal
9 68 0.64% 0 0.00% 0 0.00% India
10 37 0.35% 20 0.39% 41 0.08% Non-Profit (org)
11 34 0.32% 3 0.06% 6 0.01% Japan
12 25 0.23% 4 0.08% 8 0.02% European Union
13 9 0.08% 1 0.02% 2 0.00% British Indian Ocean Territory
14 9 0.08% 9 0.18% 18 0.04% Netherlands
15 6 0.06% 0 0.00% 0 0.00% Viet Nam
16 5 0.05% 0 0.00% 0 0.00% Australia
17 5 0.05% 4 0.08% 113 0.23% Samoa
18 3 0.03% 1 0.02% 2 0.00% Russian Federation
19 2 0.02% 0 0.00% 0 0.00% Central African Republic
20 2 0.02% 0 0.00% 0 0.00% Czech Republic
21 2 0.02% 2 0.04% 4 0.01% Norway
22 2 0.02% 2 0.04% 4 0.01% Sao Tome and Principe
23 2 0.02% 0 0.00% 0 0.00% United Kingdom
24 1 0.01% 0 0.00% 0 0.00% Bolivia
25 1 0.01% 0 0.00% 0 0.00% Belarus
26 1 0.01% 1 0.02% 2 0.00% Canada
27 1 0.01% 1 0.02% 2 0.00% Greece
28 1 0.01% 1 0.02% 2 0.00% Kenya
29 1 0.01% 0 0.00% 0 0.00% Montenegro
30 1 0.01% 1 0.02% 2 0.00% Sweden


Generated by Webalizer Version 2.23