Web Server Statistics for wrightimagegroup.wrightimagegroup.comProgram started on Wed, Nov 22 2017 at 4:06 AM.
Analyzed requests from Tue, Mar 01 2016 at 11:15 AM to Tue, Nov 21 2017 at 1:42 PM (630.10 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 22 2017 at 4:06 AM.
Successful requests: 1,020 (6)
Average successful requests per day: 1 (0)
Successful requests for pages: 869 (6)
Average successful requests for pages per day: 1 (0)
Failed requests: 2,602 (0)
Redirected requests: 3,937 (3)
Distinct files requested: 130 (1)
Distinct hosts served: 127 (1)
Data transferred: 10.29 megabytes (196.89 kilobytes)
Average data transferred per day: 16.73 kilobytes (28.13 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2016 | 4 | 4 | ![]() |
| Apr 2016 | 2 | 2 | ![]() |
| May 2016 | 0 | 0 | |
| Jun 2016 | 0 | 0 | |
| Jul 2016 | 2 | 2 | ![]() |
| Aug 2016 | 3 | 3 | ![]() |
| Sep 2016 | 2 | 2 | ![]() |
| Oct 2016 | 0 | 0 | |
| Nov 2016 | 32 | 26 | ![]() ![]() |
| Dec 2016 | 44 | 37 | ![]() ![]() ![]() |
| Jan 2017 | 44 | 36 | ![]() ![]() |
| Feb 2017 | 87 | 74 | ![]() ![]() ![]() |
| Mar 2017 | 96 | 82 | ![]() ![]() ![]() |
| Apr 2017 | 86 | 77 | ![]() ![]() ![]() |
| May 2017 | 59 | 50 | ![]() ![]() |
| Jun 2017 | 94 | 80 | ![]() ![]() ![]() ![]() |
| Jul 2017 | 118 | 99 | ![]() ![]() |
| Aug 2017 | 122 | 100 | ![]() ![]() |
| Sep 2017 | 93 | 78 | ![]() ![]() ![]() |
| Oct 2017 | 100 | 88 | ![]() ![]() ![]() ![]() |
| Nov 2017 | 32 | 29 | ![]() ![]() |
Busiest month: Aug 2017 (100 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 156 | 130 | ![]() ![]() |
| Mon | 135 | 118 | ![]() ![]() ![]() ![]() |
| Tue | 154 | 136 | ![]() ![]() |
| Wed | 145 | 122 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 145 | 116 | ![]() ![]() ![]() ![]() |
| Fri | 151 | 134 | ![]() ![]() |
| Sat | 134 | 113 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 41 | 33 | ![]() ![]() |
| 1 | 39 | 31 | ![]() |
| 2 | 42 | 35 | ![]() ![]() |
| 3 | 47 | 41 | ![]() ![]() ![]() |
| 4 | 39 | 37 | ![]() ![]() ![]() |
| 5 | 45 | 38 | ![]() ![]() ![]() |
| 6 | 52 | 42 | ![]() ![]() ![]() |
| 7 | 52 | 45 | ![]() ![]() ![]() ![]() |
| 8 | 46 | 42 | ![]() ![]() ![]() |
| 9 | 35 | 29 | ![]() ![]() ![]() ![]() |
| 10 | 45 | 37 | ![]() ![]() ![]() |
| 11 | 45 | 34 | ![]() ![]() |
| 12 | 36 | 34 | ![]() ![]() |
| 13 | 38 | 32 | ![]() |
| 14 | 36 | 29 | ![]() ![]() ![]() ![]() |
| 15 | 44 | 41 | ![]() ![]() ![]() |
| 16 | 39 | 31 | ![]() |
| 17 | 38 | 32 | ![]() |
| 18 | 45 | 37 | ![]() ![]() ![]() |
| 19 | 45 | 40 | ![]() ![]() |
| 20 | 33 | 30 | ![]() ![]() ![]() ![]() |
| 21 | 41 | 38 | ![]() ![]() ![]() |
| 22 | 53 | 43 | ![]() ![]() ![]() |
| 23 | 44 | 38 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1020 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 930 | 97.62% | 180.76 |
| 17 | 0.15% | 196.52 |
| 13 | 0.11% | 169.54 |
| 12 | 0.11% | 168.1 |
| 8 | 1.67% | 63.243 |
| 4 | 0.03% | 158.85 |
| 3 | 0.03% | 169.53 |
| 3 | 0.03% | 109 |
| 2 | 0.02% | 5 |
| 2 | 0.02% | 146.185 |
| 2 | 0.02% | 38 |
| 2 | 0.02% | 45 |
| 2 | 0.02% | 95 |
| 1 | 0.01% | 178.209 |
| 1 | 0.01% | 80.14 |
| 1 | 0.01% | 200.150 |
| 1 | 0.01% | 209.123 |
| 1 | 0.01% | 201.86 |
| 1 | 0.01% | 185.20 |
| 1 | 0.01% | 185.47 |
| 13 | 0.11% | [not listed: 13 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7 | http://wrightimagegroup.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 938 | 787 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_3) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.66 Safari/535.11 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 2 | 2 | CATExplorador/1.0beta (sistemes at domini dot cat; http://domini.cat/catexplorador.html) |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50 |
| 1 | 1 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0 |
| 1 | 1 | Mozilla/5.0 (X11; U; FreeBSD x86_64; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; rv:46.0) Gecko/20100101 Firefox/46.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.35 (KHTML, like Gecko) Ubuntu/10.10 Chromium/13.0.764.0 Chrome/13.0.764.0 Safari/534.35 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 |
| 1 | 1 | curl/7.47.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.66 Safari/535.11 |
| 1 | 1 | Mozilla/5.0 (X11; Linux i686) AppleWebKit/535.1 (KHTML, like Gecko) Ubuntu/10.04 Chromium/14.0.813.0 Chrome/14.0.813.0 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2733.18 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_5_8) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.801.0 Safari/535.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.127 Safari/534.16 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.0 |
| 1 | 1 | Mozilla/5.0 (X11; U; Linux armv7l; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36 |
| 1 | 1 | Python-urllib/2.7 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 938 | 787 | Netscape (compatible) |
| 2 | 21 | 21 | Safari |
| 11 | 11 | Safari/537 | |
| 6 | 6 | Safari/535 | |
| 4 | 4 | Safari/534 | |
| 3 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/6 | |
| 4 | 3 | 3 | Firefox |
| 1 | 1 | Firefox/40 | |
| 1 | 1 | Firefox/43 | |
| 1 | 1 | Firefox/46 | |
| 5 | 2 | 2 | CATExplorador |
| 2 | 2 | CATExplorador/1 | |
| 6 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 7 | 1 | 1 | Python-urllib |
| 1 | 1 | Python-urllib/2 | |
| 8 | 1 | 1 | Opera |
| 1 | 1 | Opera/8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 938 | 787 | Known robots |
| 2 | 17 | 17 | Windows |
| 8 | 8 | Unknown Windows | |
| 5 | 5 | Windows NT | |
| 4 | 4 | Windows XP | |
| 3 | 6 | 6 | Unix |
| 5 | 5 | Linux | |
| 1 | 1 | BSD | |
| 4 | 5 | 5 | Macintosh |
| 5 | 4 | 4 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 949 | 200 OK |
| 3937 | 301 Document moved permanently |
| 71 | 304 Not modified since last retrieval |
| 2602 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 71 | |
| 1B- 10B | 0 | |
| 11B- 100B | 19 | |
| 101B- 1kB | 645 | 3.69% |
| 1kB- 10kB | 96 | 4.69% |
| 10kB-100kB | 187 | 89.70% |
| 100kB- 1MB | 2 | 1.92% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 233 | 85.60% | .html [Hypertext Markup Language] |
| 636 | 6.51% | [directories] |
| 27 | 6.02% | .conf |
| 26 | 1.63% | .cgi [CGI scripts] |
| 25 | 0.15% | .zshrc |
| 73 | 0.09% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 361 | 94.50% | /tmp/ |
| 340 | 2.38% | [root directory] |
| 26 | 1.63% | /cgi-sys/ |
| 104 | 0.42% | /www/ |
| 23 | 0.41% | /cache/ |
| 95 | 0.40% | /public_html/ |
| 40 | 0.14% | /.cpaddons/ |
| 21 | 0.07% | /.htpasswds/ |
| 10 | 0.03% | /tof/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 249 | 2.16% | Nov/18/17 1:33 PM | / |
| 17 | 0.15% | Oct/14/17 9:15 AM | /?109.86.71.185 |
| 11 | 0.10% | Oct/25/17 10:17 AM | /?43.254.29.234 |
| 28 | 0.13% | Nov/10/17 11:50 AM | /www/ |
| 26 | 1.63% | Oct/29/17 5:05 PM | /cgi-sys/defaultwebpage.cgi |
| 26 | 0.14% | Nov/17/17 12:20 PM | /tmp/ |
| 25 | 0.09% | Oct/31/17 11:34 PM | /.cpaddons/ |
| 25 | 0.15% | Nov/ 9/17 11:39 PM | /.zshrc |
| 24 | 0.04% | Nov/12/17 2:13 PM | /.bash_profile |
| 23 | 0.03% | Nov/ 3/17 12:17 AM | /.bashrc |
| 23 | 0.11% |