Web Server Statistics for wrightimagegroup.wrightimagegroup.comProgram started on Tue, Sep 30 2025 at 5:09 AM.
Analyzed requests from Wed, Feb 19 2020 at 6:15 AM to Tue, Sep 30 2025 at 5:03 AM (2049.95 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2025 at 5:09 AM.
Successful requests: 570,041 (16,507)
Average successful requests per day: 278 (2,358)
Successful requests for pages: 409,443 (13,484)
Average successful requests for pages per day: 199 (1,926)
Failed requests: 77,310 (852)
Redirected requests: 3,311 (4)
Distinct files requested: 17,461 (1,004)
Distinct hosts served: 22,476 (554)
Data transferred: 11.40 gigabytes (220.34 megabytes)
Average data transferred per day: 5.69 megabytes (31.48 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Feb 2020 | 163 | 78 | ![]() |
| Mar 2020 | 547 | 271 | ![]() |
| Apr 2020 | 267 | 123 | ![]() |
| May 2020 | 74 | 52 | ![]() |
| Jun 2020 | 25 | 18 | ![]() |
| Jul 2020 | 31 | 16 | ![]() |
| Aug 2020 | 37 | 11 | ![]() |
| Sep 2020 | 37 | 17 | ![]() |
| Oct 2020 | 21 | 15 | ![]() |
| Nov 2020 | 19 | 18 | ![]() |
| Dec 2020 | 42 | 37 | ![]() |
| Jan 2021 | 169 | 152 | ![]() |
| Feb 2021 | 198 | 167 | ![]() |
| Mar 2021 | 385 | 332 | ![]() |
| Apr 2021 | 294 | 207 | ![]() |
| May 2021 | 375 | 283 | ![]() |
| Jun 2021 | 296 | 201 | ![]() |
| Jul 2021 | 228 | 196 | ![]() |
| Aug 2021 | 436 | 314 | ![]() |
| Sep 2021 | 360 | 222 | ![]() |
| Oct 2021 | 647 | 351 | ![]() |
| Nov 2021 | 464 | 307 | ![]() |
| Dec 2021 | 270 | 203 | ![]() |
| Jan 2022 | 999 | 579 | ![]() |
| Feb 2022 | 625 | 528 | ![]() |
| Mar 2022 | 1268 | 688 | ![]() |
| Apr 2022 | 1617 | 871 | ![]() |
| May 2022 | 1845 | 945 | ![]() |
| Jun 2022 | 1628 | 759 | ![]() |
| Jul 2022 | 1691 | 749 | ![]() |
| Aug 2022 | 2539 | 1081 | ![]() |
| Sep 2022 | 2114 | 918 | ![]() |
| Oct 2022 | 2389 | 1189 | ![]() |
| Nov 2022 | 3255 | 2390 | ![]() |
| Dec 2022 | 1375 | 550 | ![]() |
| Jan 2023 | 1577 | 763 | ![]() |
| Feb 2023 | 1501 | 668 | ![]() |
| Mar 2023 | 2817 | 703 | ![]() |
| Apr 2023 | 1715 | 748 | ![]() |
| May 2023 | 1671 | 929 | ![]() |
| Jun 2023 | 883 | 676 | ![]() |
| Jul 2023 | 1409 | 1096 | ![]() |
| Aug 2023 | 2906 | 1931 | ![]() |
| Sep 2023 | 2230 | 1398 | ![]() |
| Oct 2023 | 7944 | 2378 | ![]() |
| Nov 2023 | 7470 | 3978 | ![]() ![]() |
| Dec 2023 | 2082 | 1482 | ![]() |
| Jan 2024 | 10382 | 6237 | ![]() ![]() |
| Feb 2024 | 5255 | 2541 | ![]() |
| Mar 2024 | 9531 | 5379 | ![]() |
| Apr 2024 | 4401 | 2776 | ![]() |
| May 2024 | 26948 | 5013 | ![]() |
| Jun 2024 | 4081 | 2280 | ![]() |
| Jul 2024 | 9215 | 5621 | ![]() |
| Aug 2024 | 14327 | 11457 | ![]() |
| Sep 2024 | 7403 | 3907 | ![]() ![]() |
| Oct 2024 | 34255 | 25738 | ![]() ![]() |
| Nov 2024 | 50774 | 43884 | ![]() ![]() ![]() ![]() |
| Dec 2024 | 59373 | 51651 | ![]() ![]() ![]() |
| Jan 2025 | 50543 | 42979 | ![]() ![]() ![]() ![]() |
| Feb 2025 | 20592 | 16595 | ![]() ![]() |
| Mar 2025 | 29663 | 27092 | ![]() ![]() ![]() |
| Apr 2025 | 27858 | 23866 | ![]() |
| May 2025 | 30595 | 26197 | ![]() ![]() |
| Jun 2025 | 21473 | 13768 | ![]() ![]() |
| Jul 2025 | 15793 | 8387 | ![]() ![]() |
| Aug 2025 | 26517 | 14227 | ![]() ![]() |
| Sep 2025 | 50127 | 38260 | ![]() ![]() ![]() |
Busiest month: Dec 2024 (51,651 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 78450 | 59540 | ![]() ![]() |
| Mon | 72521 | 56175 | ![]() ![]() ![]() |
| Tue | 75954 | 56879 | ![]() ![]() ![]() |
| Wed | 81242 | 62304 | ![]() ![]() ![]() |
| Thu | 64640 | 48917 | ![]() ![]() |
| Fri | 101754 | 61560 | ![]() ![]() ![]() |
| Sat | 95480 | 64068 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 600 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 23726 | 16789 | ![]() ![]() ![]() |
| 1 | 25644 | 18354 | ![]() ![]() ![]() ![]() ![]() |
| 2 | 28257 | 18892 | ![]() |
| 3 | 31800 | 24559 | ![]() ![]() ![]() |
| 4 | 23556 | 16966 | ![]() ![]() ![]() ![]() |
| 5 | 23332 | 16784 | ![]() ![]() ![]() |
| 6 | 23122 | 16671 | ![]() ![]() ![]() |
| 7 | 22318 | 16357 | ![]() ![]() ![]() |
| 8 | 21051 | 15377 | ![]() ![]() ![]() |
| 9 | 23190 | 16142 | ![]() ![]() ![]() ![]() |
| 10 | 19976 | 15231 | ![]() ![]() ![]() |
| 11 | 19918 | 14981 | ![]() ![]() ![]() |
| 12 | 21035 | 16468 | ![]() ![]() ![]() |
| 13 | 21840 | 16054 | ![]() ![]() ![]() ![]() |
| 14 | 21698 | 16180 | ![]() ![]() ![]() ![]() |
| 15 | 21314 | 15914 | ![]() ![]() ![]() ![]() |
| 16 | 22810 | 16856 | ![]() ![]() ![]() ![]() |
| 17 | 21173 | 15453 | ![]() ![]() ![]() |
| 18 | 21418 | 15719 | ![]() ![]() ![]() ![]() |
| 19 | 25366 | 17854 | ![]() ![]() ![]() ![]() |
| 20 | 26635 | 17912 | ![]() ![]() ![]() ![]() |
| 21 | 32192 | 18552 | ![]() ![]() ![]() ![]() ![]() |
| 22 | 22909 | 17680 | ![]() ![]() ![]() ![]() |
| 23 | 25761 | 17698 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 570041 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 68033 | 5.51% | 82 |
| 48328 | 8.16% | 51 |
| 46510 | 8.47% | 62.140 |
| 30514 | 5.10% | 217.113 |
| 30010 | 7.71% | 95 |
| 28052 | 5.37% | 52 |
| 28020 | 2.38% | 91 |
| 25482 | 2.18% | 77 |
| 24620 | 2.08% | 109 |
| 22390 | 4.19% | 3 |
| 17927 | 2.97% | 114 |
| 15876 | 4.47% | 66.249 |
| 14673 | 2.27% | 20 |
| 14211 | 2.31% | 23 |
| 12542 | 2.99% | 54 |
| 7684 | 1.18% | 57 |
| 7075 | 1.83% | 47 |
| 6464 | 1.63% | 34 |
| 5072 | 0.41% | 193.233 |
| 4984 | 1.62% | 44 |
| 111574 | 27.17% | [not listed: 990 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 33232 | https://trendhub.tv/ |
| 26466 | https://iptvzoneonline.com/ |
| 23074 | https://gifts-shop.su/ |
| 18363 | https://wrightimagegroup.org/ |
| 16636 | https://thebestoptions.net/ |
| 16518 | https://topratedstuff.net/ |
| 16430 | https://geely-v-spb1.ru/ |
| 13056 | https://buauto1.ru/ |
| 10818 | https://jolion-ufa1.ru/ |
| 10359 | https://tankautospb.ru/ |
| 8333 | https://darknet-markets-onion.com/ |
| 6752 | https://flavors-msk.ru/ |
| 2905 | https://rentcaravan.ru/ |
| 2571 | https://wrightimagegroup.wrightimagegroup.com/ |
| 2516 | https://www.wrightimagegroup.wrightimagegroup.com/ |
| 2383 | https://dancevibe.ru/ |
| 2381 | https://moscowdiving.ru/ |
| 2357 | https://hydrocompanion.ru/ |
| 2351 | https://go-tango.ru/ |
| 2348 | https://pack-inn.ru/ |
| 2331 | https://upackovochka.ru/ |
| 2317 | https://podarok-centre.ru/ |
| 2042 | https://store.legions.pro/ |
| 2040 | https://glory-casinoonline.com/ |
| 1838 | https://xn--24-6kcmdg7bgtbr0a.xn--p1ai/ |
| 1838 | http://cpanel.wrightimagegroup.org/ |
| 1765 | https://coin-moscow.ru/ |
| 1765 | https://gran-turistic.ru/ |
| 1527 | https://betsafe-1.com/ |
| 1487 | https://present-moscow.ru/ |
| 37100 | [not listed: 524 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 49009 | 35495 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 42202 | 22627 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 33080 | 17491 | Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler) |
| 17381 | 17381 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0 |
| 17268 | 17266 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 17198 | 17196 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 17116 | 17112 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 17044 | 17044 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 27475 | 15918 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
| 37133 | 10144 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) |
| 19579 | 9823 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 9103 | 9103 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 9026 | 9026 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 8993 | 8993 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36 |
| 8907 | 8907 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 6667 | 6667 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.6533.99 Safari/537.36 |
| 17865 | 6380 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 4616 | 4616 | Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 4573 | 4573 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36 |
| 4564 | 4564 | Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 4563 | 4563 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
| 4551 | 4551 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4.2043.44 |
| 4548 | 4548 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 4729 | 4546 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 4545 | 4545 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
| 4542 | 4542 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36 |
| 4527 | 4527 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 4519 | 4519 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 4516 | 4516 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 4515 | 4515 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.8810.11 |
| 4507 | 4507 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 4498 | 4498 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36 |
| 4494 | 4494 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
| 4790 | 4481 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36 |
| 4464 | 4464 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
| 4463 | 4463 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
| 4453 | 4453 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36 |
| 4377 | 4376 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| 4379 | 4274 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36 |
| 4028 | 2800 | panscient.com |
| 107730 | 60059 | [not listed: 3,199 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 393728 | 309704 | Safari |
| 354094 | 297760 | Safari/537 | |
| 37148 | 10148 | Safari/600 | |
| 1274 | 1061 | Safari/604 | |
| 312 | 283 | Safari/535 | |
| 255 | 128 | Safari/605 | |
| 121 | 109 | Safari/532 | |
| 76 | 50 | Safari/525 | |
| 159 | 43 | Safari/534 | |
| 54 | 39 | Safari/601 | |
| 39 | 31 | Safari/530 | |
| 2 | 140005 | 86021 | Netscape (compatible) |
| 3 | 4028 | 2800 | panscient.com |
| 4 | 4253 | 2091 | Firefox |
| 249 | 217 | Firefox/58 | |
| 174 | 170 | Firefox/78 | |
| 165 | 161 | Firefox/47 | |
| 197 | 102 | Firefox/115 | |
| 125 | 75 | Firefox/52 | |
| 127 | 75 | Firefox/57 | |
| 68 | 67 | Firefox/84 | |
| 119 | 66 | Firefox/48 | |
| 60 | 60 | Firefox/72 | |
| 60 | 60 | Firefox/79 | |
| 5 | 1527 | 1527 | Keybot Translation-Search-Machine |
| 6 | 10726 | 1490 | Go-http-client |
| 10726 | 1490 | Go-http-client/1 | |
| 7 | 1475 | 1471 | IonCrawl (https: |
| 1475 | 1471 | IonCrawl (https://www | |
| 8 | 1443 | 804 | Opera |
| 1424 | 801 | Opera/9 | |
| 1 | 1 | Opera/5 | |
| 1 | 1 | Opera/6 | |
| 8 | 1 | Opera/7 | |
| 9 | 793 | 793 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 793 | 793 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 10 | 685 | 345 | Mozilla |
| 23 | 7 | Mozilla/1 | |
| 8 | 3 | Mozilla/2 | |
| 2 | 1 | Mozilla/15 | |
| 11 | 576 | 285 | facebookexternalhit |
| 576 | 285 | facebookexternalhit/1 | |
| 12 | 320 | 156 | MSIE |
| 100 | 74 | MSIE/7 | |
| 134 | 43 | MSIE/8 | |
| 31 | 18 | MSIE/9 | |
| 19 | 10 | MSIE/10 | |
| 25 | 9 | MSIE/6 | |
| 2 | 1 | MSIE/4 | |
| 9 | 1 | MSIE/5 | |
| 13 | 2693 | 153 | python-requests |
| 2693 | 153 | python-requests/2 | |
| 14 | 139 | 139 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
| 15 | 122 | 122 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
| 16 | 219 | 105 | meta-externalagent |
| 219 | 105 | meta-externalagent/1 | |
| 17 | 140 | 95 | curl |
| 128 | 83 | curl/7 | |
| 12 | 12 | curl/8 | |
| 18 | 56 | 56 | Apache-HttpClient |
| 56 | 56 | Apache-HttpClient/5 | |
| 19 | 53 | 53 | Scrapy |
| 53 | 53 | Scrapy/2 | |
| 20 | 41 | 41 | |
| 3515 | 316 | [not listed: 141 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 256645 | 248848 | Windows |
| 175509 | 169585 | Windows NT | |
| 80026 | 78656 | Unknown Windows | |
| 1051 | 570 | Windows XP | |
| 35 | 30 | Windows Server 2003 | |
| 13 | 5 | Windows CE | |
| 3 | 1 | Windows 98 | |
| 4 | 1 | Windows ME | |
| 1 | 0 | Windows 95 | |
| 3 | 0 | Windows 2000 | |
| 2 | 121596 | 62287 | OS unknown |
| 3 | 96590 | 57299 | Known robots |
| 4 | 47043 | 24511 | Unix |
| 46880 | 24451 | Linux | |
| 75 | 42 | Other Unix | |
| 72 | 15 | BSD | |
| 14 | 3 | SunOS | |
| 2 | 0 | IRIX | |
| 5 | 44591 | 15606 | Macintosh |
| 6 | 43 | 10 | Symbian OS |
| 7 | 25 | 6 | OS/2 |
| 8 | 1 | 0 | BeOS |
| 9 | 3 | 0 | Palm OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 556009 | 200 OK |
| 2537 | 206 Partial content |
| 3261 | 301 Document moved permanently |
| 11495 | 304 Not modified since last retrieval |
| 1 | 307 Document moved temporarily |
| 49 | 3xx [Miscellaneous redirections] |
| 20702 | 401 Authentication required |
| 56608 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 24003 | |
| 1B- 10B | 2956 | |
| 11B- 100B | 1759 | |
| 101B- 1kB | 51327 | 0.31% |
| 1kB- 10kB | 352294 | 23.17% |
| 10kB-100kB | 113111 | 29.01% |
| 100kB- 1MB | 23917 | 29.03% |
| 1MB- 10MB | 674 | 18.47% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 41668 | 31.13% | .html [Hypertext Markup Language] |
| 367775 | 24.17% | [directories] |
| 11799 | 19.90% | [no extension] |
| 90189 | 17.90% | .txt [Plain text] |
| 25823 | 3.17% | .php [PHP] |
| 2560 | 1.26% | .gz [Gzip compressed files] |
| 1625 | 0.44% | .xml |
| 741 | 0.42% | .com |
| 627 | 0.40% | .com-ssl_log |
| 14815 | 0.32% | .png [PNG graphics] |
| 1165 | 0.22% | .conf |
| 2182 | 0.20% | .js [JavaScript code] |
| 9072 | 0.49% | [not listed: 72 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 417700 | 91.18% | /tmp/ |
| 62110 | 4.16% | [root directory] |
| 4945 | 1.27% | /logs/ |
| 4560 | 0.86% | /access-logs/ |
| 2296 | 0.31% | /wp-content/ |
| 1685 | 0.26% | /wp-admin/ |
| 1256 | 0.21% | /wp-includes/ |
| 13907 | 0.19% | /ssl/ |
| 9404 | 0.15% | /cache/ |
| 13940 | 0.12% | /mail/ |
| 595 | 0.07% | /.git/ |
| 277 | 0.05% | /wp/ |
| 305 | 0.05% | /wordpress/ |
